Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Friday, January 17, 2025

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 72 70 80 80 66 62 62 73 86 52
State Average 76 74 82 83 71 66 67 77 90 56
State Benchmark 86 84 89 90 84 77 79 89 93 64
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023 1/1/2023 - 12/31/2023
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 81 73 83 83 83 71 67 81 91 54
Aspirus Langlade Hospital, Antigo 74 70 81 79 71 62 67 72 93 54
ThedaCare Regional Medical Center-Appleton, Appleton 68 70 78 79 62 57 59 64 88 49
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 71 71 76 77 64 57 63 74 87 53
Tamarack Health Ashland Medical Center, Ashland 78 78 85 83 67 70 64 83 91 57
Western Wisconsin Health, Baldwin 84 82 80 85 74 68 64 81 93 58
SSM Health St. Clare Hospital - Baraboo, Baraboo 82 78 83 85 77 70 71 78 91 57
Mayo Clinic Health System - Northland in Barron, Barron 84 80 87 83 73 67 67 84 92 58
Marshfield Medical Center - Beaver Dam, Beaver Dam 65 61 79 81 68 63 68 82 90 53
Beloit Health System, Beloit 64 58 73 77 62 59 47 65 86 47
ThedaCare Medical Center - Berlin, Berlin 69 69 89 82 72 64 57 73 92 54
Black River Health, Inc., Black River Falls 79 72 81 80 73 72 71 83 87 63
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 66 66 79 75 60 59 58 70 86 49
Aurora Medical Center Burlington, Burlington 63 57 76 77 66 57 54 73 91 47
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
HSHS St. Joseph's Hospital, Chippewa Falls DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 86 84 90 88 77 70 77 89 88 59
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 86 84 83 88 79 76 80 84 89 65
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 80 80 82 84 66 67 62 74 92 57
HSHS Sacred Heart Hospital, Eau Claire DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 72 70 82 85 67 64 58 68 92 58
SSM Health St. Agnes Hospital, Fond du Lac 71 64 79 82 65 63 66 76 88 50
Fort HealthCare, Fort Atkinson 74 63 79 81 57 60 61 73 91 50
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 75 79 82 81 66 65 59 66 90 55
HSHS St. Mary's Hospital Medical Center, Green Bay 66 61 77 76 56 56 58 64 87 48
HSHS St. Vincent Hospital, Green Bay 70 68 78 79 59 61 64 75 88 50
Aurora Medical Center - Washington County, Hartford 82 72 81 86 78 68 71 85 93 58
Tamarack Health Hayward Medical Center, Hayward 79 80 90 86 78 69 73 79 88 58
Hudson Hospital & Clinic, Hudson 80 77 87 85 77 65 70 72 86 56
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 65 64 75 76 64 59 50 68 89 48
Mayo Clinic Health System - La Crosse, La Crosse 79 83 84 83 64 64 61 81 92 59
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 78 78 78 81 58 61 65 73 87 52
SSM Health St. Mary's Hospital, Madison 72 72 80 78 55 59 58 74 87 52
University Hospital, Madison 76 81 80 81 60 61 62 66 91 58
Aurora Medical Center - Bay Area, Marinette 67 60 76 81 71 62 70 75 87 51
Marshfield Medical Center, Marshfield 61 57 73 76 58 58 54 73 88 46
Mile Bluff Medical Center, Mauston 71 64 87 80 69 60 51 73 89 59
Aspirus Medford Hospital & Clinics, Inc., Medford 86 70 78 83 76 59 67 79 94 53
Froedtert Menomonee Falls Hospital, Menomonee Falls 69 71 80 80 59 59 52 65 88 50
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 81 74 86 84 76 63 65 90 90 57
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 76 78 80 81 57 62 59 67 88 56
Ascension St. Francis Hospital, Milwaukee 64 62 77 75 61 54 55 82 86 46
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 66 66 79 75 60 59 58 70 86 49
SSM Health Monroe Hospital, Monroe 75 72 81 82 62 63 64 60 88 53
ThedaCare Regional Medical Center-Neenah, Neenah 68 72 80 79 61 60 53 66 87 53
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 65 62 80 78 68 56 72 69 85 46
Westfields Hospital & Clinic, New Richmond 89 86 88 88 79 71 71 86 91 62
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 72 73 79 79 66 59 65 64 88 55
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola
Ascension NE Wisconsin - Mercy Campus, Oshkosh 71 71 76 77 64 57 63 74 87 53
Mayo Clinic Health System - Oakridge in Osseo, Osseo
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 88 87 91 90 82 77 72 87 93 67
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 64 63 76 73 51 52 60 67 83 45
Aspirus Divine Savior Hospital & Clinics, Portage 60 47 75 76 61 56 62 70 88 48
Crossing Rivers Health Medical Center, Prairie du Chien 84 82 85 85 82 78 63 91 93 61
Sauk Prairie Healthcare, Prairie du Sac 89 88 86 86 78 73 72 77 95 64
Reedsburg Area Medical Center, Reedsburg 77 76 82 83 69 66 79 83 94 58
Aspirus Rhinelander Hospital, Rhinelander 64 62 74 74 66 56 51 75 89 52
Marshfield Medical Center - Rice Lake, Rice Lake 63 63 76 78 62 56 57 81 89 46
The Richland Hospital, Inc., Richland Center 79 74 81 85 77 71 79 88 93 57
SSM Health Ripon Community Hospital, Ripon 77 81 84 90 79 69 82 82 90 57
River Falls Area Hospital, River Falls 80 82 87 86 78 70 59 76 91 62
ThedaCare Medical Center - Shawano, Shawano 73 64 79 80 66 61 71 72 86 49
Aurora Medical Center - Sheboygan County, Sheboygan 70 70 79 78 57 60 71 78 91 53
HSHS St. Nicholas Hospital, Sheboygan 69 73 79 83 64 63 69 71 88 55
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 71 72 79 79 65 59 65 76 92 55
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 67 62 76 77 60 58 56 62 88 50
Stoughton Health, Stoughton 89 87 92 91 85 80 80 89 90 66
Door County Medical Center, Sturgeon Bay 85 76 82 84 81 70 72 89 96 61
Essentia Health St. Mary's Hospital - Superior, Superior DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Tomah Health, Tomah 82 82 87 86 75 75 68 81 94 71
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 78 77 82 87 68 68 64 85 90 56
Vernon Memorial Healthcare, Viroqua 84 81 87 85 80 71 72 89 89 53
Watertown Regional Medical Center, Watertown 72 67 83 82 71 60 64 72 87 52
ProHealth Waukesha Memorial Hospital, Waukesha 75 74 79 80 61 62 66 68 89 55
ThedaCare Medical Center - Waupaca, Waupaca 67 59 81 76 58 55 65 70 85 46
SSM Health Waupun Memorial Hospital, Waupun 84 80 85 89 84 69 76 84 92 61
Aspirus Wausau Hospital, Wausau 68 72 78 76 56 57 57 67 88 51
Aurora West Allis Medical Center, West Allis 71 70 77 78 56 58 56 69 89 53
Froedtert West Bend Hospital, West Bend 67 65 76 77 52 61 50 64 88 49
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Riverview Hospital & Clinics, Inc., Wisconsin Rapids 68 62 74 76 66 59 70 81 88 51
Howard Young Medical Center, Woodruff 82 79 81 84 78 64 63 82 92 61
Aurora Sinai Medical Center, Milwaukee 71 71 79 78 58 60 50 64 88 55
Froedtert Holy Family Memorial, Manitowoc 67 63 81 81 67 62 55 67 89 49
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 74 74 79 78 62 60 59 71 89 55
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 95 95 93 95 89 82 86 87 95 79
Aurora BayCare Medical Center, Green Bay 80 78 79 81 73 65 66 81 90 54
Ascension All Saints Hospital, Racine 61 54 79 74 55 57 50 71 87 48
Aurora Medical Center - Oshkosh, Oshkosh 77 73 80 82 68 66 63 72 92 54
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 71 73 78 75 66 55 53 66 83 48
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 75 76 80 81 61 59 59 83 89 54
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 78 77 86 83 76 64 72 85 90 55
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 66 66 79 75 60 59 58 70 86 49
Midwest Orthopedic Specialty Hospital, Franklin 88 87 86 88 86 75 78 83 93 66
Aurora Medical Center - Summit, Summit 75 74 79 80 66 60 63 64 90 56
Aurora Medical Center - Grafton, Grafton 81 83 82 85 66 66 58 74 92 59
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 64 63 76 73 51 52 60 67 83 45
SSM Health St. Mary's Hospital - Janesville, Janesville 76 77 80 80 63 65 65 63 87 53
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 79 80 80 84 70 66 65 64 88 56
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 87 90 82 91 85 75 85 72 88 61
Froedtert Community Hospital - Mequon, Mequon 87 90 82 91 85 75 85 72 88 61
Aurora Medical Center - Mount Pleasant, Mount Pleasant 74 74 79 78 62 60 59 71 89 55
Marshfield Medical Center - Minocqua, Minocqua 76 76 82 82 74 61 67 84 90 53
Aurora St. Luke's South Shore, Cudahy 71 71 79 78 58 60 50 64 88 55
OakLeaf Surgical Hospital, Altoona 95 96 92 95 90 79 91 91 94 75
Aurora St. Luke's Medical Center, Milwaukee 71 71 79 78 58 60 50 64 88 55
Froedtert Community Hospital - Pewaukee, Pewaukee 87 90 82 91 85 75 85 72 88 61
Froedtert Community Hospital - New Berlin, New Berlin 87 90 82 91 85 75 85 72 88 61
Aurora Medical Center - Fond du Lac, Fond du Lac NA NA NA NA NA NA NA NA NA NA
Marshfield Medical Center - Eau Claire, Eau Claire 73 70 77 77 61 57 62 72 88 49