Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Friday, July 26, 2024

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 71 69 80 79 66 62 62 73 86 52
State Average 75 73 82 83 70 66 66 77 89 55
State Benchmark 85 84 88 89 80 75 76 86 93 65
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023 7/1/2022 - 6/30/2023
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 75 69 81 84 78 66 71 80 91 52
Aspirus Langlade Hospital, Antigo 73 76 83 81 70 69 69 74 93 57
ThedaCare Regional Medical Center-Appleton, Appleton 69 69 78 80 61 58 59 61 88 50
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 73 73 76 77 66 59 62 75 88 55
Tamarack Health Ashland Medical Center, Ashland 75 74 82 83 68 69 60 82 91 55
Western Wisconsin Health, Baldwin 82 78 76 80 69 60 69 74 88 53
SSM Health St. Clare Hospital - Baraboo, Baraboo 81 76 86 84 76 73 73 78 91 55
Mayo Clinic Health System - Northland in Barron, Barron 84 77 88 85 70 66 73 84 93 62
Marshfield Medical Center - Beaver Dam, Beaver Dam 69 65 78 81 70 60 62 78 91 53
Beloit Health System, Beloit 64 55 73 76 61 56 48 63 86 45
ThedaCare Medical Center - Berlin, Berlin 70 69 87 83 73 66 57 69 89 53
Black River Memorial Hospital, Inc., Black River Falls 81 73 83 82 79 71 67 81 89 57
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 71 67 80 78 62 61 61 73 88 52
Aurora Medical Center Burlington, Burlington 62 57 76 78 66 57 57 73 89 47
Ascension Calumet Hospital, Chilton
Prairie Ridge Health, Columbus 85 86 93 88 80 74 76 89 89 61
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 82 79 84 90 77 71 80 83 90 65
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 78 79 80 82 65 63 61 72 91 55
Edgerton Hospital and Health Services, Edgerton 93 94 93 94 86 83 72 95 94 74
Aurora Lakeland Medical Center, Elkhorn 71 70 80 84 65 63 54 68 93 57
SSM Health St. Agnes Hospital, Fond du Lac 71 63 78 80 62 63 67 76 89 48
Fort HealthCare, Fort Atkinson 74 62 77 81 64 60 59 69 88 48
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 74 77 81 81 68 61 55 67 90 56
HSHS St. Mary's Hospital Medical Center, Green Bay 67 63 76 77 61 57 59 69 86 48
HSHS St. Vincent Hospital, Green Bay 71 70 78 80 61 61 68 73 88 52
Aurora Medical Center - Washington County, Hartford 78 68 81 84 74 65 69 83 91 56
Tamarack Health Hayward Medical Center, Hayward 77 74 88 85 76 64 69 79 87 57
Hudson Hospital & Clinic, Hudson 79 76 85 85 76 65 69 75 86 53
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 67 64 74 77 61 61 49 68 89 48
Mayo Clinic Health System - La Crosse, La Crosse 77 80 81 82 65 65 58 78 91 59
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster 80 81 85 84 74 70 67 80 85 44
UnityPoint Health - Meriter, Madison 80 79 78 81 59 61 64 71 86 54
SSM Health St. Mary's Hospital, Madison 72 72 80 78 54 58 60 74 86 51
University Hospital, Madison 76 80 80 82 59 62 62 63 91 57
Aurora Medical Center - Bay Area, Marinette 65 56 76 80 72 62 66 75 86 52
Marshfield Medical Center, Marshfield 63 59 73 76 58 59 55 74 88 47
Mile Bluff Medical Center, Mauston 70 67 87 80 71 61 50 75 88 55
Aspirus Medford Hospital & Clinics, Inc., Medford 77 68 75 81 73 63 61 74 91 49
Froedtert Menomonee Falls Hospital, Menomonee Falls 69 70 78 79 55 59 52 63 87 49
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 79 74 85 85 72 66 70 89 91 59
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 76 76 79 80 57 63 59 69 88 55
Ascension St. Francis Hospital, Milwaukee 66 63 77 75 63 57 52 80 87 45
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 71 67 80 78 62 61 61 73 88 52
SSM Health Monroe Hospital, Monroe 76 74 81 84 67 68 65 62 86 55
ThedaCare Regional Medical Center-Neenah, Neenah 67 70 79 79 59 59 53 65 87 52
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 61 58 74 77 63 56 71 72 85 43
Westfields Hospital & Clinic, New Richmond 87 84 86 88 79 76 72 83 91 65
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 71 69 78 77 63 56 65 65 88 53
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola 80 78 83 85 77 73 70 81 94 60
Ascension NE Wisconsin - Mercy Campus, Oshkosh 73 73 76 77 66 59 62 75 88 55
Mayo Clinic Health System - Oakridge in Osseo, Osseo
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 88 86 90 89 82 75 71 86 93 65
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 67 66 79 75 56 56 58 69 85 47
Aspirus Divine Savior Hospital & Clinics, Portage 55 45 73 74 62 54 58 63 87 46
Crossing Rivers Health Medical Center, Prairie du Chien 85 80 86 86 82 76 71 93 92 59
Sauk Prairie Healthcare, Prairie du Sac 91 90 88 88 79 75 72 77 95 66
Reedsburg Area Medical Center, Reedsburg 79 76 83 83 70 69 79 79 93 58
Aspirus Rhinelander Hospital, Rhinelander 67 62 76 76 64 61 49 75 88 54
Marshfield Medical Center - Rice Lake, Rice Lake 66 66 75 76 58 59 61 83 91 48
The Richland Hospital, Inc., Richland Center 82 75 83 84 73 68 70 86 91 55
SSM Health Ripon Community Hospital, Ripon
River Falls Area Hospital, River Falls 78 76 87 83 76 67 63 82 93 62
ThedaCare Medical Center - Shawano, Shawano 69 62 79 77 64 60 70 74 85 45
Aurora Medical Center - Sheboygan County, Sheboygan 70 70 79 78 56 58 70 76 92 52
HSHS St. Nicholas Hospital, Sheboygan 69 71 75 81 63 59 69 64 86 53
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 67 70 79 77 68 63 65 79 89 50
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 67 63 78 79 62 63 60 63 88 51
Stoughton Health, Stoughton 79 80 87 87 78 79 76 84 87 62
Door County Medical Center, Sturgeon Bay 86 78 85 85 83 70 69 88 94 63
Essentia Health St. Mary's Hospital - Superior, Superior IP IP IP IP IP IP IP IP IP IP
Tomah Health, Tomah 85 85 90 89 77 78 65 81 96 67
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 77 72 78 81 66 67 62 85 87 54
Vernon Memorial Healthcare, Viroqua 78 75 86 83 79 65 65 86 87 53
Watertown Regional Medical Center, Watertown 72 65 83 84 72 66 66 76 86 51
ProHealth Waukesha Memorial Hospital, Waukesha 73 71 80 79 62 61 68 67 90 54
ThedaCare Medical Center - Waupaca, Waupaca 71 64 81 82 62 64 66 77 88 51
SSM Health Waupun Memorial Hospital, Waupun 83 81 87 90 80 65 72 78 90 63
Aspirus Wausau Hospital, Wausau 67 71 75 75 56 57 54 66 88 49
Aurora West Allis Medical Center, West Allis 68 66 75 77 54 56 54 67 88 50
Froedtert West Bend Hospital, West Bend 66 64 76 75 52 61 55 67 88 49
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Riverview Hospital & Clinics, Inc., Wisconsin Rapids 70 65 76 78 66 62 68 81 88 50
Howard Young Medical Center, Woodruff 80 75 77 84 80 64 72 78 91 57
Aurora Sinai Medical Center, Milwaukee 72 71 79 78 57 61 51 66 88 54
Froedtert Holy Family Memorial, Manitowoc 69 61 78 78 62 63 55 69 88 49
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 75 74 81 79 59 60 64 73 90 56
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 93 94 92 94 89 81 87 87 94 76
Aurora BayCare Medical Center, Green Bay 78 76 80 81 73 63 65 78 90 56
Ascension All Saints Hospital, Racine 63 55 79 75 57 58 50 73 87 48
Aurora Medical Center - Oshkosh, Oshkosh 72 70 80 80 68 64 63 70 91 54
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 72 72 77 79 60 58 60 80 87 52
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 80 75 83 81 71 65 73 80 88 54
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 71 67 80 78 62 61 61 73 88 52
Midwest Orthopedic Specialty Hospital, Franklin 87 88 84 84 84 70 79 78 92 66
Aurora Medical Center - Summit, Summit 76 75 79 81 66 62 66 67 89 56
Aurora Medical Center - Grafton, Grafton 80 81 81 84 67 64 56 77 91 58
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 67 66 79 75 56 56 58 69 85 47
SSM Health St. Mary's Hospital - Janesville, Janesville 78 79 81 82 62 63 67 65 88 54
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 74 76 77 81 70 62 63 63 88 53
Gundersen Tri County Hospital & Clinics, Whitehall
Ascension Wisconsin Hospital - Menomonee Falls, Menomonee Falls
Marshfield Medical Center - Minocqua, Minocqua 76 77 85 84 74 69 62 83 90 55
Aurora St. Luke's South Shore, Cudahy 72 71 79 78 57 61 51 66 88 54
Aurora St. Luke's Medical Center, Milwaukee 72 71 79 78 57 61 51 66 88 54
Marshfield Medical Center - Eau Claire, Eau Claire 72 71 76 78 63 60 61 70 87 48
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 71 71 77 76 65 55 53 61 83 46
OakLeaf Surgical Hospital, Altoona 97 95 93 95 92 83 87 85 95 77