Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Saturday, July 12, 2025

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 72 70 80 80 67 62 62 74 86 52
State Average 76 74 82 83 71 66 66 77 90 56
State Benchmark 87 85 89 90 83 75 78 88 94 63
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024 7/1/2023 - 6/30/2024
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 80 73 84 84 80 67 63 78 90 54
Aspirus Langlade Hospital, Antigo 73 69 79 77 66 57 59 72 89 48
ThedaCare Regional Medical Center-Appleton, Appleton 72 72 78 79 66 59 58 72 88 51
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 70 68 76 78 62 61 64 73 87 52
Tamarack Health Ashland Medical Center, Ashland 77 74 85 83 71 68 64 82 89 58
Western Wisconsin Health, Baldwin 80 83 82 86 75 66 64 81 92 61
SSM Health St. Clare Hospital - Baraboo, Baraboo 79 78 82 85 76 67 70 76 90 59
Mayo Clinic Health System - Northland in Barron, Barron 81 80 85 86 69 64 62 88 91 53
Marshfield Medical Center - Beaver Dam, Beaver Dam 58 52 80 78 68 59 68 76 86 49
Beloit Health System, Beloit 61 57 73 79 61 55 47 67 84 46
ThedaCare Medical Center - Berlin, Berlin 70 66 88 82 72 67 58 77 90 56
Black River Health, Inc., Black River Falls
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer 79 75 87 83 68 69 69 88 92 55
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 65 65 78 75 58 60 56 66 86 49
Aurora Medical Center Burlington, Burlington 62 57 75 79 67 59 51 72 91 47
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 85 85 87 89 78 69 71 85 91 63
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 89 87 85 86 82 74 73 83 91 61
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 80 81 83 84 67 67 60 75 92 58
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 74 73 82 84 63 65 59 62 91 57
SSM Health St. Agnes Hospital, Fond du Lac 70 65 80 84 66 65 63 74 90 52
Fort HealthCare, Fort Atkinson 74 62 80 82 55 61 63 72 89 51
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 77 78 81 81 67 64 61 68 91 55
HSHS St. Mary's Hospital Medical Center, Green Bay 67 63 80 78 57 59 58 63 87 50
HSHS St. Vincent Hospital, Green Bay 68 66 77 78 58 59 63 73 87 50
Aurora Medical Center - Washington County, Hartford 79 72 82 86 78 69 71 83 92 55
Tamarack Health Hayward Medical Center, Hayward 79 81 90 88 82 72 78 81 89 58
Hudson Hospital & Clinic, Hudson 75 77 85 81 75 63 68 68 89 55
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 66 64 79 78 64 60 55 69 90 49
Mayo Clinic Health System - La Crosse, La Crosse 81 82 84 82 67 65 62 82 92 60
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster 87 82 89 91 83 68 72 89 90 60
UnityPoint Health - Meriter, Madison 78 77 78 81 57 60 65 75 88 52
SSM Health St. Mary's Hospital, Madison 73 74 80 79 55 59 58 73 87 53
University Hospital, Madison 76 80 79 81 59 60 61 67 90 57
Aurora Medical Center - Bay Area, Marinette 73 65 77 82 71 64 71 73 89 51
Marshfield Medical Center, Marshfield 61 57 74 77 59 59 54 71 89 46
Mile Bluff Medical Center, Mauston 76 65 85 82 74 65 58 75 88 57
Aspirus Medford Hospital & Clinics, Inc., Medford 82 68 78 83 80 65 64 73 94 51
Froedtert Menomonee Falls Hospital, Menomonee Falls 73 71 80 82 60 63 53 67 89 53
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 76 72 85 82 77 62 63 86 89 55
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 77 80 80 57 62 57 68 89 55
Ascension St. Francis Hospital, Milwaukee 60 61 75 76 57 51 54 77 83 47
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 65 65 78 75 58 60 56 66 86 49
SSM Health Monroe Hospital, Monroe 76 72 82 85 64 63 68 59 89 53
ThedaCare Regional Medical Center-Neenah, Neenah 70 73 80 79 63 61 54 69 89 51
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 61 61 77 76 62 53 71 68 86 42
Westfields Hospital & Clinic, New Richmond 90 82 89 90 83 73 76 86 91 61
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 74 73 80 81 66 60 67 63 91 56
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola
Ascension NE Wisconsin - Mercy Campus, Oshkosh 70 68 76 78 62 61 64 73 87 52
Mayo Clinic Health System - Oakridge in Osseo, Osseo 80 77 87 89 73 72 64 83 85 57
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 86 87 92 90 82 75 76 84 92 68
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 60 59 75 73 49 51 57 66 84 45
Aspirus Divine Savior Hospital & Clinics, Portage 65 54 76 77 66 63 63 72 89 45
Crossing Rivers Health Medical Center, Prairie du Chien 80 76 82 82 83 73 65 88 91 60
Sauk Prairie Healthcare, Prairie du Sac 91 89 90 89 80 75 76 81 94 66
Reedsburg Area Medical Center, Reedsburg 75 76 80 82 65 67 73 81 93 55
Aspirus Rhinelander Hospital, Rhinelander 62 62 74 73 65 57 49 76 89 51
Marshfield Medical Center - Rice Lake, Rice Lake 66 63 77 80 64 57 60 81 87 48
The Richland Hospital, Inc., Richland Center 75 72 81 84 76 66 73 88 91 55
SSM Health Ripon Community Hospital, Ripon 73 69 84 87 79 63 78 81 89 54
River Falls Area Hospital, River Falls 82 81 88 86 81 74 57 75 91 64
ThedaCare Medical Center - Shawano, Shawano 71 61 79 79 64 59 71 74 88 53
Aurora Medical Center - Sheboygan County, Sheboygan 70 70 78 78 57 59 69 79 89 51
HSHS St. Nicholas Hospital, Sheboygan 70 74 83 82 65 66 62 71 89 56
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 75 71 82 80 65 60 69 77 93 56
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 64 64 74 76 63 58 58 66 88 52
Stoughton Health, Stoughton 89 86 90 90 82 76 71 87 91 56
Door County Medical Center, Sturgeon Bay 90 79 86 86 82 71 69 88 95 63
Essentia Health St. Mary's Hospital - Superior, Superior 73 70 74 78 59 67 54 69 93 54
Tomah Health, Tomah 86 83 86 89 80 73 74 81 95 69
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 79 77 83 87 65 64 65 82 88 56
Vernon Health, Viroqua 86 80 89 87 83 70 77 92 91 57
Watertown Regional Medical Center, Watertown 71 67 83 80 69 58 62 71 86 51
ProHealth Waukesha Memorial Hospital, Waukesha 77 76 81 81 59 60 64 69 90 54
ThedaCare Medical Center - Waupaca, Waupaca 67 60 82 80 59 55 66 66 88 48
SSM Health Waupun Memorial Hospital, Waupun 86 80 83 87 80 72 81 86 92 57
Aspirus Wausau Hospital, Wausau 69 72 77 75 55 56 59 65 87 51
Aurora West Allis Medical Center, West Allis 68 71 77 78 55 60 56 66 89 52
Froedtert West Bend Hospital, West Bend 66 66 77 76 54 62 50 66 88 50
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital & Clinics, Inc., Wisconsin Rapids 66 62 73 76 65 63 70 84 88 51
Howard Young Medical Center, Woodruff 81 85 82 85 80 64 58 83 93 61
Aurora Sinai Medical Center, Milwaukee 69 70 78 78 56 59 50 62 88 53
Froedtert Holy Family Memorial, Manitowoc 70 66 81 82 63 65 58 69 88 53
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 73 76 79 80 65 61 60 73 90 55
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 95 95 93 96 89 82 85 88 95 80
Aurora BayCare Medical Center, Green Bay 80 79 80 82 70 65 64 81 90 55
Ascension All Saints Hospital, Racine 56 51 77 74 52 56 48 68 87 46
Aurora Medical Center - Oshkosh, Oshkosh 77 75 80 83 68 65 62 70 92 55
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 72 72 76 76 63 57 53 65 83 48
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 73 75 81 81 63 60 59 80 90 55
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 82 79 87 85 77 66 76 79 90 57
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 65 65 78 75 58 60 56 66 86 49
Midwest Orthopedic Specialty Hospital, Franklin 85 86 90 91 86 75 81 87 94 62
Aurora Medical Center - Summit, Summit 78 77 81 82 68 63 66 65 91 57
Aurora Medical Center - Grafton, Grafton 81 81 81 84 66 65 58 72 91 57
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 60 59 75 73 49 51 57 66 84 45
SSM Health St. Mary's Hospital - Janesville, Janesville 74 74 80 79 62 63 64 57 86 52
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 84 84 82 82 67 65 67 64 90 56
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 83 85 84 91 83 72 85 70 88 60
Froedtert Community Hospital - Mequon, Mequon 83 85 84 91 83 72 85 70 88 60
Aurora Medical Center - Mount Pleasant, Mount Pleasant 73 76 79 80 65 61 60 73 90 55
Marshfield Medical Center - Minocqua, Minocqua 78 79 83 84 75 64 73 84 91 56
Aurora St. Luke's South Shore, Cudahy 69 70 78 78 56 59 50 62 88 53
OakLeaf Surgical Hospital, Altoona 92 95 88 93 91 78 89 90 92 70
Aurora St. Luke's Medical Center, Milwaukee 69 70 78 78 56 59 50 62 88 53
Froedtert Community Hospital - Pewaukee, Pewaukee 83 85 84 91 83 72 85 70 88 60
Froedtert Community Hospital - New Berlin, New Berlin 83 85 84 91 83 72 85 70 88 60
Aurora Medical Center - Fond du Lac, Fond du Lac 77 75 80 83 68 65 62 70 92 55
Marshfield Medical Center - Eau Claire, Eau Claire 70 67 78 76 61 57 64 71 88 51