Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Thursday, September 12, 2024

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 72 70 80 80 66 62 62 73 86 52
State Average 76 74 82 83 71 66 66 77 90 56
State Benchmark 85 84 89 89 82 75 78 88 93 65
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023 10/1/2022 - 9/30/2023
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 78 69 81 83 78 67 68 79 89 52
Aspirus Langlade Hospital, Antigo 75 73 81 81 72 67 68 71 93 56
ThedaCare Regional Medical Center-Appleton, Appleton 69 70 78 80 62 57 60 63 88 50
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 71 71 76 77 64 57 62 73 87 53
Tamarack Health Ashland Medical Center, Ashland 79 77 85 83 68 72 59 83 92 58
Western Wisconsin Health, Baldwin 82 81 79 85 73 67 66 75 90 56
SSM Health St. Clare Hospital - Baraboo, Baraboo 82 79 85 85 77 71 73 78 91 57
Mayo Clinic Health System - Northland in Barron, Barron 85 77 87 83 70 66 72 86 92 59
Marshfield Medical Center - Beaver Dam, Beaver Dam 66 62 80 82 67 64 64 80 93 54
Beloit Health System, Beloit 65 58 74 79 62 60 49 64 86 47
ThedaCare Medical Center - Berlin, Berlin 69 69 87 82 73 65 55 70 92 55
Black River Memorial Hospital, Inc., Black River Falls 80 70 82 81 77 75 69 81 90 60
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 68 67 80 76 61 60 60 71 87 51
Aurora Medical Center Burlington, Burlington 62 56 77 77 65 56 55 73 90 48
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 89 88 93 89 80 73 78 89 89 62
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 82 81 84 88 79 75 78 84 91 66
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 79 79 81 83 67 64 63 74 91 56
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 73 71 81 83 65 63 57 69 93 58
SSM Health St. Agnes Hospital, Fond du Lac 70 63 79 80 62 62 65 76 89 49
Fort HealthCare, Fort Atkinson 73 62 79 81 63 62 57 70 89 49
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 74 78 81 81 68 62 57 67 90 56
HSHS St. Mary's Hospital Medical Center, Green Bay 67 63 75 76 56 57 57 66 86 47
HSHS St. Vincent Hospital, Green Bay 71 71 79 79 59 61 66 74 87 51
Aurora Medical Center - Washington County, Hartford 82 73 82 85 77 68 71 85 93 60
Tamarack Health Hayward Medical Center, Hayward 80 80 91 88 77 73 73 81 87 59
Hudson Hospital & Clinic, Hudson 80 76 86 84 75 65 69 73 86 55
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 65 65 74 76 63 60 49 67 89 48
Mayo Clinic Health System - La Crosse, La Crosse 78 81 84 83 64 65 59 81 92 61
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 77 78 78 81 58 63 64 74 87 53
SSM Health St. Mary's Hospital, Madison 73 72 80 77 54 58 58 73 87 51
University Hospital, Madison 75 80 79 81 58 60 61 64 90 57
Aurora Medical Center - Bay Area, Marinette 64 55 75 79 72 62 68 73 86 51
Marshfield Medical Center, Marshfield 61 58 73 76 58 58 55 73 88 46
Mile Bluff Medical Center, Mauston 72 65 87 80 70 59 52 73 90 56
Aspirus Medford Hospital & Clinics, Inc., Medford 82 69 77 82 75 62 62 76 91 54
Froedtert Menomonee Falls Hospital, Menomonee Falls 69 72 80 80 58 60 53 63 88 52
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 81 74 85 83 72 66 64 89 92 57
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 76 80 80 57 62 59 69 88 55
Ascension St. Francis Hospital, Milwaukee 65 62 77 75 63 58 53 82 86 46
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 68 67 80 76 61 60 60 71 87 51
SSM Health Monroe Hospital, Monroe 75 73 81 83 63 67 64 62 87 56
ThedaCare Regional Medical Center-Neenah, Neenah 68 71 79 79 60 60 52 66 87 53
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 63 61 74 75 66 54 69 69 84 47
Westfields Hospital & Clinic, New Richmond 89 87 88 89 82 75 71 85 91 65
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 72 72 80 79 66 58 66 66 88 55
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola
Ascension NE Wisconsin - Mercy Campus, Oshkosh 71 71 76 77 64 57 62 73 87 53
Mayo Clinic Health System - Oakridge in Osseo, Osseo
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 88 87 91 89 82 77 72 86 93 66
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 66 65 78 74 55 55 60 70 85 48
Aspirus Divine Savior Hospital & Clinics, Portage 56 45 76 73 62 56 63 66 88 47
Crossing Rivers Health Medical Center, Prairie du Chien 82 80 85 85 82 74 69 91 90 57
Sauk Prairie Healthcare, Prairie du Sac 91 89 87 87 79 73 71 77 96 65
Reedsburg Area Medical Center, Reedsburg 76 73 82 82 70 66 79 81 93 55
Aspirus Rhinelander Hospital, Rhinelander 67 65 76 77 67 59 52 77 88 54
Marshfield Medical Center - Rice Lake, Rice Lake 64 64 75 78 61 60 57 82 89 48
The Richland Hospital, Inc., Richland Center 81 76 83 85 74 69 77 88 91 58
SSM Health Ripon Community Hospital, Ripon 79 81 87 88 74 67 80 83 88 54
River Falls Area Hospital, River Falls 84 81 89 88 78 69 64 79 93 63
ThedaCare Medical Center - Shawano, Shawano 71 65 80 80 67 60 74 74 87 48
Aurora Medical Center - Sheboygan County, Sheboygan 71 72 80 80 56 59 71 78 92 52
HSHS St. Nicholas Hospital, Sheboygan 68 70 76 81 62 60 71 67 88 53
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 70 72 80 79 67 63 65 77 91 53
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 69 64 78 80 64 61 60 65 88 49
Stoughton Health, Stoughton 83 83 89 88 80 81 78 85 89 63
Door County Medical Center, Sturgeon Bay 85 77 84 85 83 70 68 90 95 63
Essentia Health St. Mary's Hospital - Superior, Superior IP IP IP IP IP IP IP IP IP IP
Tomah Health, Tomah 82 83 91 87 74 78 66 79 95 70
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 78 75 81 84 67 68 65 87 89 55
Vernon Memorial Healthcare, Viroqua 81 77 86 84 81 67 67 88 88 53
Watertown Regional Medical Center, Watertown 73 66 84 84 73 66 65 76 88 52
ProHealth Waukesha Memorial Hospital, Waukesha 74 73 80 79 64 62 67 68 90 55
ThedaCare Medical Center - Waupaca, Waupaca 72 63 83 81 64 65 66 74 87 51
SSM Health Waupun Memorial Hospital, Waupun 84 81 86 87 78 65 74 81 90 62
Aspirus Wausau Hospital, Wausau 68 72 76 76 56 58 56 66 88 51
Aurora West Allis Medical Center, West Allis 69 67 77 78 54 57 57 68 88 52
Froedtert West Bend Hospital, West Bend 67 65 76 75 52 60 54 66 89 49
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Riverview Hospital & Clinics, Inc., Wisconsin Rapids 69 65 74 77 67 61 68 81 87 51
Howard Young Medical Center, Woodruff 81 76 79 85 77 65 67 82 93 58
Aurora Sinai Medical Center, Milwaukee 72 71 79 79 58 62 50 65 89 54
Froedtert Holy Family Memorial, Manitowoc 66 59 78 79 63 63 55 67 88 48
Aurora Medical Center - Kenosha, Kenosha 74 74 80 79 59 60 62 72 90 56
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 94 94 93 95 89 82 86 87 94 77
Aurora BayCare Medical Center, Green Bay 79 77 80 81 73 64 66 79 89 55
Ascension All Saints Hospital, Racine 64 55 80 75 54 58 50 73 87 49
Aurora Medical Center - Oshkosh, Oshkosh 76 72 81 81 68 64 63 71 91 54
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 74 74 77 81 61 57 60 82 88 53
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 80 76 84 82 74 63 71 83 89 55
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 68 67 80 76 61 60 60 71 87 51
Midwest Orthopedic Specialty Hospital, Franklin 86 87 85 85 85 72 78 82 92 66
Aurora Medical Center - Summit, Summit 75 75 79 81 67 61 65 66 90 57
Aurora Medical Center - Grafton, Grafton 81 83 81 84 67 66 58 76 92 59
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 66 65 78 74 55 55 60 70 85 48
SSM Health St. Mary's Hospital - Janesville, Janesville 79 78 82 82 63 67 65 66 88 53
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 77 77 78 82 70 64 67 64 88 55
Gundersen Tri County Hospital & Clinics, Whitehall
Ascension Wisconsin Hospital - Menomonee Falls, Menomonee Falls
Froedtert Community Hospital - Oak Creek, Oak Creek NA NA NA NA NA NA NA NA NA NA
Froedtert Community Hospital - Mequon, Mequon NA NA NA NA NA NA NA NA NA NA
Aurora Medical Center - Mount Pleasant, Mount Pleasant 74 74 80 79 59 60 62 72 90 56
Marshfield Medical Center - Minocqua, Minocqua 76 77 84 84 75 67 65 83 91 57
Aurora St. Luke's South Shore, Cudahy 72 71 79 79 58 62 50 65 89 54
Aurora St. Luke's Medical Center, Milwaukee 72 71 79 79 58 62 50 65 89 54
Froedtert Community Hospital - Pewaukee, Pewaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Community Hospital - New Berlin, New Berlin NA NA NA NA NA NA NA NA NA NA
Marshfield Medical Center - Eau Claire, Eau Claire 73 71 75 78 62 57 62 71 88 48
Indianhead Medical Center/Shell Lake, Shell Lake
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 72 73 77 76 66 54 53 63 83 47
OakLeaf Surgical Hospital, Altoona 96 96 93 94 90 81 87 88 94 75
Aurora Medical Center - Fond du Lac, Fond du Lac NA NA NA NA NA NA NA NA NA NA