Hospital Report
SSM Health St. Mary's Hospital - Janesville
3400 E. Racine Street
Janesville, Wisconsin, 53546
608-373-8000
http://www.ssmhealth.com/wisconsin
Generated: Friday, December 19, 2025
Birth
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Newborn Screening Card Transit Time | 96.354 | 97.52 | 100 | --- | 7/1/2024-6/30/2025 |
Hip and Knee Surgical Complications
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Hip and Knee Surgery Complications | 3.294 | 2.66 | 3.6 | 7/1/2021-6/30/2024 |
Infections
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Catheter-Associated Urinary Tract Infections | 0.51 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Central Line Associated Blood Stream Infections | 0.49 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Clostridioides difficile Infections | 0.697 | 0.62 | 0 | 1 | 7/1/2024-6/30/2025 |
| Methicillin-Resistant Staph. aureus Infections | 0.38 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Surgical Site Infection - Abdominal Hysterectomy | 1.49 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Surgical Site Infection - Colon Surgery | 0.89 | 0 | 1 | 7/1/2024-6/30/2025 |
Mortality - Conditions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Acute Stroke | 6.032 | 5.63 | 0 | 6.95 | 7/1/2024-6/30/2025 |
| Chronic Obstructive Pulmonary Disease | 8.6 | 8.882 | 7.3 | 8.8 | 7/1/2021-6/30/2024 |
| GastrointestinaI Hemorrhage | 2.718 | 1.591 | 0 | 2.72 | 7/1/2024-6/30/2025 |
| Heart Attack | 11.898 | 10.64 | 12.2 | 7/1/2021-6/30/2024 | |
| Heart Failure | 12.3 | 12.329 | 9.7 | 11.6 | 7/1/2021-6/30/2024 |
| Hip Fracture | 0 | 1.126 | 0 | 2 | 7/1/2024-6/30/2025 |
| Pneumonia | 18 | 15.989 | 13.03 | 16.2 | 7/1/2021-6/30/2024 |
Mortality - Procedures
Patient Experience
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Always Quiet at Night | 66 | 66 | 76 | 62 | 1/1/2024-12/31/2024 |
| Definitely Recommend Hospital | 75 | 74 | 86 | 71 | 1/1/2024-12/31/2024 |
| Doctors Always Communicated Well | 81 | 83 | 89 | 80 | 1/1/2024-12/31/2024 |
| Nurses Always Communicated Well | 81 | 83 | 90 | 80 | 1/1/2024-12/31/2024 |
| Patient Rated Hospital High | 79 | 77 | 88 | 73 | 1/1/2024-12/31/2024 |
| Patients Always Received Requested Help | 65 | 71 | 84 | 67 | 1/1/2024-12/31/2024 |
| Patients Understood Their Care When They Left | 53 | 56 | 65 | 53 | 1/1/2024-12/31/2024 |
| Room Always Clean | 57 | 77 | 88 | 74 | 1/1/2024-12/31/2024 |
| Staff Always Explained Medications | 63 | 65 | 74 | 62 | 1/1/2024-12/31/2024 |
| Staff Provided Discharge Instructions | 86 | 90 | 93 | 87 | 1/1/2024-12/31/2024 |
Patient Safety - All Patients
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Healthcare Personnel Influenza Immunization | 77.593 | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
| In Hospital Fall Associated Fracture Rate | 0.05 | 0.037 | 0 | 0.03 | 7/1/2024-6/30/2025 |
| Pneumothorax | 0.086 | 0.01 | 0 | 0.02 | 7/1/2024-6/30/2025 |
| Pressure Ulcers | 0 | 0.033 | 0 | 0.08 | 7/1/2024-6/30/2025 |
| Sepsis-1 | 70 | 71 | 71 | 64 | 1/1/2024-12/31/2024 |
Patient Safety - Patients with Surgery
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Perioperative Blood Clot | 0.37 | 0.166 | 0 | 0.33 | 7/1/2024-6/30/2025 |
| Perioperative Hemorrhage | 0.681 | 0.166 | 0 | 0.23 | 7/1/2024-6/30/2025 |
| Postoperative Respiratory Failure | 2.022 | 0.466 | 0 | 0.72 | 7/1/2024-6/30/2025 |
| Postoperative Sepsis | 0.81 | 0.284 | 0 | 0.45 | 7/1/2024-6/30/2025 |
Perinatal
Readmissions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| All Cause Unplanned Readmissions | 10.2 | 9.64 | 6.7 | --- | 4/1/2024-3/31/2025 |
| Chronic Obstructive Pulmonary Disease | 17.6 | 17.911 | 17.3 | 18.2 | 7/1/2021-6/30/2024 |
| Coronary Artery Bypass Graft | DNR | 10.483 | 9.22 | 10.6 | 7/1/2021-6/30/2024 |
| Heart Attack | 13.484 | 12.52 | 13.6 | 7/1/2021-6/30/2024 | |
| Heart Failure | 19.8 | 19.339 | 18.01 | 19.7 | 7/1/2021-6/30/2024 |
| Hip and Knee Surgery | 4.722 | 3.9 | 4.8 | 7/1/2021-6/30/2024 | |
| Pneumonia | 15.9 | 15.778 | 14.62 | 16 | 7/1/2021-6/30/2024 |