Hospital Report

Ascension Columbia St. Mary's Hospital Milwaukee

2301 North Lake Drive
Milwaukee, Wisconsin, 53211
414-585-1000
http://healthcare.ascension.org/locations/wisconsin

Generated: Tuesday, July 14, 2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Newborn Screening Card Transit Time 95.984 98.11 100 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Hip and Knee Surgery Complications 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.343 0.46 0 1 1/1/2025-12/31/2025
Central Line Associated Blood Stream Infections 0.539 0.53 0 1 1/1/2025-12/31/2025
Clostridioides difficile Infections 0.484 0.57 0 1 1/1/2025-12/31/2025
Methicillin-Resistant Staph. aureus Infections 0.383 0.44 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Abdominal Hysterectomy 1.21 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Colon Surgery 1.757 1.12 0 1 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 5.782 5.199 0 6.95 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 8.2 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 1.552 1.394 0 2.72 1/1/2025-12/31/2025
Heart Attack 13.4 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 10.8 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 1.427 1.338 0 2 1/1/2025-12/31/2025
Pneumonia 14.6 15.989 13.03 16.2 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Abdominal Aortic Aneurism Repair 0 2.081 0 3.69 1/1/2025-12/31/2025
Carotid Endarterectomy 0.12 0 0.47 1/1/2025-12/31/2025
Coronary Artery Bypass Graft 3.339 2.136 0 2.54 1/1/2025-12/31/2025
Percutaneous Coronary Intervention 3.73 2.295 0 3.46 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 58 65 77 60 7/1/2024-6/30/2025
Definitely Recommend Hospital 63 74 85 71 7/1/2024-6/30/2025
Doctors Always Communicated Well 78 82 88 80 7/1/2024-6/30/2025
Nurses Always Communicated Well 74 83 89 80 7/1/2024-6/30/2025
Patient Rated Hospital High 64 77 88 72 7/1/2024-6/30/2025
Room Always Clean 66 78 90 74 7/1/2024-6/30/2025
Staff Always Explained Medications 54 66 76 62 7/1/2024-6/30/2025
Staff Provided Discharge Instructions 82 89 93 87 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 85.446 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0.013 0.027 0 0.03 1/1/2025-12/31/2025
Pneumothorax 0.046 0.007 0 0.02 1/1/2025-12/31/2025
Pressure Ulcers 0.113 0.044 0 0.08 1/1/2025-12/31/2025
Sepsis-1 63 71 72 64 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0.372 0.308 0 0.33 1/1/2025-12/31/2025
Perioperative Hemorrhage 0.378 0.129 0 0.23 1/1/2025-12/31/2025
Postoperative Respiratory Failure 0.74 0.507 0 0.72 1/1/2025-12/31/2025
Postoperative Sepsis 0.424 0.306 0 0.45 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Cesarean Birth 20.045 20.811 13.572 --- 1/1/2025-12/31/2025
Complications Excluding Blood Transfusion 0.333 0 0 --- 1/1/2025-12/31/2025
Severe Obstetric Complications 1.932 1.584 0 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions 12.3 9.85 6.96 --- 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 17.3 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft 11.4 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 13.6 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 19.2 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 14.2 15.778 14.62 16 7/1/2021-6/30/2024