Hospital Report

ThedaCare Regional Medical Center-Appleton

1818 North Meade Street
Appleton, Wisconsin, 54911-3496
920-731-4101
http://www.thedacare.org

Generated: Monday, June 8, 2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Newborn Screening Card Transit Time 98.333 98.11 100 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Hip and Knee Surgery Complications 3.5 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.463 0.53 0 1 10/1/2024-9/30/2025
Central Line Associated Blood Stream Infections 0.166 0.5 0 1 10/1/2024-9/30/2025
Clostridioides difficile Infections 0.834 0.61 0 1 10/1/2024-9/30/2025
Methicillin-Resistant Staph. aureus Infections 1.295 0.43 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Abdominal Hysterectomy 1.05 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Colon Surgery 0.243 0.85 0 1 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 2.441 5.199 0 6.95 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 9.2 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 0.717 1.394 0 2.72 1/1/2025-12/31/2025
Heart Attack 12.7 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 16.8 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 0.837 1.338 0 2 1/1/2025-12/31/2025
Pneumonia 16.7 15.989 13.03 16.2 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Abdominal Aortic Aneurism Repair 4.696 2.081 0 3.69 1/1/2025-12/31/2025
Carotid Endarterectomy 0 0.12 0 0.47 1/1/2025-12/31/2025
Coronary Artery Bypass Graft 1.157 2.136 0 2.54 1/1/2025-12/31/2025
Percutaneous Coronary Intervention 2.973 2.295 0 3.46 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 60 66 77 60 4/1/2024-3/31/2025
Definitely Recommend Hospital 74 74 85 71 4/1/2024-3/31/2025
Doctors Always Communicated Well 79 82 88 80 4/1/2024-3/31/2025
Nurses Always Communicated Well 81 83 90 80 4/1/2024-3/31/2025
Patient Rated Hospital High 76 77 87 72 4/1/2024-3/31/2025
Room Always Clean 75 78 89 74 4/1/2024-3/31/2025
Staff Always Explained Medications 62 66 74 62 4/1/2024-3/31/2025
Staff Provided Discharge Instructions 89 90 93 87 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 48.297 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0.014 0.027 0 0.03 1/1/2025-12/31/2025
Pneumothorax 0.034 0.007 0 0.02 1/1/2025-12/31/2025
Pressure Ulcers 0.337 0.044 0 0.08 1/1/2025-12/31/2025
Sepsis-1 72 71 71.5 64 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0.137 0.308 0 0.33 1/1/2025-12/31/2025
Perioperative Hemorrhage 0.242 0.129 0 0.23 1/1/2025-12/31/2025
Postoperative Respiratory Failure 0.413 0.507 0 0.72 1/1/2025-12/31/2025
Postoperative Sepsis 0.15 0.306 0 0.45 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Cesarean Birth 24.151 0 0 --- 1/1/2025-12/31/2025
Complications Excluding Blood Transfusion 0.407 0 0 --- 1/1/2025-12/31/2025
Severe Obstetric Complications 0.543 0 0 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions 10 9.85 6.96 --- 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 17.9 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft 9.7 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 12.9 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 18.1 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 4.4 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 14.1 15.778 14.62 16 7/1/2021-6/30/2024