Hospital Report
ThedaCare Regional Medical Center-Appleton
1818 North Meade Street
Appleton, Wisconsin, 54911-3496
920-731-4101
http://www.thedacare.org
Generated: Friday, December 13, 2024
Birth
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3.6 | 3.285 | 2.76 | 3.5 | 7/1/2020-6/30/2023 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.349 | 0.66 | 0 | 1 | 7/1/2023-6/30/2024 |
Central Line Associated Blood Stream Infections | 0.392 | 0.63 | 0 | 1 | 7/1/2023-6/30/2024 |
Clostridioides difficile Infections | 0.188 | 0.58 | 0 | 1 | 7/1/2023-6/30/2024 |
Methicillin-Resistant Staph. aureus Infections | 0.459 | 0.4 | 0 | 1 | 7/1/2023-6/30/2024 |
Surgical Site Infection - Abdominal Hysterectomy | 1.24 | 0 | 1 | 7/1/2023-6/30/2024 | |
Surgical Site Infection - Colon Surgery | 0.201 | 0.83 | 0 | 1 | 7/1/2023-6/30/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 4.441 | 5.14 | 0 | 6.83 | 7/1/2023-6/30/2024 |
Chronic Obstructive Pulmonary Disease | 10.1 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 1.042 | 2.104 | 0 | 2.54 | 7/1/2023-6/30/2024 |
Heart Attack | 12.6 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 14.8 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 2.097 | 1.273 | 0 | 1.95 | 7/1/2023-6/30/2024 |
Pneumonia | 18.1 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 0 | 1.298 | 0 | 3.64 | 7/1/2023-6/30/2024 |
Carotid Endarterectomy | 0 | 0.151 | 0 | 0.43 | 7/1/2023-6/30/2024 |
Coronary Artery Bypass Graft | 1.255 | 3.392 | 0 | 2.48 | 7/1/2023-6/30/2024 |
Percutaneous Coronary Intervention | 2.908 | 2.226 | 0 | 3.31 | 7/1/2023-6/30/2024 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 59 | 67 | 79 | 62 | 1/1/2023-12/31/2023 |
Definitely Recommend Hospital | 70 | 74 | 84 | 70 | 1/1/2023-12/31/2023 |
Doctors Always Communicated Well | 78 | 82 | 89 | 80 | 1/1/2023-12/31/2023 |
Nurses Always Communicated Well | 79 | 83 | 90 | 80 | 1/1/2023-12/31/2023 |
Patient Rated Hospital High | 68 | 76 | 86 | 72 | 1/1/2023-12/31/2023 |
Patients Always Received Requested Help | 62 | 71 | 84 | 66 | 1/1/2023-12/31/2023 |
Patients Understood Their Care When They Left | 49 | 56 | 64 | 52 | 1/1/2023-12/31/2023 |
Room Always Clean | 64 | 77 | 89 | 73 | 1/1/2023-12/31/2023 |
Staff Always Explained Medications | 57 | 66 | 77 | 62 | 1/1/2023-12/31/2023 |
Staff Provided Discharge Instructions | 88 | 90 | 93 | 86 | 1/1/2023-12/31/2023 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 92.708 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0 | 0.017 | 0 | 0.03 | 7/1/2023-6/30/2024 |
Pneumothorax | 0.023 | 0.008 | 0 | 0.02 | 7/1/2023-6/30/2024 |
Pressure Ulcers | 0.214 | 0.038 | 0 | 0.07 | 7/1/2023-6/30/2024 |
Sepsis-1 | 55 | 69 | 66 | 62 | 1/1/2023-12/31/2023 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.102 | 0.169 | 0 | 0.31 | 7/1/2023-6/30/2024 |
Perioperative Hemorrhage | 0.279 | 0.301 | 0 | 0.23 | 7/1/2023-6/30/2024 |
Postoperative Respiratory Failure | 0.67 | 0.289 | 0 | 0.73 | 7/1/2023-6/30/2024 |
Postoperative Sepsis | 0.371 | 0.302 | 0 | 0.42 | 7/1/2023-6/30/2024 |
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 9.3 | 9.47 | 6.68 | --- | 4/1/2023-3/31/2024 |
Chronic Obstructive Pulmonary Disease | 17.7 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 10 | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 12.7 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 18.1 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4 | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 |
Pneumonia | 15.2 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |