Hospital Report

Froedtert Hospital

9200 W. Wisconsin Ave., PO Box 26099
Milwaukee, Wisconsin, 53226
414-805-3000
http://www.froedtert.com

Generated: Sunday, August 9, 2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Newborn Screening Card Transit Time 99.89 98.13 100 --- 4/1/2025-3/31/2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Hip and Knee Surgery Complications 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.344 0.46 0 1 1/1/2025-12/31/2025
Central Line Associated Blood Stream Infections 0.66 0.53 0 1 1/1/2025-12/31/2025
Clostridioides difficile Infections 0.612 0.57 0 1 1/1/2025-12/31/2025
Methicillin-Resistant Staph. aureus Infections 0.809 0.44 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Abdominal Hysterectomy 1.577 1.21 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Colon Surgery 1.309 1.12 0 1 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 5.867 5.199 0 6.95 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 6.8 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 1.699 1.394 0 2.72 1/1/2025-12/31/2025
Heart Attack 11.3 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 9.4 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 0.806 1.338 0 2 1/1/2025-12/31/2025
Pneumonia 13.2 15.989 13.03 16.2 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Abdominal Aortic Aneurism Repair 0.642 2.081 0 3.69 1/1/2025-12/31/2025
Carotid Endarterectomy 0 0.12 0 0.47 1/1/2025-12/31/2025
Coronary Artery Bypass Graft 1.112 2.136 0 2.54 1/1/2025-12/31/2025
Percutaneous Coronary Intervention 2.407 2.295 0 3.46 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 57 65 77 60 7/1/2024-6/30/2025
Definitely Recommend Hospital 77 74 85 71 7/1/2024-6/30/2025
Doctors Always Communicated Well 79 82 88 80 7/1/2024-6/30/2025
Nurses Always Communicated Well 80 83 89 80 7/1/2024-6/30/2025
Patient Rated Hospital High 75 77 88 72 7/1/2024-6/30/2025
Room Always Clean 68 78 90 74 7/1/2024-6/30/2025
Staff Always Explained Medications 62 66 76 62 7/1/2024-6/30/2025
Staff Provided Discharge Instructions 89 89 93 87 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 94.612 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0.01 0.027 0 0.03 1/1/2025-12/31/2025
Pneumothorax 0.021 0.007 0 0.02 1/1/2025-12/31/2025
Pressure Ulcers 0.023 0.044 0 0.08 1/1/2025-12/31/2025
Sepsis-1 43 71 72 64 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0.452 0.308 0 0.33 1/1/2025-12/31/2025
Perioperative Hemorrhage 0.36 0.129 0 0.23 1/1/2025-12/31/2025
Postoperative Respiratory Failure 0 0.507 0 0.72 1/1/2025-12/31/2025
Postoperative Sepsis 0 0.306 0 0.45 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Cesarean Birth 22.92 20.811 13.572 --- 1/1/2025-12/31/2025
Complications Excluding Blood Transfusion 1.04 0 0 --- 1/1/2025-12/31/2025
Severe Obstetric Complications 1.04 1.584 0 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions 12.7 9.85 6.96 --- 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 19.4 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft 12.3 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 15.4 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 18.6 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 16.8 15.778 14.62 16 7/1/2021-6/30/2024