Hospital Report

Southwest Health

1400 Eastside Road
Platteville, Wisconsin, 53818
608-348-2331
http://www.southwesthealth.org

Generated: Monday, June 15, 2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Newborn Screening Card Transit Time 99.091 98.11 100 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Hip and Knee Surgery Complications 1.9 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.46 0 1 1/1/2025-12/31/2025
Central Line Associated Blood Stream Infections 0.53 0 1 1/1/2025-12/31/2025
Clostridioides difficile Infections 0.57 0 1 1/1/2025-12/31/2025
Methicillin-Resistant Staph. aureus Infections 0.44 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Abdominal Hysterectomy 1.21 0 1 1/1/2025-12/31/2025
Surgical Site Infection - Colon Surgery 1.12 0 1 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 5.199 0 6.95 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 1.394 0 2.72 1/1/2025-12/31/2025
Heart Attack 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 1.338 0 2 1/1/2025-12/31/2025
Pneumonia 15.989 13.03 16.2 7/1/2021-6/30/2024
This hospital does not provide Mortality - Procedures Services
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 72 65 77 60 7/1/2024-6/30/2025
Definitely Recommend Hospital 86 74 85 71 7/1/2024-6/30/2025
Doctors Always Communicated Well 92 82 88 80 7/1/2024-6/30/2025
Nurses Always Communicated Well 92 83 89 80 7/1/2024-6/30/2025
Patient Rated Hospital High 95 77 88 72 7/1/2024-6/30/2025
Room Always Clean 84 78 90 74 7/1/2024-6/30/2025
Staff Always Explained Medications 78 66 76 62 7/1/2024-6/30/2025
Staff Provided Discharge Instructions 93 89 93 87 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 70.218 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0 0.027 0 0.03 1/1/2025-12/31/2025
Pneumothorax 0 0.007 0 0.02 1/1/2025-12/31/2025
Pressure Ulcers 0 0.044 0 0.08 1/1/2025-12/31/2025
Sepsis-1 71 72 64 7/1/2024-6/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0 0.308 0 0.33 1/1/2025-12/31/2025
Perioperative Hemorrhage 0 0.129 0 0.23 1/1/2025-12/31/2025
Postoperative Respiratory Failure 0 0.507 0 0.72 1/1/2025-12/31/2025
Postoperative Sepsis 0 0.306 0 0.45 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Cesarean Birth 16.883 20.811 13.572 --- 1/1/2025-12/31/2025
Complications Excluding Blood Transfusion 1.339 0 0 --- 1/1/2025-12/31/2025
Severe Obstetric Complications 1.339 1.584 0 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions 7.9 9.85 6.96 --- 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft DNR 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 3 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 15.778 14.62 16 7/1/2021-6/30/2024