Hospital Report

Froedtert Community Hospital - Mequon

11421 N. Port Washington Road
Mequon, Wisconsin, 53092
262-796-0001
http://www.froedtert.com

Generated: Sunday, September 6, 2026
This hospital does not provide Birth Services
This hospital does not provide Hip and Knee Surgical Complications Services
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.39 0 1 4/1/2025-3/31/2026
Central Line Associated Blood Stream Infections 0.52 0 1 4/1/2025-3/31/2026
Clostridioides difficile Infections 0.5 0 1 4/1/2025-3/31/2026
Methicillin-Resistant Staph. aureus Infections 0.5 0 1 4/1/2025-3/31/2026
Surgical Site Infection - Abdominal Hysterectomy NA 0.77 0 1 4/1/2025-3/31/2026
Surgical Site Infection - Colon Surgery NA 0.93 0 1 4/1/2025-3/31/2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 4.656 0 6.95 4/1/2025-3/31/2026
Chronic Obstructive Pulmonary Disease 8.668 7.2 8.6 7/1/2022-6/30/2025
GastrointestinaI Hemorrhage 1.376 0 2.72 4/1/2025-3/31/2026
Heart Attack DNR 11.63 10.76 11.9 7/1/2022-6/30/2025
Heart Failure 12.104 9.8 11.1 7/1/2022-6/30/2025
Hip Fracture 1.185 0 2 4/1/2025-3/31/2026
Pneumonia 11.9 15.063 12.56 15.2 7/1/2022-6/30/2025
This hospital does not provide Mortality - Procedures Services
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 78 65 76 60 10/1/2024-9/30/2025
Definitely Recommend Hospital 86 75 85 71 10/1/2024-9/30/2025
Doctors Always Communicated Well 89 82 88 80 10/1/2024-9/30/2025
Nurses Always Communicated Well 91 83 89 80 10/1/2024-9/30/2025
Patient Rated Hospital High 84 76 87 72 10/1/2024-9/30/2025
Room Always Clean 79 78 88 74 10/1/2024-9/30/2025
Staff Always Explained Medications 72 66 76 62 10/1/2024-9/30/2025
Staff Provided Discharge Instructions 90 89 93 86 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 66.059 80.64 94.26 --- 10/1/2025-5/15/2026
In Hospital Fall Associated Fracture Rate 0 0.029 0 0.03 4/1/2025-3/31/2026
Pneumothorax 0 0.009 0 0.02 4/1/2025-3/31/2026
Pressure Ulcers 0 0.063 0 0.08 4/1/2025-3/31/2026
Sepsis-1 59 72 72 65 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0.29 0 0.33 4/1/2025-3/31/2026
Perioperative Hemorrhage 0.103 0 0.23 4/1/2025-3/31/2026
Postoperative Respiratory Failure 0.439 0 0.72 4/1/2025-3/31/2026
Postoperative Sepsis 0.269 0 0.45 4/1/2025-3/31/2026
This hospital does not provide Perinatal Services
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions DNR 9.95 6.9 --- 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 20.1 19.746 18.9 20 7/1/2022-6/30/2025
Coronary Artery Bypass Graft DNR 10.526 8.66 11 7/1/2022-6/30/2025
Heart Attack DNR 13.977 12.76 14.4 7/1/2022-6/30/2025
Heart Failure 19.9 21.029 19.9 21.3 7/1/2022-6/30/2025
Hip and Knee Surgery DNR 5.834 4.8 5.8 7/1/2022-6/30/2025
Pneumonia 16.4 16.909 15.97 17.3 7/1/2022-6/30/2025