Hospital Report
HSHS St. Vincent Hospital
835 S. Van Buren St., PO Box 13508
Green Bay, Wisconsin, 54301
920-433-0111
http://www.hshs.org/StVincent
Generated: Monday, June 9, 2025
Birth
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Newborn Screening Card Transit Time | 99.685 | 97.61 | 100 | --- | 1/1/2024-12/31/2024 |
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3.285 | 2.76 | 3.5 | 7/1/2020-6/30/2023 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.511 | 0.61 | 0 | 1 | 1/1/2024-12/31/2024 |
Central Line Associated Blood Stream Infections | 0.082 | 0.53 | 0 | 1 | 1/1/2024-12/31/2024 |
Clostridioides difficile Infections | 0.332 | 0.57 | 0 | 1 | 1/1/2024-12/31/2024 |
Methicillin-Resistant Staph. aureus Infections | 0.227 | 0.44 | 0 | 1 | 1/1/2024-12/31/2024 |
Surgical Site Infection - Abdominal Hysterectomy | 1.66 | 0 | 1 | 1/1/2024-12/31/2024 | |
Surgical Site Infection - Colon Surgery | 0.201 | 0.91 | 0 | 1 | 1/1/2024-12/31/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 6.246 | 5.936 | 0 | 6.83 | 1/1/2024-12/31/2024 |
Chronic Obstructive Pulmonary Disease | 10.2 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 1.399 | 1.555 | 0 | 2.54 | 1/1/2024-12/31/2024 |
Heart Attack | 14 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 12.6 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 1.231 | 1.247 | 0 | 1.95 | 1/1/2024-12/31/2024 |
Pneumonia | 20.1 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 0.977 | 0 | 3.64 | 1/1/2024-12/31/2024 | |
Carotid Endarterectomy | 0 | 0.268 | 0 | 0.43 | 1/1/2024-12/31/2024 |
Coronary Artery Bypass Graft | 1.194 | 2.138 | 0 | 2.48 | 1/1/2024-12/31/2024 |
Percutaneous Coronary Intervention | 3.327 | 2.306 | 0 | 3.31 | 1/1/2024-12/31/2024 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 63 | 66 | 78 | 62 | 7/1/2023-6/30/2024 |
Definitely Recommend Hospital | 66 | 74 | 85 | 70 | 7/1/2023-6/30/2024 |
Doctors Always Communicated Well | 77 | 82 | 89 | 80 | 7/1/2023-6/30/2024 |
Nurses Always Communicated Well | 78 | 83 | 90 | 80 | 7/1/2023-6/30/2024 |
Patient Rated Hospital High | 68 | 76 | 87 | 72 | 7/1/2023-6/30/2024 |
Patients Always Received Requested Help | 58 | 71 | 83 | 67 | 7/1/2023-6/30/2024 |
Patients Understood Their Care When They Left | 50 | 56 | 63 | 52 | 7/1/2023-6/30/2024 |
Room Always Clean | 73 | 77 | 88 | 74 | 7/1/2023-6/30/2024 |
Staff Always Explained Medications | 59 | 66 | 75 | 62 | 7/1/2023-6/30/2024 |
Staff Provided Discharge Instructions | 87 | 90 | 94 | 86 | 7/1/2023-6/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 89.636 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0.037 | 0.034 | 0 | 0.03 | 1/1/2024-12/31/2024 |
Pneumothorax | 0.015 | 0.01 | 0 | 0.02 | 1/1/2024-12/31/2024 |
Pressure Ulcers | 0.126 | 0.025 | 0 | 0.07 | 1/1/2024-12/31/2024 |
Sepsis-1 | 50 | 70 | 69.5 | 63 | 7/1/2023-6/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.265 | 0.149 | 0 | 0.31 | 1/1/2024-12/31/2024 |
Perioperative Hemorrhage | 0.444 | 0.23 | 0 | 0.23 | 1/1/2024-12/31/2024 |
Postoperative Respiratory Failure | 0.889 | 0.364 | 0 | 0.73 | 1/1/2024-12/31/2024 |
Postoperative Sepsis | 0.563 | 0.283 | 0 | 0.42 | 1/1/2024-12/31/2024 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 9.9 | 9.71 | 7.2 | --- | 10/1/2023-9/30/2024 |
Chronic Obstructive Pulmonary Disease | 18.8 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 9.7 | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 13.6 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 17.6 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 | |
Pneumonia | 15.9 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |