Hospital Report
Gundersen Lutheran Medical Center
1900 South Avenue
La Crosse, Wisconsin, 54601
608-782-7300
http://www.gundersenhealth.org
Generated: Monday, December 22, 2025
Birth
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Newborn Screening Card Transit Time | 99.148 | 97.52 | 100 | --- | 7/1/2024-6/30/2025 |
Hip and Knee Surgical Complications
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Hip and Knee Surgery Complications | 3.294 | 2.66 | 3.6 | 7/1/2021-6/30/2024 |
Infections
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Catheter-Associated Urinary Tract Infections | 0.559 | 0.51 | 0 | 1 | 7/1/2024-6/30/2025 |
| Central Line Associated Blood Stream Infections | 0.751 | 0.49 | 0 | 1 | 7/1/2024-6/30/2025 |
| Clostridioides difficile Infections | 0.321 | 0.62 | 0 | 1 | 7/1/2024-6/30/2025 |
| Methicillin-Resistant Staph. aureus Infections | 0.281 | 0.38 | 0 | 1 | 7/1/2024-6/30/2025 |
| Surgical Site Infection - Abdominal Hysterectomy | 1.49 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Surgical Site Infection - Colon Surgery | 0.915 | 0.89 | 0 | 1 | 7/1/2024-6/30/2025 |
Mortality - Conditions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Acute Stroke | 9.255 | 5.63 | 0 | 6.95 | 7/1/2024-6/30/2025 |
| Chronic Obstructive Pulmonary Disease | 10.7 | 8.882 | 7.3 | 8.8 | 7/1/2021-6/30/2024 |
| GastrointestinaI Hemorrhage | 1.915 | 1.591 | 0 | 2.72 | 7/1/2024-6/30/2025 |
| Heart Attack | 11.6 | 11.898 | 10.64 | 12.2 | 7/1/2021-6/30/2024 |
| Heart Failure | 14.2 | 12.329 | 9.7 | 11.6 | 7/1/2021-6/30/2024 |
| Hip Fracture | 2.519 | 1.126 | 0 | 2 | 7/1/2024-6/30/2025 |
| Pneumonia | 14.4 | 15.989 | 13.03 | 16.2 | 7/1/2021-6/30/2024 |
Mortality - Procedures
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Abdominal Aortic Aneurism Repair | 0 | 1.354 | 0 | 3.69 | 7/1/2024-6/30/2025 |
| Carotid Endarterectomy | 0 | 0.176 | 0 | 0.47 | 7/1/2024-6/30/2025 |
| Coronary Artery Bypass Graft | 1.533 | 2.556 | 0 | 2.54 | 7/1/2024-6/30/2025 |
| Percutaneous Coronary Intervention | 2.651 | 2.155 | 0 | 3.46 | 7/1/2024-6/30/2025 |
Patient Experience
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Always Quiet at Night | 64 | 66 | 76 | 62 | 1/1/2024-12/31/2024 |
| Definitely Recommend Hospital | 81 | 74 | 86 | 71 | 1/1/2024-12/31/2024 |
| Doctors Always Communicated Well | 81 | 83 | 89 | 80 | 1/1/2024-12/31/2024 |
| Nurses Always Communicated Well | 81 | 83 | 90 | 80 | 1/1/2024-12/31/2024 |
| Patient Rated Hospital High | 83 | 77 | 88 | 73 | 1/1/2024-12/31/2024 |
| Patients Always Received Requested Help | 66 | 71 | 84 | 67 | 1/1/2024-12/31/2024 |
| Patients Understood Their Care When They Left | 56 | 56 | 65 | 53 | 1/1/2024-12/31/2024 |
| Room Always Clean | 60 | 77 | 88 | 74 | 1/1/2024-12/31/2024 |
| Staff Always Explained Medications | 61 | 65 | 74 | 62 | 1/1/2024-12/31/2024 |
| Staff Provided Discharge Instructions | 90 | 90 | 93 | 87 | 1/1/2024-12/31/2024 |
Patient Safety - All Patients
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Healthcare Personnel Influenza Immunization | 79.179 | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
| In Hospital Fall Associated Fracture Rate | 0.008 | 0.037 | 0 | 0.03 | 7/1/2024-6/30/2025 |
| Pneumothorax | 0.027 | 0.01 | 0 | 0.02 | 7/1/2024-6/30/2025 |
| Pressure Ulcers | 0.177 | 0.033 | 0 | 0.08 | 7/1/2024-6/30/2025 |
| Sepsis-1 | 61 | 71 | 71 | 64 | 1/1/2024-12/31/2024 |
Patient Safety - Patients with Surgery
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Perioperative Blood Clot | 0.21 | 0.166 | 0 | 0.33 | 7/1/2024-6/30/2025 |
| Perioperative Hemorrhage | 0.291 | 0.166 | 0 | 0.23 | 7/1/2024-6/30/2025 |
| Postoperative Respiratory Failure | 0.436 | 0.466 | 0 | 0.72 | 7/1/2024-6/30/2025 |
| Postoperative Sepsis | 0.058 | 0.284 | 0 | 0.45 | 7/1/2024-6/30/2025 |
Perinatal
Readmissions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| All Cause Unplanned Readmissions | 9.4 | 9.64 | 6.7 | --- | 4/1/2024-3/31/2025 |
| Chronic Obstructive Pulmonary Disease | 18 | 17.911 | 17.3 | 18.2 | 7/1/2021-6/30/2024 |
| Coronary Artery Bypass Graft | 10.1 | 10.483 | 9.22 | 10.6 | 7/1/2021-6/30/2024 |
| Heart Attack | 13.4 | 13.484 | 12.52 | 13.6 | 7/1/2021-6/30/2024 |
| Heart Failure | 18.6 | 19.339 | 18.01 | 19.7 | 7/1/2021-6/30/2024 |
| Hip and Knee Surgery | 4.722 | 3.9 | 4.8 | 7/1/2021-6/30/2024 | |
| Pneumonia | 14.5 | 15.778 | 14.62 | 16 | 7/1/2021-6/30/2024 |