Hospital Report
SSM Health St. Mary's Hospital
700 Park Street South
Madison, Wisconsin, 53715
608-251-6100
http://www.ssmhealth.com/wisconsin
Generated: Tuesday, October 15, 2024
Birth
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 2.8 | 3.285 | 2.76 | 3.5 | 7/1/2020-6/30/2023 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.511 | 0.64 | 0 | 1 | 4/1/2023-3/31/2024 |
Central Line Associated Blood Stream Infections | 0.391 | 0.71 | 0 | 1 | 4/1/2023-3/31/2024 |
Clostridioides difficile Infections | 0.182 | 0.56 | 0 | 1 | 4/1/2023-3/31/2024 |
Methicillin-Resistant Staph. aureus Infections | 0.39 | 0.41 | 0 | 1 | 4/1/2023-3/31/2024 |
Surgical Site Infection - Abdominal Hysterectomy | 0 | 1.38 | 0 | 1 | 4/1/2023-3/31/2024 |
Surgical Site Infection - Colon Surgery | 1.576 | 0.87 | 0 | 1 | 4/1/2023-3/31/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 5.493 | 4.765 | 0 | 6.86 | 4/1/2023-3/31/2024 |
Chronic Obstructive Pulmonary Disease | 10 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 0.894 | 2.268 | 0 | 2.51 | 4/1/2023-3/31/2024 |
Heart Attack | 11.7 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 12.4 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 2.933 | 1.895 | 0 | 1.96 | 4/1/2023-3/31/2024 |
Pneumonia | 18 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 3.276 | 1.516 | 0 | 3.61 | 4/1/2023-3/31/2024 |
Carotid Endarterectomy | 0 | 0.118 | 0 | 0.43 | 4/1/2023-3/31/2024 |
Coronary Artery Bypass Graft | 1.298 | 3.56 | 0 | 2.49 | 4/1/2023-3/31/2024 |
Percutaneous Coronary Intervention | 2.908 | 1.928 | 0 | 3.26 | 4/1/2023-3/31/2024 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 58 | 66 | 78 | 62 | 10/1/2022-9/30/2023 |
Definitely Recommend Hospital | 72 | 74 | 84 | 70 | 10/1/2022-9/30/2023 |
Doctors Always Communicated Well | 80 | 82 | 89 | 80 | 10/1/2022-9/30/2023 |
Nurses Always Communicated Well | 77 | 83 | 89 | 80 | 10/1/2022-9/30/2023 |
Patient Rated Hospital High | 73 | 76 | 85 | 72 | 10/1/2022-9/30/2023 |
Patients Always Received Requested Help | 54 | 71 | 82 | 66 | 10/1/2022-9/30/2023 |
Patients Understood Their Care When They Left | 51 | 56 | 65 | 52 | 10/1/2022-9/30/2023 |
Room Always Clean | 73 | 77 | 88 | 73 | 10/1/2022-9/30/2023 |
Staff Always Explained Medications | 58 | 66 | 75 | 62 | 10/1/2022-9/30/2023 |
Staff Provided Discharge Instructions | 87 | 90 | 93 | 86 | 10/1/2022-9/30/2023 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 83.853 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0.015 | 0.025 | 0 | 0.03 | 4/1/2023-3/31/2024 |
Pneumothorax | 0.008 | 0.008 | 0 | 0.02 | 4/1/2023-3/31/2024 |
Pressure Ulcers | 0.054 | 0.05 | 0 | 0.07 | 4/1/2023-3/31/2024 |
Sepsis-1 | 63 | 68 | 68 | 61 | 10/1/2022-9/30/2023 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.188 | 0.167 | 0 | 0.35 | 4/1/2023-3/31/2024 |
Perioperative Hemorrhage | 0.258 | 0.313 | 0 | 0.23 | 4/1/2023-3/31/2024 |
Postoperative Respiratory Failure | 0.51 | 0.568 | 0 | 0.73 | 4/1/2023-3/31/2024 |
Postoperative Sepsis | 0.363 | 0.26 | 0 | 0.43 | 4/1/2023-3/31/2024 |
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 10.9 | 9.23 | 6.58 | --- | 1/1/2023-12/31/2023 |
Chronic Obstructive Pulmonary Disease | 19.3 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 9.8 | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 14.1 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 17 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4.5 | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 |
Pneumonia | 15.7 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |