Hospital Report
Marshfield Medical Center - Weston
3400 Ministry Parkway
Weston, Wisconsin, 54476
715-393-3000
http://www.marshfieldclinic.org
Generated: Monday, August 25, 2025
Birth
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Newborn Screening Card Transit Time | 97.545 | 97.3 | 100 | --- | 4/1/2024-3/31/2025 |
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3.294 | 2.66 | 3.6 | 7/1/2021-6/30/2024 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 1.319 | 0.61 | 0 | 1 | 1/1/2024-12/31/2024 |
Central Line Associated Blood Stream Infections | 0 | 0.53 | 0 | 1 | 1/1/2024-12/31/2024 |
Clostridioides difficile Infections | 0.53 | 0.57 | 0 | 1 | 1/1/2024-12/31/2024 |
Methicillin-Resistant Staph. aureus Infections | 0.44 | 0 | 1 | 1/1/2024-12/31/2024 | |
Surgical Site Infection - Abdominal Hysterectomy | 1.66 | 0 | 1 | 1/1/2024-12/31/2024 | |
Surgical Site Infection - Colon Surgery | 0.365 | 0.91 | 0 | 1 | 1/1/2024-12/31/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 4.178 | 5.197 | 0 | 6.83 | 4/1/2024-3/31/2025 |
Chronic Obstructive Pulmonary Disease | 9 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 3.433 | 1.31 | 0 | 2.54 | 4/1/2024-3/31/2025 |
Heart Attack | 10.6 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 11.7 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 1.559 | 0 | 1.95 | 4/1/2024-3/31/2025 | |
Pneumonia | 18.4 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 1.551 | 0 | 3.64 | 4/1/2024-3/31/2025 | |
Carotid Endarterectomy | 0.257 | 0 | 0.43 | 4/1/2024-3/31/2025 | |
Coronary Artery Bypass Graft | 0 | 1.955 | 0 | 2.48 | 4/1/2024-3/31/2025 |
Percutaneous Coronary Intervention | 1.539 | 2.238 | 0 | 3.31 | 4/1/2024-3/31/2025 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 60 | 66 | 78 | 62 | 10/1/2023-9/30/2024 |
Definitely Recommend Hospital | 74 | 74 | 87 | 70 | 10/1/2023-9/30/2024 |
Doctors Always Communicated Well | 82 | 82 | 89 | 80 | 10/1/2023-9/30/2024 |
Nurses Always Communicated Well | 81 | 83 | 91 | 80 | 10/1/2023-9/30/2024 |
Patient Rated Hospital High | 71 | 76 | 87 | 72 | 10/1/2023-9/30/2024 |
Patients Always Received Requested Help | 63 | 71 | 83 | 66 | 10/1/2023-9/30/2024 |
Patients Understood Their Care When They Left | 53 | 55 | 64 | 52 | 10/1/2023-9/30/2024 |
Room Always Clean | 80 | 77 | 87 | 74 | 10/1/2023-9/30/2024 |
Staff Always Explained Medications | 62 | 65 | 74 | 62 | 10/1/2023-9/30/2024 |
Staff Provided Discharge Instructions | 90 | 90 | 93 | 86 | 10/1/2023-9/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 90.09 | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
In Hospital Fall Associated Fracture Rate | 0 | 0.041 | 0 | 0.03 | 4/1/2024-3/31/2025 |
Pneumothorax | 0 | 0.011 | 0 | 0.02 | 4/1/2024-3/31/2025 |
Pressure Ulcers | 0 | 0.027 | 0 | 0.07 | 4/1/2024-3/31/2025 |
Sepsis-1 | 69 | 70 | 71 | 63 | 10/1/2023-9/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0 | 0.163 | 0 | 0.31 | 4/1/2024-3/31/2025 |
Perioperative Hemorrhage | 0.191 | 0.165 | 0 | 0.23 | 4/1/2024-3/31/2025 |
Postoperative Respiratory Failure | 0.559 | 0.299 | 0 | 0.73 | 4/1/2024-3/31/2025 |
Postoperative Sepsis | 0 | 0.178 | 0 | 0.42 | 4/1/2024-3/31/2025 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 11.4 | 9.65 | 7 | --- | 1/1/2024-12/31/2024 |
Chronic Obstructive Pulmonary Disease | 18.4 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 | |
Heart Attack | 13.3 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 19.1 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 | |
Pneumonia | 16.5 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |