Hospital Report

ProHealth Waukesha Memorial Hospital

725 American Avenue
Waukesha, Wisconsin, 53188
800-326-2011
http://www.prohealthcare.org/facility-waukesha-waukesha-memorial-hospital.aspx

Generated: Monday, June 8, 2026
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Newborn Screening Card Transit Time 98.7 98.11 100 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Hip and Knee Surgery Complications 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Catheter-Associated Urinary Tract Infections 0.165 0.53 0 1 10/1/2024-9/30/2025
Central Line Associated Blood Stream Infections 0 0.5 0 1 10/1/2024-9/30/2025
Clostridioides difficile Infections 0.321 0.61 0 1 10/1/2024-9/30/2025
Methicillin-Resistant Staph. aureus Infections 0.457 0.43 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Abdominal Hysterectomy 1.05 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Colon Surgery 1.294 0.85 0 1 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Acute Stroke 0.477 5.199 0 6.95 1/1/2025-12/31/2025
Chronic Obstructive Pulmonary Disease 7.8 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 0.421 1.394 0 2.72 1/1/2025-12/31/2025
Heart Attack 12.8 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 13.4 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 0 1.338 0 2 1/1/2025-12/31/2025
Pneumonia 19.3 15.989 13.03 16.2 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Abdominal Aortic Aneurism Repair 2.081 0 3.69 1/1/2025-12/31/2025
Carotid Endarterectomy 0 0.12 0 0.47 1/1/2025-12/31/2025
Coronary Artery Bypass Graft 1.36 2.136 0 2.54 1/1/2025-12/31/2025
Percutaneous Coronary Intervention 0.629 2.295 0 3.46 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Always Quiet at Night 64 66 77 60 4/1/2024-3/31/2025
Definitely Recommend Hospital 74 74 85 71 4/1/2024-3/31/2025
Doctors Always Communicated Well 81 82 88 80 4/1/2024-3/31/2025
Nurses Always Communicated Well 82 83 90 80 4/1/2024-3/31/2025
Patient Rated Hospital High 77 77 87 72 4/1/2024-3/31/2025
Room Always Clean 72 78 89 74 4/1/2024-3/31/2025
Staff Always Explained Medications 63 66 74 62 4/1/2024-3/31/2025
Staff Provided Discharge Instructions 91 90 93 87 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Healthcare Personnel Influenza Immunization 96.885 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0.009 0.027 0 0.03 1/1/2025-12/31/2025
Pneumothorax 0.029 0.007 0 0.02 1/1/2025-12/31/2025
Pressure Ulcers 0.08 0.044 0 0.08 1/1/2025-12/31/2025
Sepsis-1 74 71 71.5 64 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Perioperative Blood Clot 0.153 0.308 0 0.33 1/1/2025-12/31/2025
Perioperative Hemorrhage 0.5 0.129 0 0.23 1/1/2025-12/31/2025
Postoperative Respiratory Failure 0.968 0.507 0 0.72 1/1/2025-12/31/2025
Postoperative Sepsis 0.194 0.306 0 0.45 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
Cesarean Birth 21.788 0 0 --- 1/1/2025-12/31/2025
Complications Excluding Blood Transfusion 1.284 0 0 --- 1/1/2025-12/31/2025
Severe Obstetric Complications 3.362 0 0 --- 1/1/2025-12/31/2025
Measure Hospital Result State Average State Benchmark National Baseline Report Period
All Cause Unplanned Readmissions 12.1 9.85 6.96 --- 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 18.6 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft 9 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 13.9 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 18.4 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 15.6 15.778 14.62 16 7/1/2021-6/30/2024