Hospital Report
Aspirus Stanley Hospital
1120 Pine Street
Stanley, Wisconsin, 54768-0220
715-644-5571
http://www.aspirus.org
Generated: Sunday, December 21, 2025
Birth
Hip and Knee Surgical Complications
Infections
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Catheter-Associated Urinary Tract Infections | 0.51 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Central Line Associated Blood Stream Infections | 0.49 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Clostridioides difficile Infections | 0.62 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Methicillin-Resistant Staph. aureus Infections | 0.38 | 0 | 1 | 7/1/2024-6/30/2025 | |
| Surgical Site Infection - Abdominal Hysterectomy | NA | 1.49 | 0 | 1 | 7/1/2024-6/30/2025 |
| Surgical Site Infection - Colon Surgery | NA | 0.89 | 0 | 1 | 7/1/2024-6/30/2025 |
Mortality - Conditions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Acute Stroke | 5.63 | 0 | 6.95 | 7/1/2024-6/30/2025 | |
| Chronic Obstructive Pulmonary Disease | 8.882 | 7.3 | 8.8 | 7/1/2021-6/30/2024 | |
| GastrointestinaI Hemorrhage | 1.591 | 0 | 2.72 | 7/1/2024-6/30/2025 | |
| Heart Attack | 11.898 | 10.64 | 12.2 | 7/1/2021-6/30/2024 | |
| Heart Failure | 12.329 | 9.7 | 11.6 | 7/1/2021-6/30/2024 | |
| Hip Fracture | 1.126 | 0 | 2 | 7/1/2024-6/30/2025 | |
| Pneumonia | 15.989 | 13.03 | 16.2 | 7/1/2021-6/30/2024 |
Mortality - Procedures
Patient Experience
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Always Quiet at Night | 66 | 76 | 62 | 1/1/2024-12/31/2024 | |
| Definitely Recommend Hospital | 74 | 86 | 71 | 1/1/2024-12/31/2024 | |
| Doctors Always Communicated Well | 83 | 89 | 80 | 1/1/2024-12/31/2024 | |
| Nurses Always Communicated Well | 83 | 90 | 80 | 1/1/2024-12/31/2024 | |
| Patient Rated Hospital High | 77 | 88 | 73 | 1/1/2024-12/31/2024 | |
| Patients Always Received Requested Help | 71 | 84 | 67 | 1/1/2024-12/31/2024 | |
| Patients Understood Their Care When They Left | 56 | 65 | 53 | 1/1/2024-12/31/2024 | |
| Room Always Clean | 77 | 88 | 74 | 1/1/2024-12/31/2024 | |
| Staff Always Explained Medications | 65 | 74 | 62 | 1/1/2024-12/31/2024 | |
| Staff Provided Discharge Instructions | 90 | 93 | 87 | 1/1/2024-12/31/2024 |
Patient Safety - All Patients
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Healthcare Personnel Influenza Immunization | 58.013 | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
| In Hospital Fall Associated Fracture Rate | 0 | 0.037 | 0 | 0.03 | 7/1/2024-6/30/2025 |
| Pneumothorax | 0 | 0.01 | 0 | 0.02 | 7/1/2024-6/30/2025 |
| Pressure Ulcers | 0 | 0.033 | 0 | 0.08 | 7/1/2024-6/30/2025 |
| Sepsis-1 | 91 | 71 | 71 | 64 | 1/1/2024-12/31/2024 |
Patient Safety - Patients with Surgery
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| Perioperative Blood Clot | 0.166 | 0 | 0.33 | 7/1/2024-6/30/2025 | |
| Perioperative Hemorrhage | 0.166 | 0 | 0.23 | 7/1/2024-6/30/2025 | |
| Postoperative Respiratory Failure | 0.466 | 0 | 0.72 | 7/1/2024-6/30/2025 | |
| Postoperative Sepsis | 0.284 | 0 | 0.45 | 7/1/2024-6/30/2025 |
Perinatal
Readmissions
| Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
|---|---|---|---|---|---|
| All Cause Unplanned Readmissions | 11 | 9.64 | 6.7 | --- | 4/1/2024-3/31/2025 |
| Chronic Obstructive Pulmonary Disease | 17.911 | 17.3 | 18.2 | 7/1/2021-6/30/2024 | |
| Coronary Artery Bypass Graft | DNR | 10.483 | 9.22 | 10.6 | 7/1/2021-6/30/2024 |
| Heart Attack | 13.484 | 12.52 | 13.6 | 7/1/2021-6/30/2024 | |
| Heart Failure | 19.339 | 18.01 | 19.7 | 7/1/2021-6/30/2024 | |
| Hip and Knee Surgery | DNR | 4.722 | 3.9 | 4.8 | 7/1/2021-6/30/2024 |
| Pneumonia | 15.778 | 14.62 | 16 | 7/1/2021-6/30/2024 |