Hospital Report
Froedtert South – Froedtert Pleasant Prairie
9555 76th Street
Pleasant Prairie, Wisconsin, 53158
262-577-8000
http://www.froedtert.com
Generated: Tuesday, June 10, 2025
Birth
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Newborn Screening Card Transit Time | 94.075 | 97.61 | 100 | --- | 1/1/2024-12/31/2024 |
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3.285 | 2.76 | 3.5 | 7/1/2020-6/30/2023 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.636 | 0.61 | 0 | 1 | 1/1/2024-12/31/2024 |
Central Line Associated Blood Stream Infections | 1.229 | 0.53 | 0 | 1 | 1/1/2024-12/31/2024 |
Clostridioides difficile Infections | 0.742 | 0.57 | 0 | 1 | 1/1/2024-12/31/2024 |
Methicillin-Resistant Staph. aureus Infections | 1.062 | 0.44 | 0 | 1 | 1/1/2024-12/31/2024 |
Surgical Site Infection - Abdominal Hysterectomy | 1.66 | 0 | 1 | 1/1/2024-12/31/2024 | |
Surgical Site Infection - Colon Surgery | 0.989 | 0.91 | 0 | 1 | 1/1/2024-12/31/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 4.065 | 5.936 | 0 | 6.83 | 1/1/2024-12/31/2024 |
Chronic Obstructive Pulmonary Disease | 12.8 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 1.621 | 1.555 | 0 | 2.54 | 1/1/2024-12/31/2024 |
Heart Attack | 14.4 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 15.6 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 3.289 | 1.247 | 0 | 1.95 | 1/1/2024-12/31/2024 |
Pneumonia | 23.8 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 0.977 | 0 | 3.64 | 1/1/2024-12/31/2024 | |
Carotid Endarterectomy | 0.268 | 0 | 0.43 | 1/1/2024-12/31/2024 | |
Coronary Artery Bypass Graft | 2.138 | 0 | 2.48 | 1/1/2024-12/31/2024 | |
Percutaneous Coronary Intervention | 1.862 | 2.306 | 0 | 3.31 | 1/1/2024-12/31/2024 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 53 | 66 | 78 | 62 | 7/1/2023-6/30/2024 |
Definitely Recommend Hospital | 72 | 74 | 85 | 70 | 7/1/2023-6/30/2024 |
Doctors Always Communicated Well | 76 | 82 | 89 | 80 | 7/1/2023-6/30/2024 |
Nurses Always Communicated Well | 76 | 83 | 90 | 80 | 7/1/2023-6/30/2024 |
Patient Rated Hospital High | 72 | 76 | 87 | 72 | 7/1/2023-6/30/2024 |
Patients Always Received Requested Help | 63 | 71 | 83 | 67 | 7/1/2023-6/30/2024 |
Patients Understood Their Care When They Left | 48 | 56 | 63 | 52 | 7/1/2023-6/30/2024 |
Room Always Clean | 65 | 77 | 88 | 74 | 7/1/2023-6/30/2024 |
Staff Always Explained Medications | 57 | 66 | 75 | 62 | 7/1/2023-6/30/2024 |
Staff Provided Discharge Instructions | 83 | 90 | 94 | 86 | 7/1/2023-6/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 90.366 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0.048 | 0.034 | 0 | 0.03 | 1/1/2024-12/31/2024 |
Pneumothorax | 0.031 | 0.01 | 0 | 0.02 | 1/1/2024-12/31/2024 |
Pressure Ulcers | 0.038 | 0.025 | 0 | 0.07 | 1/1/2024-12/31/2024 |
Sepsis-1 | 58 | 70 | 69.5 | 63 | 7/1/2023-6/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.101 | 0.149 | 0 | 0.31 | 1/1/2024-12/31/2024 |
Perioperative Hemorrhage | 0.265 | 0.23 | 0 | 0.23 | 1/1/2024-12/31/2024 |
Postoperative Respiratory Failure | 1.336 | 0.364 | 0 | 0.73 | 1/1/2024-12/31/2024 |
Postoperative Sepsis | 0.37 | 0.283 | 0 | 0.42 | 1/1/2024-12/31/2024 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 9.4 | 9.71 | 7.2 | --- | 10/1/2023-9/30/2024 |
Chronic Obstructive Pulmonary Disease | 17.9 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 10.6 | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 14.3 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 20.5 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 | |
Pneumonia | 17.1 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |