Hospital Report

Froedtert South – Froedtert Pleasant Prairie Hospital

9555 76th Street
Pleasant Prairie, Wisconsin, 53158
262-577-8000
http://www.froedtert.com

Generated: Wednesday, April 1, 2026
Measure Hospital Result State Average State Benchmark National Average Report Period
Newborn Screening Card Transit Time 97.724 97.59 100 --- 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Hip and Knee Surgery Complications 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Catheter-Associated Urinary Tract Infections 0.759 0.53 0 1 10/1/2024-9/30/2025
Central Line Associated Blood Stream Infections 0.782 0.5 0 1 10/1/2024-9/30/2025
Clostridioides difficile Infections 0.5 0.61 0 1 10/1/2024-9/30/2025
Methicillin-Resistant Staph. aureus Infections 1.748 0.43 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Abdominal Hysterectomy 1.05 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Colon Surgery 0.672 0.85 0 1 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Acute Stroke 6.958 4.345 0 6.95 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease 9.7 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 2.247 1.417 0 2.72 10/1/2024-9/30/2025
Heart Attack 13.5 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure 14.5 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 3.574 1.727 0 2 10/1/2024-9/30/2025
Pneumonia 18.6 15.989 13.03 16.2 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Abdominal Aortic Aneurism Repair 1.513 0 3.69 10/1/2024-9/30/2025
Carotid Endarterectomy 2.271 0.16 0 0.47 10/1/2024-9/30/2025
Coronary Artery Bypass Graft 8.114 2.448 0 2.54 10/1/2024-9/30/2025
Percutaneous Coronary Intervention 1.162 2.317 0 3.46 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Always Quiet at Night 54 66 77 60 4/1/2024-3/31/2025
Definitely Recommend Hospital 74 74 85 71 4/1/2024-3/31/2025
Doctors Always Communicated Well 78 82 88 80 4/1/2024-3/31/2025
Nurses Always Communicated Well 79 83 90 80 4/1/2024-3/31/2025
Patient Rated Hospital High 74 77 87 72 4/1/2024-3/31/2025
Patients Always Received Requested Help DNR 0 0 --- 4/1/2024-3/31/2025
Patients Understood Their Care When They Left DNR 0 0 --- 4/1/2024-3/31/2025
Room Always Clean 68 78 89 74 4/1/2024-3/31/2025
Staff Always Explained Medications 61 66 74 62 4/1/2024-3/31/2025
Staff Provided Discharge Instructions 84 90 93 87 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Healthcare Personnel Influenza Immunization 89.643 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0.03 0.037 0 0.03 10/1/2024-9/30/2025
Pneumothorax 0 0.008 0 0.02 10/1/2024-9/30/2025
Pressure Ulcers 0 0.039 0 0.08 10/1/2024-9/30/2025
Sepsis-1 76 71 71.5 64 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Perioperative Blood Clot 0.209 0.318 0 0.33 10/1/2024-9/30/2025
Perioperative Hemorrhage 0 0.157 0 0.23 10/1/2024-9/30/2025
Postoperative Respiratory Failure 0 0.478 0 0.72 10/1/2024-9/30/2025
Postoperative Sepsis 0 0.428 0 0.45 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Cesarean Birth 31.351 21.075 14.87 --- 1/1/2024-12/31/2024
Complications Excluding Blood Transfusion 0 0 0 --- 1/1/2024-12/31/2024
Severe Obstetric Complications 2.198 1.448 0 --- 1/1/2024-12/31/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
All Cause Unplanned Readmissions 11.6 9.77 6.7 --- 7/1/2024-6/30/2025
Chronic Obstructive Pulmonary Disease 17.7 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft 10.8 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack 13.9 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure 20.7 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia 16.5 15.778 14.62 16 7/1/2021-6/30/2024