Hospital Report

Ascension St. Francis Hospital

3237 South 16th Street
Milwaukee, Wisconsin, 53215
414-647-5000
http://healthcare.ascension.org

Generated: Tuesday, October 15, 2024
This hospital does not provide Birth Services
Measure Hospital Result State Average State Benchmark National Average Report Period
Hip and Knee Surgery Complications 3.285 2.76 3.5 7/1/2020-6/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Catheter-Associated Urinary Tract Infections 0.92 0.64 0 1 4/1/2023-3/31/2024
Central Line Associated Blood Stream Infections 0.82 0.71 0 1 4/1/2023-3/31/2024
Clostridioides difficile Infections 0.308 0.56 0 1 4/1/2023-3/31/2024
Methicillin-Resistant Staph. aureus Infections 0.41 0 1 4/1/2023-3/31/2024
Surgical Site Infection - Abdominal Hysterectomy 1.38 0 1 4/1/2023-3/31/2024
Surgical Site Infection - Colon Surgery 0.87 0 1 4/1/2023-3/31/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Acute Stroke 0 4.765 0 6.86 4/1/2023-3/31/2024
Chronic Obstructive Pulmonary Disease 8.5 9.518 7.97 9.4 7/1/2020-6/30/2023
GastrointestinaI Hemorrhage 3.006 2.268 0 2.51 4/1/2023-3/31/2024
Heart Attack 12.112 10.86 12.6 7/1/2020-6/30/2023
Heart Failure 11.6 12.496 10.2 11.9 7/1/2020-6/30/2023
Hip Fracture 1.895 0 1.96 4/1/2023-3/31/2024
Pneumonia 15.2 17.418 14.58 17.9 7/1/2020-6/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Abdominal Aortic Aneurism Repair 1.516 0 3.61 4/1/2023-3/31/2024
Carotid Endarterectomy 0.118 0 0.43 4/1/2023-3/31/2024
Coronary Artery Bypass Graft NA 3.56 0 2.49 4/1/2023-3/31/2024
Percutaneous Coronary Intervention 1.928 0 3.26 4/1/2023-3/31/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Always Quiet at Night 53 66 78 62 10/1/2022-9/30/2023
Definitely Recommend Hospital 62 74 84 70 10/1/2022-9/30/2023
Doctors Always Communicated Well 77 82 89 80 10/1/2022-9/30/2023
Nurses Always Communicated Well 75 83 89 80 10/1/2022-9/30/2023
Patient Rated Hospital High 65 76 85 72 10/1/2022-9/30/2023
Patients Always Received Requested Help 63 71 82 66 10/1/2022-9/30/2023
Patients Understood Their Care When They Left 46 56 65 52 10/1/2022-9/30/2023
Room Always Clean 82 77 88 73 10/1/2022-9/30/2023
Staff Always Explained Medications 58 66 75 62 10/1/2022-9/30/2023
Staff Provided Discharge Instructions 86 90 93 86 10/1/2022-9/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Healthcare Personnel Influenza Immunization DNR 83.41 94.79 --- 10/1/2023-5/15/2024
In Hospital Fall Associated Fracture Rate 0.047 0.025 0 0.03 4/1/2023-3/31/2024
Pneumothorax 0 0.008 0 0.02 4/1/2023-3/31/2024
Pressure Ulcers 0 0.05 0 0.07 4/1/2023-3/31/2024
Sepsis-1 64 68 68 61 10/1/2022-9/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Perioperative Blood Clot 0 0.167 0 0.35 4/1/2023-3/31/2024
Perioperative Hemorrhage 0 0.313 0 0.23 4/1/2023-3/31/2024
Postoperative Respiratory Failure 0 0.568 0 0.73 4/1/2023-3/31/2024
Postoperative Sepsis 0 0.26 0 0.43 4/1/2023-3/31/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
All Cause Unplanned Readmissions 10.9 9.23 6.58 --- 1/1/2023-12/31/2023
Chronic Obstructive Pulmonary Disease 17.9 18.139 17.3 18.5 7/1/2020-6/30/2023
Coronary Artery Bypass Graft DNR 10.679 9.8 10.7 7/1/2020-6/30/2023
Heart Attack 13.55 12.6 13.7 7/1/2020-6/30/2023
Heart Failure 18.7 19.4 17.91 19.8 7/1/2020-6/30/2023
Hip and Knee Surgery 4.33 3.76 4.5 7/1/2020-6/30/2023
Pneumonia 16.7 16.134 15.2 16.4 7/1/2020-6/30/2023