Hospital Report

Marshfield Medical Center - Eau Claire

2310 Craig Road
Eau Claire, Wisconsin, 54701
715-858-8100
http://www.marshfieldclinic.org

Generated: Friday, May 10, 2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Cesarean Birth 18.621 21.95 14.55 --- 1/1/2023-12/31/2023
Early Elective Delivery 10.714 3.4 0 --- 1/1/2023-12/31/2023
Exclusive Breast Milk Feeding 66.339 62.99 76.39 --- 1/1/2023-12/31/2023
Newborn Screening Card Transit Time 99.317 98.98 100 --- 1/1/2023-12/31/2023
Term Newborn Complications 3.166 3.19 1.46 --- 1/1/2023-12/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Hip and Knee Surgery Complications 2.7 3.1 2.6 3.2 4/1/2019-3/31/2022
Measure Hospital Result State Average State Benchmark National Average Report Period
Catheter-Associated Urinary Tract Infections 0 0.61 0 1 10/1/2022-9/30/2023
Central Line Associated Blood Stream Infections 1.352 0.69 0 1 10/1/2022-9/30/2023
Clostridioides difficile Infections 1.264 0.67 0 1 10/1/2022-9/30/2023
Methicillin-Resistant Staph. aureus Infections 0.42 0 1 10/1/2022-9/30/2023
Surgical Site Infection - Abdominal Hysterectomy 1.15 0 1 10/1/2022-9/30/2023
Surgical Site Infection - Colon Surgery 0 0.88 0 1 10/1/2022-9/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Acute Stroke 4.465 6.431 0 6.86 10/1/2022-9/30/2023
Chronic Obstructive Pulmonary Disease 9.1 9.3 7.8 9.2 7/1/2019-6/30/2022
GastrointestinaI Hemorrhage 2.507 2.336 0 2.51 10/1/2022-9/30/2023
Heart Attack 12.3 12.2 10.6 12.6 7/1/2019-6/30/2022
Heart Failure 11.8 12.4 9.9 11.8 7/1/2019-6/30/2022
Hip Fracture 0 2.376 0 1.96 10/1/2022-9/30/2023
Pneumonia 17.7 18.1 15.8 18.2 7/1/2019-6/30/2022
This hospital does not provide Mortality - Procedures Services
Measure Hospital Result State Average State Benchmark National Average Report Period
Always Quiet at Night 61 66 76 62 4/1/2022-3/31/2023
Definitely Recommend Hospital 70 73 83 69 4/1/2022-3/31/2023
Doctors Always Communicated Well 75 81 88 79 4/1/2022-3/31/2023
Nurses Always Communicated Well 78 82 89 79 4/1/2022-3/31/2023
Patient Rated Hospital High 71 75 87 71 4/1/2022-3/31/2023
Patients Always Received Requested Help 64 70 81 66 4/1/2022-3/31/2023
Patients Understood Their Care When They Left 48 55 64 52 4/1/2022-3/31/2023
Room Always Clean 71 77 86 72 4/1/2022-3/31/2023
Staff Always Explained Medications 59 66 75 62 4/1/2022-3/31/2023
Staff Provided Discharge Instructions 87 89 93 86 4/1/2022-3/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Falls with Major Injury 0.063 0.035 0 --- 10/1/2022-9/30/2023
Healthcare Personnel Influenza Immunization 90.24 83.2 94.8 --- 10/1/2022-5/15/2023
Pneumothorax 0 0.01 0 0.02 10/1/2022-9/30/2023
Pressure Ulcers 0.219 0.064 0 0.07 10/1/2022-9/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Perioperative Blood Clot 0.87 0.235 0 0.35 10/1/2022-9/30/2023
Perioperative Hemorrhage 0 0.253 0 0.23 10/1/2022-9/30/2023
Postoperative Respiratory Failure 0.722 0.537 0 0.73 10/1/2022-9/30/2023
Postoperative Sepsis 0.452 0.257 0 0.43 10/1/2022-9/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
All Cause Unplanned Readmissions 10.5 9.1 6.38 --- 7/1/2022-6/30/2023
Chronic Obstructive Pulmonary Disease 19 18.8 17.8 19.3 7/1/2019-6/30/2022
Coronary Artery Bypass Graft 11 9.9 11 7/1/2019-6/30/2022
Heart Attack 12.7 13.7 12.5 14 7/1/2019-6/30/2022
Heart Failure 20.4 19.9 18.3 20.2 7/1/2019-6/30/2022
Hip and Knee Surgery 4.7 4.2 3.5 4.3 7/1/2019-6/30/2022
Pneumonia 16.3 16.6 15.6 16.9 7/1/2019-6/30/2022