Hospital Report

Midwest Orthopedic Specialty Hospital

10101 South 27th Street
Franklin, Wisconsin, 53132
414-817-5800
http://healthcare.ascension.org

Generated: Thursday, April 2, 2026
This hospital does not provide Birth Services
Measure Hospital Result State Average State Benchmark National Average Report Period
Hip and Knee Surgery Complications 4.3 3.294 2.66 3.6 7/1/2021-6/30/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Catheter-Associated Urinary Tract Infections 0.53 0 1 10/1/2024-9/30/2025
Central Line Associated Blood Stream Infections 0.5 0 1 10/1/2024-9/30/2025
Clostridioides difficile Infections 0.61 0 1 10/1/2024-9/30/2025
Methicillin-Resistant Staph. aureus Infections 0.43 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Abdominal Hysterectomy NA 1.05 0 1 10/1/2024-9/30/2025
Surgical Site Infection - Colon Surgery NA 0.85 0 1 10/1/2024-9/30/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Acute Stroke 4.345 0 6.95 10/1/2024-9/30/2025
Chronic Obstructive Pulmonary Disease DNR 8.882 7.3 8.8 7/1/2021-6/30/2024
GastrointestinaI Hemorrhage 1.417 0 2.72 10/1/2024-9/30/2025
Heart Attack DNR 11.898 10.64 12.2 7/1/2021-6/30/2024
Heart Failure DNR 12.329 9.7 11.6 7/1/2021-6/30/2024
Hip Fracture 1.727 0 2 10/1/2024-9/30/2025
Pneumonia DNR 15.989 13.03 16.2 7/1/2021-6/30/2024
This hospital does not provide Mortality - Procedures Services
Measure Hospital Result State Average State Benchmark National Average Report Period
Always Quiet at Night 75 66 77 60 4/1/2024-3/31/2025
Definitely Recommend Hospital 83 74 85 71 4/1/2024-3/31/2025
Doctors Always Communicated Well 86 82 88 80 4/1/2024-3/31/2025
Nurses Always Communicated Well 84 83 90 80 4/1/2024-3/31/2025
Patient Rated Hospital High 80 77 87 72 4/1/2024-3/31/2025
Patients Always Received Requested Help DNR 0 0 --- 4/1/2024-3/31/2025
Patients Understood Their Care When They Left DNR 0 0 --- 4/1/2024-3/31/2025
Room Always Clean 76 78 89 74 4/1/2024-3/31/2025
Staff Always Explained Medications 68 66 74 62 4/1/2024-3/31/2025
Staff Provided Discharge Instructions 94 90 93 87 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Healthcare Personnel Influenza Immunization 92.417 79.62 94.09 --- 10/1/2024-5/15/2025
In Hospital Fall Associated Fracture Rate 0 0.037 0 0.03 10/1/2024-9/30/2025
Pneumothorax 0 0.008 0 0.02 10/1/2024-9/30/2025
Pressure Ulcers 0 0.039 0 0.08 10/1/2024-9/30/2025
Sepsis-1 71 71.5 64 4/1/2024-3/31/2025
Measure Hospital Result State Average State Benchmark National Average Report Period
Perioperative Blood Clot 0.245 0.318 0 0.33 10/1/2024-9/30/2025
Perioperative Hemorrhage 0 0.157 0 0.23 10/1/2024-9/30/2025
Postoperative Respiratory Failure 0 0.478 0 0.72 10/1/2024-9/30/2025
Postoperative Sepsis 0 0.428 0 0.45 10/1/2024-9/30/2025
This hospital does not provide Perinatal Services
Measure Hospital Result State Average State Benchmark National Average Report Period
All Cause Unplanned Readmissions 7.2 9.77 6.7 --- 7/1/2024-6/30/2025
Chronic Obstructive Pulmonary Disease DNR 17.911 17.3 18.2 7/1/2021-6/30/2024
Coronary Artery Bypass Graft DNR 10.483 9.22 10.6 7/1/2021-6/30/2024
Heart Attack DNR 13.484 12.52 13.6 7/1/2021-6/30/2024
Heart Failure DNR 19.339 18.01 19.7 7/1/2021-6/30/2024
Hip and Knee Surgery 6.1 4.722 3.9 4.8 7/1/2021-6/30/2024
Pneumonia DNR 15.778 14.62 16 7/1/2021-6/30/2024