Hospital Report
Bellin Health Oconto Hospital
820 Arbutus Avenue
Oconto, Wisconsin, 54153
920-835-1100
http://www.bellin.org/oconto
Generated: Thursday, May 29, 2025
Birth
Hip and Knee Surgical Complications
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.62 | 0 | 1 | 10/1/2023-9/30/2024 | |
Central Line Associated Blood Stream Infections | 0.53 | 0 | 1 | 10/1/2023-9/30/2024 | |
Clostridioides difficile Infections | 0.63 | 0 | 1 | 10/1/2023-9/30/2024 | |
Methicillin-Resistant Staph. aureus Infections | 0.4 | 0 | 1 | 10/1/2023-9/30/2024 | |
Surgical Site Infection - Abdominal Hysterectomy | NA | 1.62 | 0 | 1 | 10/1/2023-9/30/2024 |
Surgical Site Infection - Colon Surgery | NA | 1.07 | 0 | 1 | 10/1/2023-9/30/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 5.936 | 0 | 6.83 | 1/1/2024-12/31/2024 | |
Chronic Obstructive Pulmonary Disease | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 | |
GastrointestinaI Hemorrhage | 1.555 | 0 | 2.54 | 1/1/2024-12/31/2024 | |
Heart Attack | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 | |
Heart Failure | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 | |
Hip Fracture | 1.247 | 0 | 1.95 | 1/1/2024-12/31/2024 | |
Pneumonia | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 66 | 78 | 62 | 7/1/2023-6/30/2024 | |
Definitely Recommend Hospital | 74 | 85 | 70 | 7/1/2023-6/30/2024 | |
Doctors Always Communicated Well | 82 | 89 | 80 | 7/1/2023-6/30/2024 | |
Nurses Always Communicated Well | 83 | 90 | 80 | 7/1/2023-6/30/2024 | |
Patient Rated Hospital High | 76 | 87 | 72 | 7/1/2023-6/30/2024 | |
Patients Always Received Requested Help | 71 | 83 | 67 | 7/1/2023-6/30/2024 | |
Patients Understood Their Care When They Left | 56 | 63 | 52 | 7/1/2023-6/30/2024 | |
Room Always Clean | 77 | 88 | 74 | 7/1/2023-6/30/2024 | |
Staff Always Explained Medications | 66 | 75 | 62 | 7/1/2023-6/30/2024 | |
Staff Provided Discharge Instructions | 90 | 94 | 86 | 7/1/2023-6/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 70.633 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0 | 0.034 | 0 | 0.03 | 1/1/2024-12/31/2024 |
Pneumothorax | 0 | 0.01 | 0 | 0.02 | 1/1/2024-12/31/2024 |
Pressure Ulcers | 0 | 0.025 | 0 | 0.07 | 1/1/2024-12/31/2024 |
Sepsis-1 | 70 | 69.5 | 63 | 7/1/2023-6/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.149 | 0 | 0.31 | 1/1/2024-12/31/2024 | |
Perioperative Hemorrhage | 0.23 | 0 | 0.23 | 1/1/2024-12/31/2024 | |
Postoperative Respiratory Failure | 0.364 | 0 | 0.73 | 1/1/2024-12/31/2024 | |
Postoperative Sepsis | 0.283 | 0 | 0.42 | 1/1/2024-12/31/2024 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 10.3 | 9.71 | 7.2 | --- | 10/1/2023-9/30/2024 |
Chronic Obstructive Pulmonary Disease | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 | |
Coronary Artery Bypass Graft | DNR | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 | |
Heart Failure | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 | |
Hip and Knee Surgery | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 | |
Pneumonia | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |