Hospital Report
Mercyhealth Hospital and Trauma Center - Janesville
1000 Mineral Point Ave., PO Box 5003
Janesville, Wisconsin, 53548
608-756-6000
http://www.mercyhealthsystem.org
Generated: Tuesday, September 16, 2025
Birth
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Newborn Screening Card Transit Time | 99.67 | 97.3 | 100 | --- | 4/1/2024-3/31/2025 |
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3 | 3.294 | 2.66 | 3.6 | 7/1/2021-6/30/2024 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0 | 0.53 | 0 | 1 | 4/1/2024-3/31/2025 |
Central Line Associated Blood Stream Infections | 0.699 | 0.41 | 0 | 1 | 4/1/2024-3/31/2025 |
Clostridioides difficile Infections | 0.338 | 0.63 | 0 | 1 | 4/1/2024-3/31/2025 |
Methicillin-Resistant Staph. aureus Infections | 0 | 0.4 | 0 | 1 | 4/1/2024-3/31/2025 |
Surgical Site Infection - Abdominal Hysterectomy | 1.49 | 0 | 1 | 4/1/2024-3/31/2025 | |
Surgical Site Infection - Colon Surgery | 1.111 | 1.03 | 0 | 1 | 4/1/2024-3/31/2025 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 8.733 | 5.197 | 0 | 6.83 | 4/1/2024-3/31/2025 |
Chronic Obstructive Pulmonary Disease | 10.1 | 8.882 | 7.3 | 8.8 | 7/1/2021-6/30/2024 |
GastrointestinaI Hemorrhage | 3.254 | 1.31 | 0 | 2.54 | 4/1/2024-3/31/2025 |
Heart Attack | 12.9 | 11.898 | 10.64 | 12.2 | 7/1/2021-6/30/2024 |
Heart Failure | 10.6 | 12.329 | 9.7 | 11.6 | 7/1/2021-6/30/2024 |
Hip Fracture | 1.696 | 1.559 | 0 | 1.95 | 4/1/2024-3/31/2025 |
Pneumonia | 13.6 | 15.989 | 13.03 | 16.2 | 7/1/2021-6/30/2024 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 1.551 | 0 | 3.64 | 4/1/2024-3/31/2025 | |
Carotid Endarterectomy | 0.257 | 0 | 0.43 | 4/1/2024-3/31/2025 | |
Coronary Artery Bypass Graft | 12.463 | 1.955 | 0 | 2.48 | 4/1/2024-3/31/2025 |
Percutaneous Coronary Intervention | 4.914 | 2.238 | 0 | 3.31 | 4/1/2024-3/31/2025 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 57 | 66 | 78 | 62 | 10/1/2023-9/30/2024 |
Definitely Recommend Hospital | 61 | 74 | 87 | 70 | 10/1/2023-9/30/2024 |
Doctors Always Communicated Well | 79 | 82 | 89 | 80 | 10/1/2023-9/30/2024 |
Nurses Always Communicated Well | 77 | 83 | 91 | 80 | 10/1/2023-9/30/2024 |
Patient Rated Hospital High | 66 | 76 | 87 | 72 | 10/1/2023-9/30/2024 |
Patients Always Received Requested Help | 61 | 71 | 83 | 66 | 10/1/2023-9/30/2024 |
Patients Understood Their Care When They Left | 48 | 55 | 64 | 52 | 10/1/2023-9/30/2024 |
Room Always Clean | 71 | 77 | 87 | 74 | 10/1/2023-9/30/2024 |
Staff Always Explained Medications | 62 | 65 | 74 | 62 | 10/1/2023-9/30/2024 |
Staff Provided Discharge Instructions | 89 | 90 | 93 | 86 | 10/1/2023-9/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 65.647 | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
In Hospital Fall Associated Fracture Rate | 0 | 0.041 | 0 | 0.03 | 4/1/2024-3/31/2025 |
Pneumothorax | 0.076 | 0.011 | 0 | 0.02 | 4/1/2024-3/31/2025 |
Pressure Ulcers | 0.104 | 0.027 | 0 | 0.07 | 4/1/2024-3/31/2025 |
Sepsis-1 | 53 | 70 | 71 | 63 | 10/1/2023-9/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.523 | 0.163 | 0 | 0.31 | 4/1/2024-3/31/2025 |
Perioperative Hemorrhage | 0.593 | 0.165 | 0 | 0.23 | 4/1/2024-3/31/2025 |
Postoperative Respiratory Failure | 0.943 | 0.299 | 0 | 0.73 | 4/1/2024-3/31/2025 |
Postoperative Sepsis | 0 | 0.178 | 0 | 0.42 | 4/1/2024-3/31/2025 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 11.1 | 9.65 | 7 | --- | 1/1/2024-12/31/2024 |
Chronic Obstructive Pulmonary Disease | 17.2 | 17.911 | 17.3 | 18.2 | 7/1/2021-6/30/2024 |
Coronary Artery Bypass Graft | 11.2 | 10.483 | 9.22 | 10.6 | 7/1/2021-6/30/2024 |
Heart Attack | 15 | 13.484 | 12.52 | 13.6 | 7/1/2021-6/30/2024 |
Heart Failure | 20.6 | 19.339 | 18.01 | 19.7 | 7/1/2021-6/30/2024 |
Hip and Knee Surgery | 5 | 4.722 | 3.9 | 4.8 | 7/1/2021-6/30/2024 |
Pneumonia | 15.3 | 15.778 | 14.62 | 16 | 7/1/2021-6/30/2024 |