Hospital Report
Mercyhealth Hospital and Trauma Center - Janesville
1000 Mineral Point Ave., PO Box 5003
Janesville, Wisconsin, 53548
608-756-6000
http://www.mercyhealthsystem.org
Generated: Friday, December 13, 2024
Birth
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | 3 | 3.285 | 2.76 | 3.5 | 7/1/2020-6/30/2023 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | 0.783 | 0.66 | 0 | 1 | 7/1/2023-6/30/2024 |
Central Line Associated Blood Stream Infections | 1.96 | 0.63 | 0 | 1 | 7/1/2023-6/30/2024 |
Clostridioides difficile Infections | 0.509 | 0.58 | 0 | 1 | 7/1/2023-6/30/2024 |
Methicillin-Resistant Staph. aureus Infections | 0 | 0.4 | 0 | 1 | 7/1/2023-6/30/2024 |
Surgical Site Infection - Abdominal Hysterectomy | 1.24 | 0 | 1 | 7/1/2023-6/30/2024 | |
Surgical Site Infection - Colon Surgery | 0 | 0.83 | 0 | 1 | 7/1/2023-6/30/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | 5.767 | 5.14 | 0 | 6.83 | 7/1/2023-6/30/2024 |
Chronic Obstructive Pulmonary Disease | 10.4 | 9.518 | 7.97 | 9.4 | 7/1/2020-6/30/2023 |
GastrointestinaI Hemorrhage | 2.256 | 2.104 | 0 | 2.54 | 7/1/2023-6/30/2024 |
Heart Attack | 13.5 | 12.112 | 10.86 | 12.6 | 7/1/2020-6/30/2023 |
Heart Failure | 13.1 | 12.496 | 10.2 | 11.9 | 7/1/2020-6/30/2023 |
Hip Fracture | 0 | 1.273 | 0 | 1.95 | 7/1/2023-6/30/2024 |
Pneumonia | 17.3 | 17.418 | 14.58 | 17.9 | 7/1/2020-6/30/2023 |
Mortality - Procedures
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Abdominal Aortic Aneurism Repair | 1.298 | 0 | 3.64 | 7/1/2023-6/30/2024 | |
Carotid Endarterectomy | 0.151 | 0 | 0.43 | 7/1/2023-6/30/2024 | |
Coronary Artery Bypass Graft | 12.339 | 3.392 | 0 | 2.48 | 7/1/2023-6/30/2024 |
Percutaneous Coronary Intervention | 3.702 | 2.226 | 0 | 3.31 | 7/1/2023-6/30/2024 |
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | 50 | 67 | 79 | 62 | 1/1/2023-12/31/2023 |
Definitely Recommend Hospital | 64 | 74 | 84 | 70 | 1/1/2023-12/31/2023 |
Doctors Always Communicated Well | 75 | 82 | 89 | 80 | 1/1/2023-12/31/2023 |
Nurses Always Communicated Well | 76 | 83 | 90 | 80 | 1/1/2023-12/31/2023 |
Patient Rated Hospital High | 65 | 76 | 86 | 72 | 1/1/2023-12/31/2023 |
Patients Always Received Requested Help | 64 | 71 | 84 | 66 | 1/1/2023-12/31/2023 |
Patients Understood Their Care When They Left | 48 | 56 | 64 | 52 | 1/1/2023-12/31/2023 |
Room Always Clean | 68 | 77 | 89 | 73 | 1/1/2023-12/31/2023 |
Staff Always Explained Medications | 59 | 66 | 77 | 62 | 1/1/2023-12/31/2023 |
Staff Provided Discharge Instructions | 89 | 90 | 93 | 86 | 1/1/2023-12/31/2023 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | 78.854 | 83.41 | 94.79 | --- | 10/1/2023-5/15/2024 |
In Hospital Fall Associated Fracture Rate | 0.022 | 0.017 | 0 | 0.03 | 7/1/2023-6/30/2024 |
Pneumothorax | 0 | 0.008 | 0 | 0.02 | 7/1/2023-6/30/2024 |
Pressure Ulcers | 0.072 | 0.038 | 0 | 0.07 | 7/1/2023-6/30/2024 |
Sepsis-1 | 50 | 69 | 66 | 62 | 1/1/2023-12/31/2023 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | 0.099 | 0.169 | 0 | 0.31 | 7/1/2023-6/30/2024 |
Perioperative Hemorrhage | 0.921 | 0.301 | 0 | 0.23 | 7/1/2023-6/30/2024 |
Postoperative Respiratory Failure | 1.026 | 0.289 | 0 | 0.73 | 7/1/2023-6/30/2024 |
Postoperative Sepsis | 0.256 | 0.302 | 0 | 0.42 | 7/1/2023-6/30/2024 |
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 11.7 | 9.47 | 6.68 | --- | 4/1/2023-3/31/2024 |
Chronic Obstructive Pulmonary Disease | 16.9 | 18.139 | 17.3 | 18.5 | 7/1/2020-6/30/2023 |
Coronary Artery Bypass Graft | 11.1 | 10.679 | 9.8 | 10.7 | 7/1/2020-6/30/2023 |
Heart Attack | 15 | 13.55 | 12.6 | 13.7 | 7/1/2020-6/30/2023 |
Heart Failure | 20.8 | 19.4 | 17.91 | 19.8 | 7/1/2020-6/30/2023 |
Hip and Knee Surgery | 4.2 | 4.33 | 3.76 | 4.5 | 7/1/2020-6/30/2023 |
Pneumonia | 16.1 | 16.134 | 15.2 | 16.4 | 7/1/2020-6/30/2023 |