Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Tuesday, December 9, 2025

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 73 71 80 80 67 62 62 74 87 53
State Average 77 74 83 83 71 65 66 77 90 56
State Benchmark 88 86 89 90 84 74 76 88 93 65
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024 1/1/2024 - 12/31/2024
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 79 73 85 85 77 71 67 83 91 58
Aspirus Langlade Hospital, Antigo 70 68 81 77 66 59 56 71 88 47
ThedaCare Regional Medical Center-Appleton, Appleton 76 74 78 80 69 60 60 75 89 53
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 72 66 79 81 64 64 66 71 92 52
Tamarack Health Ashland Medical Center, Ashland 81 79 86 84 77 69 63 83 91 60
Western Wisconsin Health, Baldwin 79 79 83 85 74 63 65 73 90 58
SSM Health St. Clare Hospital - Baraboo, Baraboo 73 72 83 82 75 64 68 71 90 55
Mayo Clinic Health System - Northland in Barron, Barron 78 77 81 85 67 63 63 90 90 56
Marshfield Medical Center - Beaver Dam, Beaver Dam 56 48 74 73 62 54 59 72 84 45
Beloit Health System, Beloit 60 55 73 79 60 54 47 69 84 44
ThedaCare Medical Center - Berlin, Berlin 73 67 84 83 71 70 55 78 90 53
Black River Health, Black River Falls 84 81 83 84 77 70 76 83 94 60
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer 77 71 79 77 62 64 65 83 87 55
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 71 70 81 79 61 58 62 63 85 51
Aurora Medical Center Burlington, Burlington 67 61 80 83 68 62 54 71 91 51
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 85 84 88 87 76 72 71 81 89 64
Cumberland Healthcare, Cumberland
Lafayette Hospital + Clinics, Darlington
Upland Hills Health, Dodgeville 89 88 88 87 82 73 76 86 94 62
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 78 80 83 83 66 64 59 75 90 57
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 75 73 80 83 64 65 56 65 91 57
SSM Health St. Agnes Hospital, Fond du Lac 69 66 80 84 68 63 65 73 91 54
Fort HealthCare, Fort Atkinson 73 62 79 81 59 63 61 70 88 49
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 80 78 81 81 72 63 60 71 90 55
HSHS St. Mary's Hospital Medical Center, Green Bay 65 62 80 78 59 61 60 63 87 49
HSHS St. Vincent Hospital, Green Bay 66 68 77 78 56 57 62 71 86 50
Aurora Medical Center - Washington County, Hartford 79 70 82 86 78 67 66 82 92 55
Tamarack Health Hayward Medical Center, Hayward 84 80 89 87 78 69 72 82 90 56
Hudson Hospital & Clinic, Hudson 78 77 84 84 78 65 71 70 89 56
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 64 61 80 76 60 62 57 72 87 48
Mayo Clinic Health System - La Crosse, La Crosse 83 81 84 83 70 67 62 81 90 61
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster 92 86 87 92 84 67 79 87 89 64
UnityPoint Health - Meriter, Madison 78 79 79 80 56 63 64 72 88 57
SSM Health St. Mary's Hospital, Madison 73 74 79 79 56 59 60 73 86 51
University Hospital, Madison 77 81 80 82 60 61 60 69 91 57
Aurora Medical Center - Bay Area, Marinette 75 67 78 84 70 65 71 75 91 52
Marshfield Medical Center, Marshfield 61 57 74 76 60 59 55 67 87 46
Mile Bluff Medical Center, Mauston 73 68 85 81 72 61 64 76 86 56
Aspirus Medford Hospital & Clinics, Medford 81 74 78 83 79 62 66 73 91 55
Froedtert Menomonee Falls Hospital, Menomonee Falls 72 70 80 81 59 65 56 64 88 54
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 77 74 81 80 73 65 62 83 91 56
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 76 78 80 81 59 63 56 69 89 56
Ascension St. Francis Hospital, Milwaukee 63 58 74 76 55 58 53 70 83 44
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 71 70 81 79 61 58 62 63 85 51
SSM Health Monroe Hospital, Monroe 77 72 82 83 64 62 70 68 89 54
ThedaCare Regional Medical Center-Neenah, Neenah 70 72 79 80 64 60 54 70 90 52
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 69 67 79 83 66 59 71 79 88 48
Westfields Hospital & Clinic, New Richmond 89 88 90 93 83 79 76 86 93 68
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 74 69 79 79 64 57 70 64 90 53
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola
Ascension NE Wisconsin - Mercy Campus, Oshkosh 72 66 79 81 64 64 66 71 92 52
Mayo Clinic Health System - Oakridge in Osseo, Osseo 82 80 86 89 73 71 62 78 90 57
Marshfield Medical Center - Park Falls, Park Falls 80 68 83 84 84 63 76 88 89 51
Southwest Health, Platteville 88 86 91 90 81 73 76 84 92 65
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 63 60 80 75 52 52 56 68 86 46
Aspirus Divine Savior Hospital & Clinics, Portage 71 62 78 79 73 65 62 78 89 44
Crossing Rivers Health, Prairie du Chien 77 73 81 83 80 69 72 88 92 58
Sauk Prairie Healthcare, Prairie du Sac 91 89 89 89 79 75 77 83 91 65
Reedsburg Area Medical Center, Reedsburg 75 74 81 81 67 71 73 82 92 56
Aspirus Rhinelander Hospital, Rhinelander 61 61 75 77 65 64 50 79 91 50
Marshfield Medical Center - Rice Lake, Rice Lake 67 67 75 82 65 59 65 85 87 50
The Richland Hospital, Inc., Richland Center 77 69 80 81 71 66 69 86 90 54
SSM Health Ripon Community Hospital, Ripon
River Falls Area Hospital, River Falls 85 85 89 89 82 76 64 78 93 66
ThedaCare Medical Center - Shawano, Shawano 67 59 78 76 64 56 69 73 88 51
Aurora Medical Center - Sheboygan County, Sheboygan 73 73 80 80 60 61 68 80 91 51
HSHS St. Nicholas Hospital, Sheboygan 70 74 80 80 66 60 64 66 89 53
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 75 68 83 79 68 65 66 81 89 54
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 68 66 76 76 63 55 60 66 88 57
Stoughton Health, Stoughton 86 84 88 87 80 75 66 83 90 57
Door County Medical Center, Sturgeon Bay 93 83 88 88 84 69 69 89 94 66
Essentia Health St. Mary's Hospital - Superior, Superior 73 66 84 80 66 69 56 67 88 57
Tomah Health, Tomah 90 86 86 92 80 69 74 83 95 65
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 78 72 82 84 67 64 62 81 89 55
Vernon Health, Viroqua 85 80 89 90 86 73 79 92 92 63
Watertown Regional Medical Center, Watertown 71 65 83 80 69 58 62 70 87 51
ProHealth Waukesha Memorial Hospital, Waukesha 76 75 81 82 61 61 63 71 92 54
ThedaCare Medical Center - Waupaca, Waupaca 64 61 82 81 61 59 65 69 89 51
SSM Health Waupun Memorial Hospital, Waupun 82 78 83 86 79 67 79 83 93 58
Aspirus Wausau Hospital, Wausau 71 71 77 75 58 56 60 67 88 52
Aurora West Allis Medical Center, West Allis 68 70 77 77 54 58 54 65 88 49
Froedtert West Bend Hospital, West Bend 69 68 79 80 55 63 57 67 90 52
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital & Clinics, Inc., Wisconsin Rapids 69 64 75 76 62 64 65 82 90 49
Howard Young Medical Center, Woodruff 81 88 83 87 81 66 59 85 93 64
Aurora Sinai Medical Center, Milwaukee 69 70 78 79 56 61 49 63 89 54
Froedtert Holy Family Memorial, Manitowoc 76 69 80 83 65 68 61 74 89 55
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 74 76 79 82 67 61 64 73 91 56
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 95 95 92 96 88 79 86 88 95 77
Aurora BayCare Medical Center, Green Bay 81 79 81 83 71 64 63 78 91 55
Ascension All Saints Hospital, Racine 53 53 77 77 49 55 51 68 87 44
Aurora Medical Center - Oshkosh, Oshkosh 77 76 82 84 69 63 63 70 94 57
Froedtert South – Froedtert Pleasant Prairie Hospital, Pleasant Prairie 74 73 77 79 64 61 54 66 83 48
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 72 73 82 82 64 61 62 80 90 54
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 78 68 87 81 68 66 76 73 89 56
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 71 70 81 79 61 58 62 63 85 51
Midwest Orthopedic Specialty Hospital, Franklin 83 86 90 89 83 74 84 83 94 62
Aurora Medical Center - Summit, Summit 80 79 81 84 70 65 67 67 91 56
Aurora Medical Center - Grafton, Grafton 81 81 83 85 65 65 58 72 91 56
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 63 60 80 75 52 52 56 68 86 46
SSM Health St. Mary's Hospital - Janesville, Janesville 79 75 81 81 65 63 66 57 86 53
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 83 81 81 81 66 61 64 60 90 56
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 83 83 90 89 79 75 82 72 87 59
Froedtert Community Hospital - Mequon, Mequon 83 83 90 89 79 75 82 72 87 59
Aurora Medical Center - Mount Pleasant, Mount Pleasant 74 76 79 82 67 61 64 73 91 56
Marshfield Medical Center - Minocqua, Minocqua 81 81 84 86 79 68 71 85 92 58
Aurora St. Luke's South Shore, Cudahy 69 70 78 79 56 61 49 63 89 54
OakLeaf Surgical Hospital, Altoona 92 92 88 92 91 81 83 86 94 70
Aurora St. Luke's Medical Center, Milwaukee 69 70 78 79 56 61 49 63 89 54
Froedtert Community Hospital - Pewaukee, Pewaukee 83 83 90 89 79 75 82 72 87 59
Froedtert Community Hospital - New Berlin, New Berlin 83 83 90 89 79 75 82 72 87 59
Aurora Medical Center - Fond du Lac, Fond du Lac 77 76 82 84 69 63 63 70 94 57
Marshfield Medical Center - Eau Claire, Eau Claire 69 67 78 77 63 58 65 71 89 51