Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Monday, May 20, 2024

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 71 69 79 79 66 62 62 72 86 52
State Average 75 73 81 82 70 66 66 77 89 55
State Benchmark 87 83 88 89 81 75 76 86 93 64
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023 4/1/2022 - 3/31/2023
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 74 68 80 85 77 67 71 78 90 52
Aspirus Langlade Hospital, Antigo 72 76 83 79 65 68 67 73 91 56
ThedaCare Regional Medical Center-Appleton, Appleton 69 69 77 79 61 57 59 63 88 49
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 73 73 76 77 66 60 62 75 88 56
Tamarack Health Ashland Medical Center, Ashland 76 74 83 84 70 69 59 83 89 55
Western Wisconsin Health, Baldwin 77 70 74 74 66 53 67 75 86 49
SSM Health St. Clare Hospital - Baraboo, Baraboo 78 74 84 81 75 70 73 76 90 53
Mayo Clinic Health System - Northland in Barron, Barron 82 78 90 86 74 66 70 80 92 61
Marshfield Medical Center - Beaver Dam, Beaver Dam 64 60 75 74 64 56 61 74 87 47
Beloit Health System, Beloit 63 55 73 77 62 56 51 65 86 43
ThedaCare Medical Center - Berlin, Berlin 70 70 86 85 74 70 55 69 89 54
Black River Memorial Hospital, Inc., Black River Falls 80 72 82 81 81 71 67 81 91 53
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 70 67 79 78 62 62 61 73 88 51
Aurora Medical Center Burlington, Burlington 60 56 75 78 62 57 53 72 89 47
Ascension Calumet Hospital, Chilton
Prairie Ridge Health, Columbus 85 85 91 88 77 72 75 87 89 61
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 83 79 84 89 79 71 80 82 90 62
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 78 79 80 81 67 63 61 74 90 56
Edgerton Hospital and Health Services, Edgerton 92 91 89 91 79 82 72 95 93 72
Aurora Lakeland Medical Center, Elkhorn 72 70 81 83 66 62 54 67 92 56
SSM Health St. Agnes Hospital, Fond du Lac 74 65 78 80 61 64 67 77 90 49
Fort HealthCare, Fort Atkinson 75 62 79 83 67 63 60 72 89 50
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 75 78 81 81 66 61 56 67 90 57
HSHS St. Mary's Hospital Medical Center, Green Bay 66 63 76 77 59 58 57 69 85 47
HSHS St. Vincent Hospital, Green Bay 72 71 78 80 61 61 70 71 88 53
Aurora Medical Center - Washington County, Hartford 75 67 81 83 72 66 66 82 92 56
Tamarack Health Hayward Medical Center, Hayward 75 73 86 85 77 66 67 80 88 55
Hudson Hospital & Clinic, Hudson 79 75 84 84 76 64 67 75 86 53
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 68 62 76 77 60 59 51 69 89 48
Mayo Clinic Health System - La Crosse, La Crosse 78 79 81 82 67 66 60 79 90 57
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 79 78 78 80 58 60 63 70 87 53
SSM Health St. Mary's Hospital, Madison 74 73 79 78 54 60 60 73 87 53
University Hospital, Madison 75 80 79 81 59 62 61 63 91 57
Aurora Medical Center - Bay Area, Marinette 66 57 77 81 72 62 66 76 86 49
Marshfield Medical Center, Marshfield 62 59 72 76 59 59 54 75 89 47
Mile Bluff Medical Center, Mauston 71 69 88 82 72 61 58 75 89 53
Aspirus Medford Hospital & Clinics, Inc., Medford 70 65 75 82 72 67 61 71 92 45
Froedtert Menomonee Falls Hospital, Menomonee Falls 71 71 75 79 55 57 52 63 88 49
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 77 77 85 85 75 66 70 88 91 56
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 76 79 81 58 65 60 71 88 55
Ascension St. Francis Hospital, Milwaukee 66 64 76 76 64 58 52 77 86 44
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 70 67 79 78 62 62 61 73 88 51
SSM Health Monroe Hospital, Monroe 76 73 82 84 66 70 64 63 86 55
ThedaCare Regional Medical Center-Neenah, Neenah 67 70 79 78 58 59 53 65 87 51
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 63 59 71 73 62 51 69 72 84 40
Westfields Hospital & Clinic, New Richmond 87 82 86 88 81 76 73 84 92 63
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 69 67 76 77 62 56 66 65 87 52
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola 79 79 84 86 80 72 70 81 94 62
Ascension NE Wisconsin - Mercy Campus, Oshkosh 73 73 76 77 66 60 62 75 88 56
Mayo Clinic Health System - Oakridge in Osseo, Osseo
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 89 88 91 89 82 74 73 84 92 67
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 68 68 79 76 57 59 59 69 86 48
Aspirus Divine Savior Hospital & Clinics, Portage 60 51 75 74 66 58 60 65 87 46
Crossing Rivers Health Medical Center, Prairie du Chien 85 76 86 86 82 74 75 94 90 61
Sauk Prairie Healthcare, Prairie du Sac 88 88 87 88 80 73 73 77 94 67
Reedsburg Area Medical Center, Reedsburg 75 71 83 82 66 71 77 76 91 57
Aspirus Rhinelander Hospital, Rhinelander 65 60 76 77 62 62 49 73 89 52
Marshfield Medical Center - Rice Lake, Rice Lake 67 66 75 77 59 62 58 85 88 51
The Richland Hospital, Inc., Richland Center 79 74 84 87 73 69 69 84 91 55
SSM Health Ripon Community Hospital, Ripon
River Falls Area Hospital, River Falls 76 73 87 82 79 67 62 77 90 59
ThedaCare Medical Center - Shawano, Shawano 71 64 80 79 66 60 67 74 88 49
Aurora Medical Center - Sheboygan County, Sheboygan 69 69 77 76 58 57 66 75 92 51
HSHS St. Nicholas Hospital, Sheboygan 69 71 77 80 63 60 69 64 86 53
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 65 69 81 77 68 62 65 79 90 49
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 67 64 78 79 63 66 60 64 89 53
Stoughton Health, Stoughton 77 77 84 82 74 76 74 84 90 56
Door County Medical Center, Sturgeon Bay 88 83 86 86 83 72 67 86 95 63
Essentia Health St. Mary's Hospital - Superior, Superior DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Tomah Health, Tomah 87 84 88 87 75 77 66 81 95 66
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 78 73 79 83 66 66 62 86 88 55
Vernon Memorial Healthcare, Viroqua 78 77 86 83 78 65 64 86 89 54
Watertown Regional Medical Center, Watertown 72 65 83 84 72 69 67 80 86 52
ProHealth Waukesha Memorial Hospital, Waukesha 73 70 80 80 59 62 65 66 90 53
ThedaCare Medical Center - Waupaca, Waupaca 76 65 80 83 68 66 70 74 87 54
SSM Health Waupun Memorial Hospital, Waupun 87 81 87 89 78 68 75 76 92 61
Aspirus Wausau Hospital, Wausau 68 70 74 75 58 58 54 66 88 48
Aurora West Allis Medical Center, West Allis 67 65 75 77 55 58 52 68 89 49
Froedtert West Bend Hospital, West Bend 67 65 76 75 51 61 56 69 88 50
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Riverview Hospital & Clinics, Inc., Wisconsin Rapids 69 65 75 78 66 65 70 81 88 51
Howard Young Medical Center, Woodruff 78 75 76 84 79 65 70 77 93 54
Aurora Sinai Medical Center, Milwaukee 72 72 80 78 57 61 51 67 88 54
Froedtert Holy Family Memorial, Manitowoc 66 63 78 78 61 63 57 70 89 49
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 74 75 82 80 61 62 64 72 90 56
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 92 93 92 93 88 79 86 86 94 76
Aurora BayCare Medical Center, Green Bay 77 77 81 81 71 64 63 79 90 57
Ascension All Saints Hospital, Racine 63 55 79 75 58 60 48 73 88 48
Aurora Medical Center - Oshkosh, Oshkosh 71 71 79 79 67 62 62 68 90 54
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 71 70 76 78 60 57 58 76 86 50
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 78 75 84 81 71 65 73 79 88 56
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 70 67 79 78 62 62 61 73 88 51
Midwest Orthopedic Specialty Hospital, Franklin 86 88 84 86 85 68 76 77 93 67
Aurora Medical Center - Summit, Summit 75 76 79 82 67 63 66 67 88 56
Aurora Medical Center - Grafton, Grafton 79 81 80 83 66 63 58 78 91 57
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 68 68 79 76 57 59 59 69 86 48
SSM Health St. Mary's Hospital - Janesville, Janesville 78 79 82 82 61 63 66 61 87 54
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 74 76 79 83 68 63 64 63 90 54
Gundersen Tri County Hospital & Clinics, Whitehall
Marshfield Medical Center - Minocqua, Minocqua 78 77 87 85 73 70 67 82 90 56
Aurora St. Luke's South Shore, Cudahy 72 72 80 78 57 61 51 67 88 54
Aurora St. Luke's Medical Center, Milwaukee 72 72 80 78 57 61 51 67 88 54
Marshfield Medical Center - Eau Claire, Eau Claire 71 70 75 78 64 59 61 71 87 48
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 68 71 77 75 65 54 53 62 83 46
OakLeaf Surgical Hospital, Altoona 96 94 92 94 93 80 87 83 96 77