Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Sunday, September 6, 2026

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
National Average 72 71 80 80 62 60 74 86
State Average 76 75 82 83 66 65 78 89
State Benchmark 87 85 88 89 76 76 88 93
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025 10/1/2024 - 9/30/2025
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
Amery Hospital & Clinic, Amery 82 83 83 89 67 74 77 94
Aspirus Langlade Hospital, Antigo 75 75 77 77 56 67 75 86
ThedaCare Regional Medical Center-Appleton, Appleton 73 73 78 81 62 62 73 89
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 69 68 78 77 63 64 73 89
Tamarack Health Ashland Medical Center, Ashland 83 82 89 87 72 66 85 92
Western Wisconsin Health, Baldwin 83 78 82 85 66 71 72 90
SSM Health St. Clare Hospital - Baraboo, Baraboo 75 71 84 81 63 64 72 91
Mayo Clinic Health System - Barron, Barron 74 79 83 81 69 63 87 91
Marshfield Medical Center - Beaver Dam, Beaver Dam 60 53 73 76 55 54 76 85
Beloit Health System, Beloit 61 58 74 77 57 47 64 84
ThedaCare Medical Center - Berlin, Berlin 79 72 84 85 76 50 81 91
Black River Health, Black River Falls
Mayo Clinic Health System - Bloomer, Bloomer 76 79 85 83 71 64 80 86
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 71 68 79 80 61 60 66 87
Aurora Medical Center Burlington, Burlington 68 65 81 83 63 54 73 92
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 91 89 86 89 77 76 82 91
Cumberland Healthcare, Cumberland
Lafayette Hospital + Clinics, Darlington
Upland Hills Health, Dodgeville 88 85 86 86 71 79 88 91
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 76 79 80 81 61 55 73 91
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 76 73 80 84 64 58 75 91
SSM Health St. Agnes Hospital, Fond du Lac 72 66 78 81 62 65 75 90
Fort HealthCare, Fort Atkinson 71 66 78 82 64 55 71 88
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 75 77 79 80 62 59 71 90
HSHS St. Mary's Hospital Medical Center, Green Bay 67 63 78 78 59 55 64 85
HSHS St. Vincent Hospital, Green Bay 67 66 75 77 58 57 74 85
Aurora Medical Center - Washington County, Hartford 77 74 80 85 67 68 80 92
Tamarack Health Hayward Medical Center, Hayward 83 80 88 85 64 61 81 89
Hudson Hospital & Clinic, Hudson 82 81 82 85 61 71 75 89
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 66 63 81 79 61 50 73 86
Mayo Clinic Health System - La Crosse, La Crosse 83 84 85 84 66 65 84 91
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 73 76 78 80 64 61 73 88
SSM Health St. Mary's Hospital, Madison 73 74 79 79 58 59 76 87
University Hospital, Madison 77 82 79 81 62 57 70 91
Aurora Medical Center - Bay Area, Marinette 72 69 81 84 60 67 74 92
Marshfield Medical Center, Marshfield 62 60 74 76 62 51 68 87
Mile Bluff Medical Center, Mauston 75 72 86 86 73 65 79 93
Aspirus Medford Hospital & Clinics, Medford 77 76 75 79 70 60 74 85
Froedtert Menomonee Falls Hospital, Menomonee Falls 69 70 79 80 64 50 63 87
Mayo Clinic Health System - Menomonie, Menomonie 76 74 80 79 60 65 85 88
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 74 77 78 80 62 55 68 88
Ascension St. Francis Hospital, Milwaukee 61 59 73 74 63 58 74 81
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 71 68 79 80 61 60 66 87
SSM Health Monroe Hospital, Monroe 75 72 83 83 65 66 71 88
ThedaCare Regional Medical Center-Neenah, Neenah 71 72 78 79 61 52 71 89
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London
Westfields Hospital & Clinic, New Richmond 87 87 89 92 71 74 81 92
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 76 76 79 81 62 68 68 90
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola 75 76 85 80 68 63 87 93
Ascension NE Wisconsin - Mercy Campus, Oshkosh 69 68 78 77 63 64 73 89
Mayo Clinic Health System - Osseo, Osseo 82 84 82 83 69 63 76 93
Marshfield Medical Center - Park Falls, Park Falls 85 82 89 88 74 77 93 93
Southwest Health, Platteville 91 85 92 91 78 72 84 94
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 63 62 78 75 53 60 67 83
Aspirus Divine Savior Hospital & Clinics, Portage 63 58 73 75 51 50 79 82
Crossing Rivers Health, Prairie du Chien 81 78 84 89 79 73 92 91
Sauk Prairie Healthcare, Prairie du Sac 88 89 88 89 78 76 82 92
Reedsburg Area Medical Center, Reedsburg 75 69 84 79 66 72 84 88
Aspirus Rhinelander Hospital, Rhinelander 64 66 74 82 66 47 80 91
Marshfield Medical Center - Rice Lake, Rice Lake 65 65 77 82 64 60 85 88
Richland Hospital and Clinics, Richland Center 77 68 79 84 70 61 78 91
SSM Health Ripon Community Hospital, Ripon 83 77 84 90 72 85 81 89
River Falls Area Hospital, River Falls 85 85 89 95 78 62 80 92
ThedaCare Medical Center - Shawano, Shawano 67 63 80 77 59 66 74 88
Aurora Medical Center - Sheboygan County, Sheboygan 75 73 81 81 62 65 79 92
HSHS St. Nicholas Hospital, Sheboygan 71 73 80 81 60 62 68 88
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 74 71 85 82 63 67 79 88
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 69 66 79 77 63 58 64 89
Stoughton Health, Stoughton 87 90 92 91 77 76 84 94
Door County Medical Center, Sturgeon Bay 89 86 86 87 72 73 90 92
Essentia Health St. Mary's Hospital - Superior, Superior 60 66 78 73 66 62 70 88
Tomah Health, Tomah 87 86 86 89 78 74 88 95
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 79 76 80 81 65 62 81 90
Vernon Health, Viroqua 80 77 88 86 71 69 86 91
Watertown Regional Medical Center, Watertown 72 66 82 82 58 65 72 87
ProHealth Waukesha Memorial Hospital, Waukesha 73 73 78 80 61 66 71 89
ThedaCare Medical Center - Waupaca, Waupaca 68 64 81 81 68 59 72 89
SSM Health Waupun Memorial Hospital, Waupun 78 74 79 84 68 76 86 89
Aspirus Wausau Hospital, Wausau 71 75 77 78 58 58 71 87
Aurora West Allis Medical Center, West Allis 66 68 74 76 56 53 65 87
Froedtert West Bend Hospital, West Bend 70 69 80 81 64 55 69 90
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital, Wisconsin Rapids 76 68 78 78 63 65 85 89
Howard Young Medical Center, Woodruff 74 84 77 83 61 51 80 91
Aurora Sinai Medical Center, Milwaukee 69 71 77 78 59 48 62 89
Froedtert Holy Family Memorial, Manitowoc 71 71 81 82 67 62 75 91
Indianhead Medical Center/Shell Lake, Shell Lake DNR DNR DNR DNR DNR DNR DNR DNR
Aurora Medical Center - Kenosha, Kenosha 78 78 78 80 61 63 78 91
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 90 90 88 95 81 80 86 94
Aurora BayCare Medical Center, Green Bay 79 81 79 82 64 64 77 91
Ascension All Saints Hospital, Racine 61 54 76 75 58 50 69 87
Aurora Medical Center - Oshkosh, Oshkosh 75 77 82 82 64 59 74 94
Froedtert South – Froedtert Pleasant Prairie Hospital, Pleasant Prairie 72 76 78 78 60 54 69 83
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 77 76 81 84 62 60 80 89
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 81 75 85 83 66 69 85 87
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 71 68 79 80 61 60 66 87
Midwest Orthopedic Specialty Hospital, Franklin 82 81 84 86 66 74 79 92
Aurora Medical Center - Summit, Summit 80 80 80 83 64 62 69 91
Aurora Medical Center - Grafton, Grafton 80 82 80 83 63 58 74 92
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 63 62 78 75 53 60 67 83
SSM Health St. Mary's Hospital - Janesville, Janesville 80 76 79 81 66 69 65 83
Emplify Health by Gundersen Boscobel, Boscobel
Emplify Health by Gundersen Hillsboro Area, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 77 80 76 80 63 63 65 90
Gundersen Tri County Hospital & Clinics, Whitehall
ThedaCare Medical Center - Fond du Lac, Fond du Lac 73 73 78 81 62 62 73 89
Froedtert Community Hospital - Oak Creek, Oak Creek 84 86 89 91 72 78 79 90
Froedtert Community Hospital - Mequon, Mequon 84 86 89 91 72 78 79 90
Aurora Medical Center - Mount Pleasant, Mount Pleasant 78 78 78 80 61 63 78 91
Marshfield Medical Center - Minocqua, Minocqua 79 79 86 89 72 69 86 93
Aurora St. Luke's South Shore, Cudahy 69 71 77 78 59 48 62 89
OakLeaf Surgical Hospital, Altoona 90 91 86 89 72 79 83 92
Aurora St. Luke's Medical Center, Milwaukee 69 71 77 78 59 48 62 89
Froedtert Community Hospital - Pewaukee, Pewaukee 84 86 89 91 72 78 79 90
Froedtert Community Hospital - New Berlin, New Berlin 84 86 89 91 72 78 79 90
ThedaCare Medical Center - Oshkosh, Oshkosh NA NA NA NA NA NA NA NA
Aurora Medical Center - Fond du Lac, Fond du Lac 75 77 82 82 64 59 74 94
Marshfield Medical Center - Eau Claire, Eau Claire 68 67 78 79 60 62 76 88