Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Wednesday, July 22, 2026

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
National Average 72 71 80 80 62 60 74 87
State Average 77 74 82 83 66 65 78 89
State Benchmark 88 85 88 89 76 77 90 93
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025 7/1/2024 - 6/30/2025
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
Amery Hospital & Clinic, Amery 81 83 87 89 70 73 83 92
Aspirus Langlade Hospital, Antigo 74 72 79 76 59 64 71 87
ThedaCare Regional Medical Center-Appleton, Appleton 74 74 78 81 62 63 74 89
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 71 68 80 77 63 64 72 90
Tamarack Health Ashland Medical Center, Ashland 87 85 91 89 74 70 86 92
Western Wisconsin Health, Baldwin 79 75 81 82 60 70 70 89
SSM Health St. Clare Hospital - Baraboo, Baraboo 74 70 84 82 65 67 71 91
Mayo Clinic Health System - Barron, Barron 76 77 82 83 65 63 87 92
Marshfield Medical Center - Beaver Dam, Beaver Dam 61 51 73 74 53 57 73 87
Beloit Health System, Beloit 62 56 74 78 56 48 66 85
ThedaCare Medical Center - Berlin, Berlin 76 71 82 83 75 46 76 91
Black River Health, Black River Falls 87 84 86 84 75 66 83 94
Mayo Clinic Health System - Bloomer, Bloomer 76 74 80 78 68 62 82 83
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 69 68 79 80 59 60 65 86
Aurora Medical Center Burlington, Burlington 69 64 82 84 64 53 72 92
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 89 86 87 88 72 76 82 88
Cumberland Healthcare, Cumberland
Lafayette Hospital + Clinics, Darlington
Upland Hills Health, Dodgeville 89 86 88 88 75 81 89 92
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 75 79 81 82 62 56 73 90
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 76 74 81 84 63 57 74 92
SSM Health St. Agnes Hospital, Fond du Lac 70 66 79 81 61 66 75 90
Fort HealthCare, Fort Atkinson 73 68 80 83 66 57 69 89
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 79 79 81 81 62 60 71 89
HSHS St. Mary's Hospital Medical Center, Green Bay 65 61 78 78 62 57 64 85
HSHS St. Vincent Hospital, Green Bay 68 69 77 78 55 59 71 85
Aurora Medical Center - Washington County, Hartford 78 73 81 86 66 66 82 93
Tamarack Health Hayward Medical Center, Hayward 82 79 89 86 65 64 81 90
Hudson Hospital & Clinic, Hudson 80 80 83 85 63 72 73 88
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 64 61 80 76 59 55 74 84
Mayo Clinic Health System - La Crosse, La Crosse 84 83 85 84 68 64 83 91
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 75 77 79 81 64 62 70 88
SSM Health St. Mary's Hospital, Madison 73 74 80 79 59 60 75 87
University Hospital, Madison 77 82 79 82 61 58 70 91
Aurora Medical Center - Bay Area, Marinette 72 69 80 84 62 68 76 91
Marshfield Medical Center, Marshfield 61 58 74 76 60 53 66 87
Mile Bluff Medical Center, Mauston 74 72 89 84 71 66 76 92
Aspirus Medford Hospital & Clinics, Medford 82 78 80 83 64 66 73 89
Froedtert Menomonee Falls Hospital, Menomonee Falls 69 71 79 81 63 50 60 87
Mayo Clinic Health System - Menomonie, Menomonie 75 75 79 79 61 64 84 90
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 77 79 80 62 57 68 89
Ascension St. Francis Hospital, Milwaukee 62 55 74 73 64 55 74 80
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 69 68 79 80 59 60 65 86
SSM Health Monroe Hospital, Monroe 77 73 84 82 64 68 71 88
ThedaCare Regional Medical Center-Neenah, Neenah 70 72 79 79 60 53 68 89
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 75 66 85 88 65 72 86 92
Westfields Hospital & Clinic, New Richmond 86 87 88 91 72 72 83 92
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 73 72 78 79 59 68 67 89
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola 73 77 87 78 67 65 84 93
Ascension NE Wisconsin - Mercy Campus, Oshkosh 71 68 80 77 63 64 72 90
Mayo Clinic Health System - Osseo, Osseo 83 83 84 86 70 63 75 92
Marshfield Medical Center - Park Falls, Park Falls 84 79 88 87 74 76 93 92
Southwest Health, Platteville 95 86 92 92 78 72 84 93
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 64 63 78 74 54 58 66 82
Aspirus Divine Savior Hospital & Clinics, Portage 69 64 74 77 56 54 77 85
Crossing Rivers Health, Prairie du Chien 82 79 85 89 77 77 92 91
Sauk Prairie Healthcare, Prairie du Sac 89 90 88 88 77 76 81 91
Reedsburg Area Medical Center, Reedsburg 76 71 85 82 68 77 86 89
Aspirus Rhinelander Hospital, Rhinelander 58 62 74 82 65 47 79 93
Marshfield Medical Center - Rice Lake, Rice Lake 67 68 79 83 63 65 86 88
Richland Hospital and Clinics, Richland Center 80 69 78 84 70 64 82 91
SSM Health Ripon Community Hospital, Ripon 85 76 80 89 68 82 80 88
River Falls Area Hospital, River Falls 82 85 86 92 73 65 79 93
ThedaCare Medical Center - Shawano, Shawano 66 61 78 74 58 66 74 86
Aurora Medical Center - Sheboygan County, Sheboygan 74 74 81 80 63 66 81 92
HSHS St. Nicholas Hospital, Sheboygan 73 76 80 82 60 65 68 88
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 75 69 86 81 64 67 78 87
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 71 66 80 76 57 58 64 90
Stoughton Health, Stoughton 88 88 93 92 78 74 84 94
Door County Medical Center, Sturgeon Bay 89 85 84 86 69 72 87 93
Essentia Health St. Mary's Hospital - Superior, Superior 62 62 82 76 68 62 66 84
Tomah Health, Tomah 89 88 87 91 72 74 87 94
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 80 74 81 83 66 63 82 90
Vernon Health, Viroqua 83 77 87 87 72 73 87 90
Watertown Regional Medical Center, Watertown 73 64 83 83 58 63 71 87
ProHealth Waukesha Memorial Hospital, Waukesha 74 72 79 81 61 64 72 90
ThedaCare Medical Center - Waupaca, Waupaca 69 63 81 82 67 62 71 89
SSM Health Waupun Memorial Hospital, Waupun 80 75 80 84 68 76 84 91
Aspirus Wausau Hospital, Wausau 71 73 77 77 57 58 69 87
Aurora West Allis Medical Center, West Allis 68 69 76 77 55 52 65 88
Froedtert West Bend Hospital, West Bend 70 70 79 80 63 56 68 90
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital & Clinics, Inc., Wisconsin Rapids 75 67 76 77 62 64 84 90
Howard Young Medical Center, Woodruff 75 83 79 84 62 52 82 92
Aurora Sinai Medical Center, Milwaukee 69 71 78 79 60 48 63 89
Froedtert Holy Family Memorial, Manitowoc 74 72 83 83 69 61 76 90
Indianhead Medical Center/Shell Lake, Shell Lake DNR DNR DNR DNR DNR DNR DNR DNR
Aurora Medical Center - Kenosha, Kenosha 77 77 79 81 61 64 77 91
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 92 92 90 94 79 81 86 94
Aurora BayCare Medical Center, Green Bay 80 80 80 83 63 64 77 91
Ascension All Saints Hospital, Racine 59 53 76 75 59 49 69 86
Aurora Medical Center - Oshkosh, Oshkosh 76 76 81 82 62 62 73 94
Froedtert South – Froedtert Pleasant Prairie Hospital, Pleasant Prairie 74 76 79 79 61 56 69 83
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 75 76 83 84 63 61 81 90
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 79 71 87 81 68 71 81 88
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 69 68 79 80 59 60 65 86
Midwest Orthopedic Specialty Hospital, Franklin 81 80 84 84 67 75 78 92
Aurora Medical Center - Summit, Summit 79 79 81 84 64 63 68 91
Aurora Medical Center - Grafton, Grafton 80 82 81 83 64 59 74 91
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 64 63 78 74 54 58 66 82
SSM Health St. Mary's Hospital - Janesville, Janesville 81 77 79 81 66 69 63 83
Emplify Health by Gundersen Boscobel, Boscobel
Emplify Health by Gundersen Hillsboro Area, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 77 79 77 80 62 62 61 89
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 83 84 87 89 72 78 78 88
Froedtert Community Hospital - Mequon, Mequon 83 84 87 89 72 78 78 88
Aurora Medical Center - Mount Pleasant, Mount Pleasant 77 77 79 81 61 64 77 91
Marshfield Medical Center - Minocqua, Minocqua 80 80 85 89 71 68 86 93
Aurora St. Luke's South Shore, Cudahy 69 71 78 79 60 48 63 89
OakLeaf Surgical Hospital, Altoona 91 91 86 89 76 79 83 93
Aurora St. Luke's Medical Center, Milwaukee 69 71 78 79 60 48 63 89
Froedtert Community Hospital - Pewaukee, Pewaukee 83 84 87 89 72 78 78 88
Froedtert Community Hospital - New Berlin, New Berlin 83 84 87 89 72 78 78 88
Aurora Medical Center - Fond du Lac, Fond du Lac 76 76 81 82 62 62 73 94
Marshfield Medical Center - Eau Claire, Eau Claire 68 68 79 79 58 63 74 88