Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Friday, April 25, 2025

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
National Average 72 70 80 80 67 62 62 74 86 52
State Average 76 74 82 83 71 66 67 77 90 56
State Benchmark 86 85 89 90 83 76 80 88 93 64
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024 4/1/2023 - 3/31/2024
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Patients Always Received Requested Help Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions Patients Understood Their Care When They Left
Amery Hospital & Clinic, Amery 81 75 84 84 80 71 65 80 90 54
Aspirus Langlade Hospital, Antigo 72 69 77 77 70 61 65 68 92 51
ThedaCare Regional Medical Center-Appleton, Appleton 69 71 78 79 63 57 60 67 88 50
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 71 69 76 78 63 59 63 74 87 52
Tamarack Health Ashland Medical Center, Ashland 77 75 85 83 71 70 64 83 90 58
Western Wisconsin Health, Baldwin 83 84 80 86 76 69 65 78 92 61
SSM Health St. Clare Hospital - Baraboo, Baraboo 80 78 83 85 77 69 68 76 90 58
Mayo Clinic Health System - Northland in Barron, Barron 83 78 84 83 70 63 63 86 92 52
Marshfield Medical Center - Beaver Dam, Beaver Dam 63 55 80 82 73 64 70 81 89 52
Beloit Health System, Beloit 63 58 73 79 63 57 48 66 85 47
ThedaCare Medical Center - Berlin, Berlin 68 67 88 81 72 62 59 73 90 54
Black River Health, Inc., Black River Falls
Mayo Clinic Health System - Chippewa Valley in Bloomer, Bloomer 77 74 86 84 71 71 74 87 90 52
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 67 66 79 76 59 60 57 68 86 50
Aurora Medical Center Burlington, Burlington 63 58 76 80 67 60 53 74 91 49
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 85 85 88 89 76 68 74 88 91 61
Cumberland Healthcare, Cumberland
Memorial Hospital of Lafayette Co., Darlington
Upland Hills Health, Inc., Dodgeville 86 86 84 87 80 76 75 83 89 63
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 80 80 82 85 65 68 61 74 92 57
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 75 72 82 84 64 66 61 65 92 58
SSM Health St. Agnes Hospital, Fond du Lac 70 64 80 83 66 63 65 76 89 51
Fort HealthCare, Fort Atkinson 74 63 81 81 56 61 61 72 90 50
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 76 78 81 81 67 63 62 68 91 55
HSHS St. Mary's Hospital Medical Center, Green Bay 67 62 79 77 57 58 59 64 86 49
HSHS St. Vincent Hospital, Green Bay 69 66 79 79 58 59 63 75 88 50
Aurora Medical Center - Washington County, Hartford 81 71 82 85 76 67 72 83 92 57
Tamarack Health Hayward Medical Center, Hayward 78 80 89 87 79 70 76 81 86 59
Hudson Hospital & Clinic, Hudson 77 77 85 84 76 65 68 71 87 54
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 66 64 77 77 65 60 53 69 90 49
Mayo Clinic Health System - La Crosse, La Crosse 80 82 84 82 65 65 60 81 92 60
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster
UnityPoint Health - Meriter, Madison 77 77 78 81 58 60 66 73 87 52
SSM Health St. Mary's Hospital, Madison 73 73 80 78 55 58 57 73 87 51
University Hospital, Madison 77 81 80 81 59 61 61 67 91 58
Aurora Medical Center - Bay Area, Marinette 70 63 78 82 73 63 70 72 88 51
Marshfield Medical Center, Marshfield 61 57 73 76 58 59 54 72 88 46
Mile Bluff Medical Center, Mauston 71 61 85 81 71 61 50 73 89 58
Aspirus Medford Hospital & Clinics, Inc., Medford 84 71 79 83 78 60 66 75 93 55
Froedtert Menomonee Falls Hospital, Menomonee Falls 72 72 81 82 59 63 53 67 89 53
Mayo Clinic Health System - Red Cedar in Menomonie, Menomonie 79 72 86 83 76 64 64 91 90 56
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 78 80 80 56 62 57 68 89 55
Ascension St. Francis Hospital, Milwaukee 62 61 76 76 58 54 54 79 85 46
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 67 66 79 76 59 60 57 68 86 50
SSM Health Monroe Hospital, Monroe 76 72 81 83 64 62 67 60 88 53
ThedaCare Regional Medical Center-Neenah, Neenah 70 73 80 80 63 61 53 68 89 52
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 62 60 80 78 64 55 70 66 88 45
Westfields Hospital & Clinic, New Richmond 89 84 89 89 81 73 75 85 91 63
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 74 72 79 79 66 60 66 63 90 55
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola
Ascension NE Wisconsin - Mercy Campus, Oshkosh 71 69 76 78 63 59 63 74 87 52
Mayo Clinic Health System - Oakridge in Osseo, Osseo
Marshfield Medical Center - Park Falls, Park Falls
Southwest Health, Platteville 88 86 91 91 83 80 76 88 92 67
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 62 60 76 73 50 50 58 66 85 45
Aspirus Divine Savior Hospital & Clinics, Portage 61 49 76 76 63 54 61 71 88 44
Crossing Rivers Health Medical Center, Prairie du Chien 82 78 82 82 81 76 64 88 93 60
Sauk Prairie Healthcare, Prairie du Sac 90 89 89 88 80 72 75 80 94 63
Reedsburg Area Medical Center, Reedsburg 77 75 81 83 65 66 75 82 94 56
Aspirus Rhinelander Hospital, Rhinelander 61 62 75 73 65 56 49 76 89 52
Marshfield Medical Center - Rice Lake, Rice Lake 66 62 77 80 63 57 62 80 88 48
The Richland Hospital, Inc., Richland Center 77 70 81 83 75 66 75 88 93 56
SSM Health Ripon Community Hospital, Ripon 71 75 84 88 78 68 79 81 90 53
River Falls Area Hospital, River Falls 82 80 86 86 79 70 59 77 90 66
ThedaCare Medical Center - Shawano, Shawano 70 63 77 79 65 59 72 73 87 49
Aurora Medical Center - Sheboygan County, Sheboygan 71 69 78 78 56 59 70 79 90 51
HSHS St. Nicholas Hospital, Sheboygan 71 74 81 84 65 63 66 70 89 57
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 74 73 80 80 67 60 69 77 93 55
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 64 61 74 76 59 57 57 63 88 51
Stoughton Health, Stoughton 86 86 91 91 82 77 75 87 89 64
Door County Medical Center, Sturgeon Bay 87 75 84 85 81 71 69 91 95 63
Essentia Health St. Mary's Hospital - Superior, Superior 70 69 77 77 52 65 56 68 93 54
Tomah Health, Tomah 85 83 88 88 78 73 71 82 95 69
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 80 77 82 86 65 65 63 83 90 55
Vernon Memorial Healthcare, Viroqua 84 80 88 86 80 68 75 90 89 54
Watertown Regional Medical Center, Watertown 69 66 83 81 69 59 61 72 88 51
ProHealth Waukesha Memorial Hospital, Waukesha 76 74 79 80 61 61 65 67 89 52
ThedaCare Medical Center - Waupaca, Waupaca 66 60 82 78 59 59 63 65 87 47
SSM Health Waupun Memorial Hospital, Waupun 83 78 84 87 82 69 78 87 92 60
Aspirus Wausau Hospital, Wausau 68 72 77 76 55 55 58 66 88 51
Aurora West Allis Medical Center, West Allis 69 71 76 77 56 58 56 67 88 52
Froedtert West Bend Hospital, West Bend 66 65 77 76 54 61 50 65 88 48
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital & Clinics, Inc., Wisconsin Rapids 68 62 74 77 65 62 69 82 88 50
Howard Young Medical Center, Woodruff 82 82 81 85 80 66 60 84 93 62
Aurora Sinai Medical Center, Milwaukee 70 70 78 78 57 60 50 63 88 54
Froedtert Holy Family Memorial, Manitowoc 72 66 81 82 67 65 56 69 87 51
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 73 75 78 79 63 61 60 73 90 55
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 95 95 93 95 89 81 85 86 95 79
Aurora BayCare Medical Center, Green Bay 80 79 80 82 73 64 66 81 90 55
Ascension All Saints Hospital, Racine 58 54 77 74 53 56 50 70 87 46
Aurora Medical Center - Oshkosh, Oshkosh 77 75 81 83 67 66 63 71 92 54
Froedtert South – Froedtert Pleasant Prairie, Pleasant Prairie 73 74 78 76 66 57 53 63 84 49
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 74 76 81 82 62 60 60 82 90 56
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 80 78 86 84 73 65 72 82 89 55
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 67 66 79 76 59 60 57 68 86 50
Midwest Orthopedic Specialty Hospital, Franklin 86 86 88 89 85 75 81 85 94 64
Aurora Medical Center - Summit, Summit 77 76 80 81 66 61 64 65 90 55
Aurora Medical Center - Grafton, Grafton 83 82 83 85 66 65 57 73 91 59
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 62 60 76 73 50 50 58 66 85 45
SSM Health St. Mary's Hospital - Janesville, Janesville 75 75 79 78 63 63 64 60 86 53
Gundersen Boscobel Area Hospital and Clinics, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 80 81 80 82 66 64 64 63 89 55
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 84 85 83 90 84 75 86 69 87 60
Froedtert Community Hospital - Mequon, Mequon 84 85 83 90 84 75 86 69 87 60
Aurora Medical Center - Mount Pleasant, Mount Pleasant 73 75 78 79 63 61 60 73 90 55
Marshfield Medical Center - Minocqua, Minocqua 75 77 80 81 73 61 68 83 89 52
Aurora St. Luke's South Shore, Cudahy 70 70 78 78 57 60 50 63 88 54
OakLeaf Surgical Hospital, Altoona 95 95 90 94 91 81 91 90 93 72
Aurora St. Luke's Medical Center, Milwaukee 70 70 78 78 57 60 50 63 88 54
Froedtert Community Hospital - Pewaukee, Pewaukee 84 85 83 90 84 75 86 69 87 60
Froedtert Community Hospital - New Berlin, New Berlin 84 85 83 90 84 75 86 69 87 60
Aurora Medical Center - Fond du Lac, Fond du Lac NA NA NA NA NA NA NA NA NA NA
Marshfield Medical Center - Eau Claire, Eau Claire 73 70 78 78 62 59 64 73 89 51