Compare Hospitals - Patient Experience

All hospitals are selected by default, or you can choose one or more for a custom report.

Generated: Thursday, April 23, 2026

Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
National Average 72 71 80 80 62 60 74 87
State Average 77 74 82 83 66 66 78 90
State Benchmark 87 85 88 90 74 77 89 93
Desired Direction Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better Higher is Better
Report Period 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025 4/1/2024 - 3/31/2025
Hospital Patient Rated Hospital High Definitely Recommend Hospital Doctors Always Communicated Well Nurses Always Communicated Well Staff Always Explained Medications Always Quiet at Night Room Always Clean Staff Provided Discharge Instructions
Amery Hospital & Clinic, Amery 80 75 86 86 70 71 82 90
Aspirus Langlade Hospital, Antigo 71 68 82 76 54 55 70 85
ThedaCare Regional Medical Center-Appleton, Appleton 76 74 79 81 62 60 75 89
Ascension NE Wisconsin - St. Elizabeth Campus, Appleton 70 65 78 77 64 66 70 91
Tamarack Health Ashland Medical Center, Ashland 84 82 88 86 70 67 85 92
Western Wisconsin Health, Baldwin 79 75 81 83 58 66 72 88
SSM Health St. Clare Hospital - Baraboo, Baraboo 73 72 83 83 66 69 74 92
Mayo Clinic Health System - Barron, Barron 77 80 81 85 66 63 90 92
Marshfield Medical Center - Beaver Dam, Beaver Dam 57 51 73 74 51 57 72 84
Beloit Health System, Beloit 61 55 73 77 54 47 66 84
ThedaCare Medical Center - Berlin, Berlin 76 68 83 83 74 48 77 91
Black River Health, Black River Falls 83 82 82 84 71 72 83 93
Mayo Clinic Health System - Bloomer, Bloomer 78 72 80 78 68 59 85 89
Ascension SE Wisconsin Hospital - Elmbrook Campus, Brookfield 72 70 81 80 59 61 64 85
Aurora Medical Center Burlington, Burlington 67 62 80 82 59 54 71 90
Ascension Calumet Hospital, Chilton DNR DNR DNR DNR DNR DNR DNR DNR
Prairie Ridge Health, Columbus 87 83 89 88 72 74 81 89
Cumberland Healthcare, Cumberland
Lafayette Hospital + Clinics, Darlington
Upland Hills Health, Dodgeville 89 87 88 88 74 82 87 95
AdventHealth Durand, Durand DNR DNR DNR DNR DNR DNR DNR DNR
Aspirus Eagle River Hospital, Eagle River
Mayo Clinic Health System - Eau Claire, Eau Claire 77 80 82 82 63 58 74 90
Edgerton Hospital and Health Services, Edgerton
Aurora Lakeland Medical Center, Elkhorn 74 72 80 83 62 55 69 92
SSM Health St. Agnes Hospital, Fond du Lac 69 66 79 82 63 64 73 90
Fort HealthCare, Fort Atkinson 71 62 78 82 63 58 67 89
Gundersen Moundview Hospital and Clinics, Friendship
Burnett Medical Center, Grantsburg
Bellin Hospital, Green Bay 80 78 80 80 62 58 70 90
HSHS St. Mary's Hospital Medical Center, Green Bay 66 63 79 79 62 59 65 87
HSHS St. Vincent Hospital, Green Bay 66 68 77 78 56 61 69 85
Aurora Medical Center - Washington County, Hartford 78 73 81 87 67 67 84 94
Tamarack Health Hayward Medical Center, Hayward 83 79 90 86 68 66 81 90
Hudson Hospital & Clinic, Hudson 78 76 83 83 65 72 70 89
Mercyhealth Hospital and Trauma Center - Janesville, Janesville 63 60 80 76 60 56 73 85
Mayo Clinic Health System - La Crosse, La Crosse 83 82 85 83 67 62 81 90
Marshfield Medical Center - Ladysmith, Ladysmith
Grant Regional Health Center, Lancaster 87 80 86 90 66 77 88 91
UnityPoint Health - Meriter, Madison 77 78 79 81 64 63 71 88
SSM Health St. Mary's Hospital, Madison 73 73 79 79 59 61 73 86
University Hospital, Madison 77 81 80 82 61 59 69 91
Aurora Medical Center - Bay Area, Marinette 73 67 78 84 63 70 76 91
Marshfield Medical Center, Marshfield 60 57 74 76 60 54 65 87
Mile Bluff Medical Center, Mauston 71 68 86 81 68 62 78 91
Aspirus Medford Hospital & Clinics, Medford 82 74 78 83 64 66 74 91
Froedtert Menomonee Falls Hospital, Menomonee Falls 72 71 80 81 64 53 62 87
Mayo Clinic Health System - Menomonie, Menomonie 76 75 81 79 63 65 84 91
Aspirus Merrill Hospital, Merrill
Children's Wisconsin - Milwaukee Hospital, Milwaukee NA NA NA NA NA NA NA NA
Froedtert Hospital, Milwaukee 75 78 80 81 63 57 68 89
Ascension St. Francis Hospital, Milwaukee
Ascension SE Wisconsin Hospital - St. Joseph Campus, Milwaukee 72 70 81 80 59 61 64 85
SSM Health Monroe Hospital, Monroe 77 73 83 83 63 69 68 89
ThedaCare Regional Medical Center-Neenah, Neenah 69 71 79 79 59 54 69 89
Marshfield Medical Center - Neillsville, Neillsville
ThedaCare Medical Center - New London, New London 67 62 80 85 62 70 84 88
Westfields Hospital & Clinic, New Richmond 87 87 90 92 73 73 82 93
ProHealth Oconomowoc Memorial Hospital, Oconomowoc 74 72 78 80 59 68 66 90
HSHS St. Clare Memorial Hospital, Oconto Falls
Osceola Medical Center, Osceola 73 74 85 78 66 69 84 93
Ascension NE Wisconsin - Mercy Campus, Oshkosh 70 65 78 77 64 66 70 91
Mayo Clinic Health System - Osseo, Osseo 81 80 85 87 68 61 74 92
Marshfield Medical Center - Park Falls, Park Falls 84 79 88 88 75 75 94 93
Southwest Health, Platteville 90 87 91 90 72 73 82 92
Ascension Columbia St. Mary's Hospital Ozaukee, Mequon 64 64 79 74 56 57 62 82
Aspirus Divine Savior Hospital & Clinics, Portage 69 61 75 78 60 58 77 87
Crossing Rivers Health, Prairie du Chien 78 77 84 87 72 77 91 92
Sauk Prairie Healthcare, Prairie du Sac 90 89 88 89 79 77 80 92
Reedsburg Area Medical Center, Reedsburg 75 73 82 80 72 75 84 90
Aspirus Rhinelander Hospital, Rhinelander 60 61 74 80 63 49 79 92
Marshfield Medical Center - Rice Lake, Rice Lake 66 69 77 82 58 64 86 87
The Richland Hospital, Inc., Richland Center 78 70 79 82 69 67 84 90
SSM Health Ripon Community Hospital, Ripon
River Falls Area Hospital, River Falls 86 87 88 91 74 63 77 93
ThedaCare Medical Center - Shawano, Shawano 67 59 80 75 57 66 72 87
Aurora Medical Center - Sheboygan County, Sheboygan 74 74 81 81 62 68 81 92
HSHS St. Nicholas Hospital, Sheboygan 72 76 80 80 61 63 68 89
Mayo Clinic Health System - Sparta, Sparta
Spooner Health, Spooner
St. Croix Health, St. Croix Falls 76 69 85 80 64 67 79 87
Aspirus Stanley Hospital, Stanley
Aspirus Stevens Point Hospital, Stevens Point 71 67 78 76 54 59 66 90
Stoughton Health, Stoughton 90 86 91 90 79 70 86 94
Door County Medical Center, Sturgeon Bay 89 84 86 87 66 73 88 95
Essentia Health St. Mary's Hospital - Superior, Superior 71 68 83 81 69 59 71 86
Tomah Health, Tomah 88 86 85 91 71 75 83 95
Aspirus Tomahawk Hospital, Tomahawk
Aurora Medical Center Manitowoc County, Two Rivers 78 73 81 84 67 66 83 90
Vernon Health, Viroqua 84 78 90 89 74 77 90 91
Watertown Regional Medical Center, Watertown 71 64 83 81 58 64 70 86
ProHealth Waukesha Memorial Hospital, Waukesha 77 74 81 82 63 64 72 91
ThedaCare Medical Center - Waupaca, Waupaca 67 60 83 82 60 67 70 88
SSM Health Waupun Memorial Hospital, Waupun 82 77 80 85 66 77 81 90
Aspirus Wausau Hospital, Wausau 72 73 77 76 57 60 69 88
Aurora West Allis Medical Center, West Allis 68 68 76 78 58 53 65 88
Froedtert West Bend Hospital, West Bend 69 68 79 79 63 55 66 89
ThedaCare Medical Center - Wild Rose, Wild Rose
Aspirus Wisconsin Rapids Hospital & Clinics, Inc., Wisconsin Rapids 71 66 75 76 61 66 83 89
Howard Young Medical Center, Woodruff 77 83 81 84 62 57 82 91
Aurora Sinai Medical Center, Milwaukee 70 71 79 80 60 49 64 89
Froedtert Holy Family Memorial, Manitowoc 72 68 81 82 66 59 73 89
Indianhead Medical Center/Shell Lake, Shell Lake
Aurora Medical Center - Kenosha, Kenosha 76 77 79 82 62 65 75 91
Children's Wisconsin - Fox Valley Hospital, Neenah NA NA NA NA NA NA NA NA
Orthopaedic Hospital of Wisconsin, Glendale 93 94 91 95 79 86 88 95
Aurora BayCare Medical Center, Green Bay 81 79 81 83 64 63 77 91
Ascension All Saints Hospital, Racine 59 55 76 75 59 50 69 86
Aurora Medical Center - Oshkosh, Oshkosh 75 76 81 82 63 63 72 94
Froedtert South – Froedtert Pleasant Prairie Hospital, Pleasant Prairie 74 74 78 79 61 54 68 84
Bellin Health Oconto Hospital, Oconto
Marshfield Medical Center - Weston, Weston 74 75 83 82 63 62 80 90
Mercyhealth Hospital and Medical Center - Walworth, Lake Geneva 79 68 87 80 69 73 78 90
Ascension SE Wisconsin Hospital - Franklin Campus, Franklin 72 70 81 80 59 61 64 85
Midwest Orthopedic Specialty Hospital, Franklin 80 83 86 84 68 75 76 94
Aurora Medical Center - Summit, Summit 78 78 81 83 65 64 66 91
Aurora Medical Center - Grafton, Grafton 80 80 81 84 65 58 72 91
Ascension Columbia St. Mary's Hospital Milwaukee, Milwaukee 64 64 79 74 56 57 62 82
SSM Health St. Mary's Hospital - Janesville, Janesville 81 77 81 82 66 70 62 85
Emplify Health by Gundersen Boscobel, Boscobel
Gundersen St. Joseph's Hospital and Clinics, Hillsboro
Gundersen Lutheran Medical Center, La Crosse 80 80 79 81 62 64 61 89
Gundersen Tri County Hospital & Clinics, Whitehall
Froedtert Community Hospital - Oak Creek, Oak Creek 84 84 88 88 73 77 74 89
Froedtert Community Hospital - Mequon, Mequon 84 84 88 88 73 77 74 89
Aurora Medical Center - Mount Pleasant, Mount Pleasant 76 77 79 82 62 65 75 91
Marshfield Medical Center - Minocqua, Minocqua 80 80 86 88 69 69 87 93
Aurora St. Luke's South Shore, Cudahy 70 71 79 80 60 49 64 89
OakLeaf Surgical Hospital, Altoona 89 91 87 90 76 80 85 93
Aurora St. Luke's Medical Center, Milwaukee 70 71 79 80 60 49 64 89
Froedtert Community Hospital - Pewaukee, Pewaukee 84 84 88 88 73 77 74 89
Froedtert Community Hospital - New Berlin, New Berlin 84 84 88 88 73 77 74 89
Aurora Medical Center - Fond du Lac, Fond du Lac 75 76 81 82 63 63 72 94
Marshfield Medical Center - Eau Claire, Eau Claire 66 66 78 77 57 64 71 89