Compare Hospitals - Mortality - Procedures
All hospitals are selected by default, or you can choose one or more for a custom report.
Generated: Saturday, July 26, 2025
Abdominal Aortic Aneurism Repair | Coronary Artery Bypass Graft | Carotid Endarterectomy | Percutaneous Coronary Intervention | |
---|---|---|---|---|
National Average | 3.64 | 2.48 | 0.43 | 3.31 |
State Average | 0.98 | 2.14 | 0.27 | 2.31 |
State Benchmark | 0 | 0 | 0 | 0 |
Desired Direction | Lower is Better | Lower is Better | Lower is Better | Lower is Better |
Report Period | 1/1/2024 - 12/31/2024 | 1/1/2024 - 12/31/2024 | 1/1/2024 - 12/31/2024 | 1/1/2024 - 12/31/2024 |
Showing 1 to 134 of 134 entries