Marshfield Medical Center - Eau Claire
Marshfield Medical Center - Eau Claire
2310 Craig Road
Eau Claire, Wisconsin, 54701
715-858-8100
http://www.marshfieldclinic.org
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2019/4 | 1/1/2019 - 12/31/2019 | 25 | 148 | 16.89 | 22.000 |
2020/1 | 4/1/2019 - 3/31/2020 | 23 | 157 | 14.65 | 22.000 |
2020/2 | 7/1/2019 - 6/30/2020 | 27 | 169 | 15.98 | 22.030 |
2020/3 | 10/1/2019 - 9/30/2020 | 34 | 164 | 20.73 | 21.560 |
2020/4 | 1/1/2020 - 12/31/2020 | 37 | 166 | 22.29 | 21.390 |
2021/1 | 4/1/2020 - 3/31/2021 | 39 | 151 | 25.83 | 23.010 |
2021/2 | 7/1/2020 - 6/30/2021 | 39 | 148 | 26.35 | 23.080 |
2021/3 | 10/1/2020 - 9/30/2021 | 35 | 141 | 24.82 | 22.870 |
2021/4 | 1/1/2021 - 12/31/2021 | 34 | 138 | 24.64 | 23.000 |
2022/1 | 3/1/2021 - 3/31/2022 | 35 | 140 | 25 | 22.730 |
2022/2 | 7/1/2021 - 6/30/2022 | 30 | 127 | 23.62 | 21.390 |
2022/3 | 10/1/2021 - 9/30/2022 | 32 | 131 | 24.43 | 22.080 |
2022/4 | 1/1/2022 - 12/31/2022 | 30 | 125 | 24 | 22.650 |
2023/1 | 3/1/2022 - 3/31/2023 | 27 | 131 | 20.61 | 22.370 |
2023/2 | 7/1/2022 - 6/30/2023 | 29 | 141 | 20.57 | 22.360 |
2023/3 | 10/1/2022 - 9/30/2023 | 27 | 141 | 19.15 | 21.770 |
2023/4 | 1/1/2023 - 12/31/2023 | 27 | 145 | 18.62 | 21.950 |
Showing 1 to 17 of 17 entries