Mercyhealth Hospital and Medical Center - Walworth
Mercyhealth Hospital and Medical Center - Walworth
N2950 State Road 67
Lake Geneva, Wisconsin, 53147
262-245-0535
http://www.mercyhealthsystem.org
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2014/4 | 1/1/2014 - 12/31/2014 | 0 | 255 | 0 | 0.390 |
2015/3 | 10/1/2014 - 9/30/2015 | 1 | 296 | 0.7 | 0.340 |
2016/3 | 10/1/2015 - 9/30/2016 | 0 | 279 | 0 | 0.420 |
2017/2 | 7/1/2016 - 6/30/2017 | 0 | 312 | 0 | 0.430 |
2017/3 | 10/1/2016 - 9/30/2017 | 0 | 313 | 0 | 0.660 |
2018/1 | 4/1/2017 - 3/31/2018 | 0 | 305 | 0 | 1.160 |
2018/2 | 7/1/2017 - 6/30/2018 | 0 | 311 | 0 | 1.130 |
2018/3 | 10/1/2017 - 9/30/2018 | 0 | 289 | 0 | 0.230 |
2018/4 | 1/1/2018 - 12/31/2018 | 0 | 293 | 0 | 0.190 |
2019/1 | 4/1/2018 - 3/31/2019 | 0 | 297 | 0 | 0.160 |
2019/2 | 7/1/2018 - 6/30/2019 | 0 | 296 | 0 | 0.190 |
2019/3 | 10/1/2018 - 9/30/2019 | 1 | 304 | 0.33 | 0.160 |
2019/4 | 1/1/2019 - 12/31/2019 | 1 | 306 | 0.33 | 0.170 |
2020/1 | 4/1/2019 - 3/31/2020 | 1 | 311 | 0.62 | 0.130 |
2020/2 | 7/1/2019 - 6/30/2020 | 1 | 293 | 0.7 | 0.117 |
2020/3 | 10/1/2019 - 9/30/2020 | 0 | 298 | 0 | 0.121 |
2020/4 | 1/1/2020 - 12/31/2020 | 0 | 267 | 0 | 0.114 |
2021/1 | 4/1/2020 - 3/31/2021 | 0 | 254 | 0 | 0.216 |
2021/2 | 7/1/2020 - 6/30/2021 | 0 | 270 | 0 | 0.157 |
2021/3 | 10/1/2020 - 9/30/2021 | 0 | 253 | 0 | 0.124 |
2021/4 | 1/1/2021 - 12/31/2021 | 0 | 263 | 0 | 0.156 |
2022/1 | 4/1/2021 - 3/31/2022 | 0 | 224 | 0 | 0.172 |
2022/2 | 7/1/2021 - 6/30/2022 | 0 | 217 | 0 | 0.244 |
2022/3 | 10/1/2021 - 9/30/2022 | 0 | 209 | 0 | 0.219 |
2022/4 | 1/1/2022 - 12/31/2022 | 0 | 196 | 0 | 0.213 |
2023/1 | 4/1/2022 - 3/31/2023 | 0 | 229 | 0 | 0.222 |
2023/2 | 7/1/2022 - 6/30/2023 | 0 | 221 | 0 | 0.489 |
2023/3 | 10/1/2022 - 9/30/2023 | 0 | 214 | 0 | 0.537 |
2023/4 | 1/1/2023 - 12/31/2023 | 0 | 221 | 0 | 0.554 |
2024/1 | 4/1/2023 - 3/31/2024 | 0 | 198 | 0 | 0.568 |
2024/2 | 7/1/2023 - 6/30/2024 | 0 | 184 | 0 | 0.289 |
2024/3 | 10/1/2023 - 9/30/2024 | 0 | 174 | 0 | 0.259 |
2024/4 | 1/1/2024 - 12/31/2024 | 0 | 140 | 0 | 0.364 |
Showing 1 to 33 of 33 entries