Mercyhealth Hospital and Medical Center - Walworth
Mercyhealth Hospital and Medical Center - Walworth
N2950 State Road 67
Lake Geneva, Wisconsin, 53147
262-245-0535
http://www.mercyhealthsystem.org
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2014/4 | 1/1/2014 - 12/31/2014 | 0 | 66 | 0 | 0.000 |
2015/3 | 10/1/2014 - 9/30/2015 | 0 | 81 | 0 | 0.000 |
2016/3 | 10/1/2015 - 9/30/2016 | 0 | 507 | 0 | 0.000 |
2017/2 | 7/1/2016 - 6/30/2017 | 0 | 850 | 0 | 0.010 |
2017/3 | 10/1/2016 - 9/30/2017 | 0 | 865 | 0 | 0.010 |
2018/1 | 4/1/2017 - 3/31/2018 | 0 | 910 | 0 | 0.010 |
2018/2 | 7/1/2017 - 6/30/2018 | 0 | 923 | 0 | 0.010 |
2018/3 | 10/1/2017 - 9/30/2018 | 0 | 913 | 0 | 0.010 |
2018/4 | 1/1/2018 - 12/31/2018 | 0 | 951 | 0 | 0.010 |
2019/1 | 4/1/2018 - 3/31/2019 | 0 | 951 | 0 | 0.010 |
2019/2 | 7/1/2018 - 6/30/2019 | 0 | 946 | 0 | 0.010 |
2019/3 | 10/1/2018 - 9/30/2019 | 0 | 964 | 0 | 0.010 |
2019/4 | 1/1/2019 - 12/31/2019 | 0 | 930 | 0 | 0.010 |
2020/1 | 4/1/2019 - 3/31/2020 | 0 | 917 | 0 | 0.000 |
2020/2 | 7/1/2019 - 6/30/2020 | 0 | 845 | 0 | 0.003 |
2020/3 | 10/1/2019 - 9/30/2020 | 0 | 837 | 0 | 0.002 |
2020/4 | 1/1/2020 - 12/31/2020 | 0 | 807 | 0 | 0.003 |
2021/1 | 4/1/2020 - 3/31/2021 | 0 | 804 | 0 | 0.004 |
2023/4 | 1/1/2023 - 12/31/2023 | 0 | 873 | 0 | 0.028 |
2024/1 | 4/1/2023 - 3/31/2024 | 0 | 862 | 0 | 0.025 |
2024/2 | 7/1/2023 - 6/30/2024 | 0 | 864 | 0 | 0.017 |
2024/3 | 10/1/2023 - 9/30/2024 | 0 | 885 | 0 | 0.015 |
2024/4 | 1/1/2024 - 12/31/2024 | 0 | 831 | 0 | 0.034 |
Showing 1 to 23 of 23 entries