Aurora BayCare Medical Center
Aurora BayCare Medical Center
PO Box 8900, 2845 Greenbrier Road
Green Bay, Wisconsin, 54311
920-288-8000
http://www.aurorabaycare.com
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2014/4 | 1/1/2014 - 12/31/2014 | 0 | 1228 | 0 | 0.040 |
2015/3 | 10/1/2014 - 9/30/2015 | 0 | 1324 | 0 | 0.030 |
2016/3 | 10/1/2015 - 9/30/2016 | 0 | 2599 | 0 | 0.020 |
2017/2 | 7/1/2016 - 6/30/2017 | 4 | 3674 | 0.11 | 0.020 |
2017/3 | 10/1/2016 - 9/30/2017 | 6 | 3831 | 0.16 | 0.030 |
2018/1 | 4/1/2017 - 3/31/2018 | 4 | 3955 | 0.1 | 0.030 |
2018/2 | 7/1/2017 - 6/30/2018 | 5 | 3861 | 0.13 | 0.030 |
2018/3 | 10/1/2017 - 9/30/2018 | 4 | 3970 | 0.1 | 0.030 |
2018/4 | 1/1/2018 - 12/31/2018 | 4 | 4237 | 0.09 | 0.030 |
2019/1 | 4/1/2018 - 3/31/2019 | 3 | 4322 | 0.07 | 0.030 |
2019/2 | 7/1/2018 - 6/30/2019 | 2 | 4350 | 0.05 | 0.030 |
2019/3 | 10/1/2018 - 9/30/2019 | 1 | 4289 | 0.02 | 0.020 |
2019/4 | 1/1/2019 - 12/31/2019 | 2 | 4393 | 0.05 | 0.030 |
2020/1 | 4/1/2019 - 3/31/2020 | 1 | 4399 | 0.01 | 0.030 |
2020/2 | 7/1/2019 - 6/30/2020 | 1 | 4155 | 0.02 | 0.045 |
2020/3 | 10/1/2019 - 9/30/2020 | 2 | 4109 | 0.03 | 0.049 |
2020/4 | 1/1/2020 - 12/31/2020 | 2 | 4121 | 0.03 | 0.046 |
2021/1 | 4/1/2020 - 3/31/2021 | 2 | 3716 | 0.04 | 0.048 |
2021/2 | 7/1/2020 - 6/30/2021 | 3 | 3875 | 0.05 | 0.036 |
2021/3 | 10/1/2020 - 9/30/2021 | 3 | 3911 | 0.05 | 0.030 |
2021/4 | 1/1/2021 - 12/31/2021 | 5 | 3835 | 0.09 | 0.043 |
2022/1 | 4/1/2021 - 3/31/2022 | 3 | 3666 | 0.06 | 0.044 |
2022/2 | 7/1/2021 - 6/30/2022 | 4 | 3603 | 0.07 | 0.049 |
2022/3 | 10/1/2021 - 9/30/2022 | 5 | 3493 | 0.09 | 0.055 |
2022/4 | 1/1/2022 - 12/31/2022 | 3 | 3612 | 0.05 | 0.051 |
2023/1 | 4/1/2022 - 3/31/2023 | 4 | 3730 | 0.07 | 0.055 |
2023/2 | 7/1/2022 - 6/30/2023 | 2 | 3950 | 0.04 | 0.063 |
2023/3 | 10/1/2022 - 9/30/2023 | 2 | 3958 | 0.04 | 0.064 |
2023/4 | 1/1/2023 - 12/31/2023 | 2 | 3978 | 0.04 | 0.063 |
2024/1 | 4/1/2023 - 3/31/2024 | 1 | 4057 | 0.02 | 0.050 |
2024/2 | 7/1/2023 - 6/30/2024 | 2 | 4201 | 0.04 | 0.038 |
2024/3 | 10/1/2023 - 9/30/2024 | 2 | 4399 | 0.04 | 0.029 |
2024/4 | 1/1/2024 - 12/31/2024 | 2 | 4450 | 0.04 | 0.025 |
Showing 1 to 33 of 33 entries