Vernon Memorial Healthcare
Vernon Memorial Healthcare
507 S Main Street
Viroqua, Wisconsin, 54665
608-637-2101
http://www.vmh.org
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2014/4 | 1/1/2014 - 12/31/2014 | 261 | 304 | 86 | 73.000 |
2015/1 | 4/1/2014 - 3/31/2015 | 276 | 322 | 86 | 73.000 |
2015/2 | 7/1/2014 - 6/30/2015 | 275 | 317 | 87 | 73.000 |
2015/3 | 10/1/2014 - 9/30/2015 | 274 | 308 | 89 | 73.000 |
2015/4 | 1/1/2015 - 12/31/2015 | 271 | 309 | 88 | 73.000 |
2016/1 | 4/1/2015 - 3/31/2016 | 272 | 310 | 88 | 74.000 |
2016/2 | 7/1/2015 - 6/30/2016 | 283 | 326 | 87 | 74.000 |
2016/3 | 10/1/2015 - 9/30/2016 | 281 | 331 | 85 | 74.000 |
2016/4 | 1/1/2016 - 12/31/2016 | 280 | 326 | 86 | 74.000 |
2017/1 | 4/1/2016 - 3/31/2017 | 281 | 331 | 85 | 74.000 |
2017/2 | 7/1/2016 - 6/30/2017 | 270 | 315 | 86 | 74.000 |
2017/3 | 10/1/2016 - 9/30/2017 | 271 | 316 | 86 | 74.000 |
2017/4 | 1/1/2017 - 12/31/2017 | 291 | 343 | 85 | 74.000 |
2018/1 | 4/1/2017 - 3/31/2018 | 317 | 374 | 85 | 74.000 |
2018/2 | 7/1/2017 - 6/30/2018 | 350 | 417 | 84 | 74.000 |
2018/3 | 10/1/2017 - 9/30/2018 | 387 | 456 | 85 | 74.000 |
2018/4 | 1/1/2018 - 12/31/2018 | 423 | 492 | 86 | 74.000 |
2019/1 | 4/1/2018 - 3/31/2019 | 458 | 521 | 88 | 75.000 |
2019/2 | 7/1/2018 - 6/30/2019 | 463 | 527 | 88 | 74.000 |
2019/3 | 10/1/2018 - 9/30/2019 | 465 | 529 | 88 | 74.000 |
2019/4 | 1/1/2019 - 12/31/2019 | 452 | 508 | 89 | 74.000 |
2020/4 | 7/1/2020 - 12/31/2020 | 452 | 508 | 89 | 71.000 |
2021/1 | 7/1/2020 - 3/31/2021 | 348 | 415 | 84 | 72.000 |
2021/3 | 10/1/2020 - 9/30/2021 | 418 | 492 | 85 | 71.000 |
2021/4 | 1/1/2021 - 12/31/2021 | 380 | 452 | 84 | 70.000 |
2022/1 | 4/1/2021 - 3/31/2022 | 327 | 389 | 84 | 69.000 |
2022/2 | 7/1/2021 - 6/30/2022 | 270 | 325 | 83 | 69.000 |
2022/3 | 10/1/2021 - 9/30/2022 | 210 | 263 | 80 | 69.000 |
2022/4 | 1/1/2022 - 12/31/2022 | 173 | 219 | 79 | 70.000 |
2023/1 | 4/1/2022 - 3/31/2023 | 143 | 183 | 78 | 70.000 |
2023/2 | 7/1/2022 - 6/30/2023 | 148 | 187 | 79 | 70.000 |
2023/3 | 10/1/2022 - 9/30/2023 | 162 | 200 | 81 | 71.000 |
2023/4 | 1/1/2023 - 12/31/2023 | 156 | 195 | 80 | 71.000 |
2024/1 | 4/1/2023 - 3/31/2024 | 165 | 206 | 80 | 71.000 |
2024/2 | 7/1/2023 - 6/30/2024 | 172 | 207 | 83 | 71.000 |
Showing 1 to 35 of 35 entries