Marshfield Medical Center
            611 St. Joseph Avenue
        Marshfield, Wisconsin, 54449
                
715-387-5511
                
                http://www.marshfieldclinic.org/locations/centers/marshfield
        
| Ending Year/Quarter | Report Period | Num | Den | Rate | State Average | 
|---|---|---|---|---|---|
| 2005/4 | 1/1/2005 - 12/31/2005 | 11 | 715 | 1.54 | 1.280 | 
| 2006/4 | 1/1/2006 - 12/31/2006 | 8 | 733 | 1.09 | 1.300 | 
| 2007/4 | 1/1/2007 - 12/31/2007 | 14 | 718 | 1.95 | 1.210 | 
| 2009/4 | 1/1/2009 - 12/31/2009 | 5 | 522 | 0.96 | 1.540 | 
| 2010/4 | 1/1/2010 - 12/31/2010 | 10 | 490 | 2.04 | 2.010 | 
| 2011/4 | 1/1/2011 - 12/31/2011 | 5 | 371 | 1.35 | 2.060 | 
| 2012/4 | 1/1/2012 - 12/31/2012 | 5 | 458 | 1.09 | 2.330 | 
| 2013/4 | 1/1/2013 - 12/31/2013 | 9 | 362 | 2.49 | 2.500 | 
| 2014/4 | 1/1/2014 - 12/31/2014 | 5 | 345 | 1.45 | 2.590 | 
| 2015/4 | 1/1/2015 - 12/31/2015 | 7 | 268 | 2.61 | 2.640 | 
| 2016/3 | 10/1/2015 - 9/30/2016 | 7 | 254 | 2.76 | 3.130 | 
| 2017/2 | 7/1/2016 - 6/30/2017 | 4 | 275 | 1.45 | 2.510 | 
| 2017/3 | 10/1/2016 - 9/30/2017 | 5 | 294 | 1.7 | 2.700 | 
| 2018/1 | 4/1/2017 - 3/31/2018 | 7 | 302 | 2.32 | 2.520 | 
| 2018/2 | 7/1/2017 - 6/30/2018 | 7 | 308 | 2.27 | 2.180 | 
| 2018/3 | 10/1/2017 - 9/30/2018 | 8 | 297 | 2.69 | 1.960 | 
| 2018/4 | 1/1/2018 - 12/31/2018 | 7 | 301 | 2.33 | 1.710 | 
| 2019/1 | 4/1/2018 - 3/31/2019 | 6 | 292 | 2.05 | 1.710 | 
| 2019/2 | 7/1/2018 - 6/30/2019 | 8 | 287 | 2.79 | 2.040 | 
| 2019/3 | 10/1/2018 - 9/30/2019 | 9 | 292 | 3.08 | 2.140 | 
| 2019/4 | 1/1/2019 - 12/31/2019 | 12 | 299 | 4.01 | 2.430 | 
| 2020/1 | 4/1/2019 - 3/31/2020 | 12 | 296 | 3.54 | 1.980 | 
| 2020/2 | 7/1/2019 - 6/30/2020 | 13 | 290 | 4.02 | 2.252 | 
| 2020/3 | 10/1/2019 - 9/30/2020 | 10 | 280 | 3.02 | 2.204 | 
| 2020/4 | 1/1/2020 - 12/31/2020 | 6 | 249 | 2 | 2.165 | 
| 2021/1 | 4/1/2020 - 3/31/2021 | 9 | 244 | 3.64 | 2.630 | 
| 2021/2 | 7/1/2020 - 6/30/2021 | 6 | 245 | 2.57 | 2.502 | 
| 2021/3 | 10/1/2020 - 9/30/2021 | 9 | 262 | 4.17 | 3.021 | 
| 2021/4 | 1/1/2021 - 12/31/2021 | 15 | 276 | 7.01 | 2.881 | 
| 2022/1 | 4/1/2021 - 3/31/2022 | 16 | 271 | 7.82 | 2.945 | 
| 2022/2 | 7/1/2021 - 6/30/2022 | 16 | 266 | 6.21 | 2.155 | 
| 2022/3 | 10/1/2021 - 9/30/2022 | 17 | 253 | 6.24 | 2.284 | 
| 2022/4 | 1/1/2022 - 12/31/2022 | 15 | 263 | 5.65 | 2.535 | 
| 2023/1 | 4/1/2022 - 3/31/2023 | 15 | 266 | 4.81 | 2.610 | 
| 2023/2 | 7/1/2022 - 6/30/2023 | 14 | 284 | 4.06 | 2.393 | 
| 2023/3 | 10/1/2022 - 9/30/2023 | 13 | 295 | 3.68 | 2.262 | 
| 2023/4 | 1/1/2023 - 12/31/2023 | 12 | 287 | 3.64 | 1.971 | 
| 2024/1 | 4/1/2023 - 3/31/2024 | 8 | 316 | 2.65 | 1.928 | 
| 2024/2 | 7/1/2023 - 6/30/2024 | 14 | 350 | 3.89 | 2.226 | 
| 2024/3 | 10/1/2023 - 9/30/2024 | 16 | 363 | 4.28 | 2.184 | 
| 2024/4 | 1/1/2024 - 12/31/2024 | 16 | 378 | 4.27 | 2.306 | 
| 2025/1 | 4/1/2024 - 3/31/2025 | 17 | 359 | 4.47 | 2.238 | 
| 2025/2 | 7/1/2024 - 6/30/2025 | 17 | 345 | 5.37 | 2.155 | 
