Aurora Medical Center - Bay Area
Aurora Medical Center - Bay Area
3003 University Dr.
Marinette, Wisconsin, 54143
715-735-4200
http://www.aurorahealthcare.org
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2013/1 | 10/1/2012 - 5/15/2013 | 810 | 826 | 98.06 | 85.000 |
2014/1 | 10/1/2013 - 5/15/2014 | 943 | 967 | 97.52 | 91.000 |
2015/1 | 10/1/2014 - 5/15/2015 | 814 | 844 | 96.45 | 93.000 |
2016/1 | 10/1/2015 - 5/15/2016 | 1119 | 1125 | 99.47 | 93.000 |
2017/1 | 10/1/2016 - 5/15/2017 | 1136 | 1151 | 98.7 | 93.000 |
2018/1 | 10/1/2017 - 5/15/2018 | 965 | 982 | 98.27 | 94.000 |
2019/1 | 10/1/2018 - 5/15/2019 | 817 | 824 | 99.15 | 95.820 |
2020/1 | 10/1/2019 - 5/15/2020 | 824 | 838 | 98.33 | 95.800 |
2021/1 | 10/1/2020 - 5/15/2021 | 844 | 865 | 97.57 | 93.800 |
2022/1 | 10/1/2021 - 5/15/2022 | 771 | 786 | 98.09 | 86.700 |
2023/1 | 10/1/2022 - 5/15/2023 | 633 | 693 | 91.34 | 83.200 |
2024/1 | 10/1/2023 - 5/15/2024 | 756 | 838 | 90.22 | 83.410 |
Showing 1 to 12 of 12 entries