Beloit Health System
            1969 West Hart Road
        Beloit, Wisconsin, 53511
                
608-364-5011
                
                http://www.beloithealthsystem.org
        
| Ending Year/Quarter | Report Period | Num | Den | Rate | State Average | 
|---|---|---|---|---|---|
| 2013/4 | 1/1/2013 - 12/31/2013 | 339 | 523 | 64.82 | --- | 
| 2014/1 | 3/31/2013 - 3/31/2014 | 340 | 516 | 65.89 | --- | 
| 2014/2 | 7/1/2013 - 6/30/2014 | 333 | 489 | 68.1 | --- | 
| 2014/3 | 10/1/2013 - 9/30/2014 | 342 | 492 | 69.51 | --- | 
| 2014/4 | 1/1/2014 - 12/31/2014 | 352 | 501 | 70.26 | --- | 
| 2015/1 | 3/31/2014 - 3/31/2015 | 276 | 497 | 55.53 | --- | 
| 2015/2 | 7/1/2014 - 6/30/2015 | 193 | 492 | 39.23 | --- | 
| 2015/3 | 10/1/2014 - 9/30/2015 | 96 | 470 | 20.43 | --- | 
| 2015/4 | 1/1/2015 - 12/31/2015 | 0 | 437 | 0 | 46.000 | 
| 2016/1 | 3/31/2015 - 3/31/2016 | 28 | 391 | 7.16 | 48.000 | 
| 2016/2 | 7/1/2015 - 6/30/2016 | 45 | 388 | 11.6 | 57.000 | 
| 2016/3 | 10/1/2015 - 9/30/2016 | 74 | 392 | 18.88 | 58.000 | 
| 2016/4 | 1/1/2016 - 12/31/2016 | 125 | 402 | 31.09 | 64.000 | 
| 2017/1 | 3/31/2016 - 3/31/2017 | 128 | 427 | 29.98 | 65.000 | 
| 2017/2 | 7/1/2016 - 6/30/2017 | 161 | 425 | 37.88 | 65.000 | 
| 2017/3 | 10/1/2016 - 9/30/2017 | 179 | 411 | 43.55 | 65.000 | 
| 2017/4 | 1/1/2017 - 12/31/2017 | 166 | 384 | 43.23 | 65.000 | 
| 2018/1 | 3/31/2017 - 3/31/2018 | 163 | 382 | 42.67 | 65.000 | 
| 2018/2 | 7/1/2017 - 6/30/2018 | 150 | 358 | 41.9 | 64.000 | 
| 2018/3 | 10/1/2017 - 9/30/2018 | 140 | 347 | 40.35 | 65.000 | 
| 2018/4 | 1/1/2018 - 12/31/2018 | 138 | 345 | 40 | 65.000 | 
| 2019/1 | 3/31/2018 - 3/31/2019 | 151 | 343 | 44.02 | 65.000 | 
| 2019/2 | 7/1/2018 - 6/30/2019 | 152 | 343 | 44.31 | 66.000 | 
| 2019/3 | 10/1/2018 - 9/30/2019 | 151 | 345 | 43.77 | 65.000 | 
| 2019/4 | 1/1/2019 - 12/31/2019 | 146 | 349 | 41.83 | 65.000 | 
| 2020/1 | 4/1/2019 - 3/31/2020 | 138 | 344 | 40.12 | 64.000 | 
| 2020/2 | 7/1/2019 - 6/30/2020 | 131 | 339 | 38.64 | 63.810 | 
| 2020/3 | 10/1/2019 - 9/30/2020 | 137 | 345 | 39.71 | 63.730 | 
| 2020/4 | 1/1/2020 - 12/31/2020 | 141 | 337 | 41.84 | 63.000 | 
| 2021/1 | 3/1/2020 - 3/31/2021 | 139 | 318 | 43.71 | 63.950 | 
| 2021/2 | 7/1/2020 - 6/30/2021 | 147 | 315 | 46.67 | 63.970 | 
| 2021/3 | 10/1/2020 - 9/30/2021 | 140 | 301 | 46.51 | 62.210 | 
| 2021/4 | 1/1/2021 - 12/31/2021 | 139 | 308 | 45.13 | 61.670 | 
| 2022/1 | 3/1/2021 - 3/31/2022 | 137 | 326 | 42.02 | 61.130 | 
| 2022/2 | 7/1/2021 - 6/30/2022 | 129 | 322 | 40.06 | 56.130 | 
| 2022/3 | 10/1/2021 - 9/30/2022 | 134 | 321 | 41.74 | 61.940 | 
| 2022/4 | 1/1/2022 - 12/31/2022 | 126 | 298 | 42.28 | 62.600 | 
| 2023/1 | 3/1/2022 - 3/31/2023 | 118 | 279 | 42.29 | 63.910 | 
| 2023/2 | 7/1/2022 - 6/30/2023 | 131 | 283 | 46.29 | 63.510 | 
| 2023/3 | 10/1/2022 - 9/30/2023 | 126 | 266 | 47.37 | 62.920 | 
| 2023/4 | 1/1/2023 - 12/31/2023 | 137 | 272 | 50.37 | 62.990 | 
| 2024/1 | 4/1/2023 - 3/31/2024 | 158 | 289 | 54.67 | --- | 
