SSM Health St. Clare Hospital - Baraboo
SSM Health St. Clare Hospital - Baraboo
707 Fourteenth Street
Baraboo, Wisconsin, 53913
608-356-1400
http://www.ssmhealth.com/wisconsin
Ending Year/Quarter | Report Period | Num | Den | Rate | State Average |
---|---|---|---|---|---|
2010/2 | 7/1/2007 - 6/30/2010 | 27 | 161 | 16.5 | 18.000 |
2011/2 | 7/1/2008 - 6/30/2011 | 25 | 161 | 15.3 | 17.900 |
2012/2 | 7/1/2009 - 6/30/2012 | 27 | 165 | 16.2 | 17.100 |
2013/2 | 7/1/2010 - 6/30/2013 | 26 | 160 | 16.4 | 16.900 |
2014/2 | 7/1/2011 - 6/30/2014 | 24 | 157 | 15.3 | 16.700 |
2015/2 | 7/1/2012 - 6/30/2015 | 28 | 185 | 15.1 | 16.600 |
2016/2 | 7/1/2013 - 6/30/2016 | 28 | 180 | 15.7 | 16.500 |
2017/2 | 7/1/2014 - 6/30/2017 | 26 | 161 | 16 | 16.200 |
2018/2 | 7/1/2015 - 6/30/2018 | 27 | 172 | 15.8 | 16.300 |
2019/2 | 7/1/2016 - 6/30/2019 | 26 | 170 | 15.3 | 16.262 |
2019/4 | 7/1/2017 - 12/1/2019 | 23 | 151 | 15.5 | 16.400 |
2021/2 | 7/1/2018 - 6/30/2021 | 0 | 0 | --- | --- |
2022/2 | 7/1/2019 - 6/30/2022 | 14 | 88 | 16.4 | 16.600 |
2023/2 | 7/1/2020 - 6/30/2023 | 15 | 102 | 15.2 | 16.134 |
Showing 1 to 14 of 14 entries