Hospital Report

HSHS Sacred Heart Hospital

900 West Clairemont Avenue
Eau Claire, Wisconsin, 54701-6122
715-717-4121
http://www.hshs.org/sacredheart

Generated: Friday, July 26, 2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Newborn Screening Card Transit Time 98.886 0 0 --- 4/1/2023-3/31/2024
Measure Hospital Result State Average State Benchmark National Average Report Period
Hip and Knee Surgery Complications 3 3.1 2.6 3.2 4/1/2019-3/31/2022
Measure Hospital Result State Average State Benchmark National Average Report Period
Catheter-Associated Urinary Tract Infections 0.275 0.63 0 1 1/1/2023-12/31/2023
Central Line Associated Blood Stream Infections 0 0.69 0 1 1/1/2023-12/31/2023
Clostridioides difficile Infections 0.336 0.54 0 1 1/1/2023-12/31/2023
Methicillin-Resistant Staph. aureus Infections 0 0.47 0 1 1/1/2023-12/31/2023
Surgical Site Infection - Abdominal Hysterectomy 1.11 0 1 1/1/2023-12/31/2023
Surgical Site Infection - Colon Surgery 0.977 0.85 0 1 1/1/2023-12/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Acute Stroke 5.305 4.924 0 6.86 1/1/2023-12/31/2023
Chronic Obstructive Pulmonary Disease 10.6 9.3 7.8 9.2 7/1/2019-6/30/2022
GastrointestinaI Hemorrhage 2.481 2.194 0 2.51 1/1/2023-12/31/2023
Heart Attack 12.2 12.2 10.6 12.6 7/1/2019-6/30/2022
Heart Failure 12.2 12.4 9.9 11.8 7/1/2019-6/30/2022
Hip Fracture 1.5 2.15 0 1.96 1/1/2023-12/31/2023
Pneumonia 16.2 18.1 15.8 18.2 7/1/2019-6/30/2022
Measure Hospital Result State Average State Benchmark National Average Report Period
Abdominal Aortic Aneurism Repair 1.978 0 3.61 1/1/2023-12/31/2023
Carotid Endarterectomy 0.055 0 0.43 1/1/2023-12/31/2023
Coronary Artery Bypass Graft 1.907 2.589 0 2.49 1/1/2023-12/31/2023
Percutaneous Coronary Intervention 5.372 1.971 0 3.26 1/1/2023-12/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Always Quiet at Night 57 66 76 62 7/1/2022-6/30/2023
Definitely Recommend Hospital 69 73 84 69 7/1/2022-6/30/2023
Doctors Always Communicated Well 77 82 88 80 7/1/2022-6/30/2023
Nurses Always Communicated Well 79 83 89 79 7/1/2022-6/30/2023
Patient Rated Hospital High 70 75 85 71 7/1/2022-6/30/2023
Patients Always Received Requested Help 61 70 80 66 7/1/2022-6/30/2023
Patients Understood Their Care When They Left 52 55 65 52 7/1/2022-6/30/2023
Room Always Clean 71 77 86 73 7/1/2022-6/30/2023
Staff Always Explained Medications 60 66 75 62 7/1/2022-6/30/2023
Staff Provided Discharge Instructions 87 89 93 86 7/1/2022-6/30/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
Healthcare Personnel Influenza Immunization 90.95 83.2 94.8 --- 10/1/2022-5/15/2023
Pneumothorax 0 0.008 0 0.02 1/1/2023-12/31/2023
Pressure Ulcers 0.126 0.063 0 0.07 1/1/2023-12/31/2023
Sepsis-1 62 66 67.5 60 4/1/2022-3/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
In Hospital Fall Associated Fracture Rate 0 0.028 0 0.03 1/1/2023-12/31/2023
Perioperative Blood Clot 0.388 0.215 0 0.35 1/1/2023-12/31/2023
Perioperative Hemorrhage 0.428 0.27 0 0.23 1/1/2023-12/31/2023
Postoperative Respiratory Failure 0.711 0.554 0 0.73 1/1/2023-12/31/2023
Postoperative Sepsis 0.537 0.247 0 0.43 1/1/2023-12/31/2023
Measure Hospital Result State Average State Benchmark National Average Report Period
All Cause Unplanned Readmissions 10.4 9.13 6.56 --- 10/1/2022-9/30/2023
Chronic Obstructive Pulmonary Disease 19 18.8 17.8 19.3 7/1/2019-6/30/2022
Coronary Artery Bypass Graft 10.7 11 9.9 11 7/1/2019-6/30/2022
Heart Attack 12.7 13.7 12.5 14 7/1/2019-6/30/2022
Heart Failure 19.8 19.9 18.3 20.2 7/1/2019-6/30/2022
Hip and Knee Surgery 5 4.2 3.5 4.3 7/1/2019-6/30/2022
Pneumonia 15.6 16.6 15.6 16.9 7/1/2019-6/30/2022