Hospital Report
HSHS St. Joseph's Hospital
2661 County Highway I
Chippewa Falls, Wisconsin, 54729-1498
715-723-1811
http://www.hshs.org/StJosephsChippewaFalls
Generated: Thursday, September 4, 2025
Birth
Hip and Knee Surgical Complications
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Hip and Knee Surgery Complications | DNR | 3.294 | 2.66 | 3.6 | 7/1/2021-6/30/2024 |
Infections
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Catheter-Associated Urinary Tract Infections | DNR | 0.61 | 0 | 1 | 1/1/2024-12/31/2024 |
Central Line Associated Blood Stream Infections | DNR | 0.53 | 0 | 1 | 1/1/2024-12/31/2024 |
Clostridioides difficile Infections | DNR | 0.57 | 0 | 1 | 1/1/2024-12/31/2024 |
Methicillin-Resistant Staph. aureus Infections | DNR | 0.44 | 0 | 1 | 1/1/2024-12/31/2024 |
Surgical Site Infection - Abdominal Hysterectomy | DNR | 1.66 | 0 | 1 | 1/1/2024-12/31/2024 |
Surgical Site Infection - Colon Surgery | DNR | 0.91 | 0 | 1 | 1/1/2024-12/31/2024 |
Mortality - Conditions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Acute Stroke | DNR | 5.197 | 0 | 6.83 | 4/1/2024-3/31/2025 |
Chronic Obstructive Pulmonary Disease | DNR | 8.882 | 7.3 | 8.8 | 7/1/2021-6/30/2024 |
GastrointestinaI Hemorrhage | DNR | 1.31 | 0 | 2.54 | 4/1/2024-3/31/2025 |
Heart Attack | DNR | 11.898 | 10.64 | 12.2 | 7/1/2021-6/30/2024 |
Heart Failure | DNR | 12.329 | 9.7 | 11.6 | 7/1/2021-6/30/2024 |
Hip Fracture | DNR | 1.559 | 0 | 1.95 | 4/1/2024-3/31/2025 |
Pneumonia | DNR | 15.989 | 13.03 | 16.2 | 7/1/2021-6/30/2024 |
Mortality - Procedures
Patient Experience
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Always Quiet at Night | DNR | 66 | 78 | 62 | 10/1/2023-9/30/2024 |
Definitely Recommend Hospital | DNR | 74 | 87 | 70 | 10/1/2023-9/30/2024 |
Doctors Always Communicated Well | DNR | 82 | 89 | 80 | 10/1/2023-9/30/2024 |
Nurses Always Communicated Well | DNR | 83 | 91 | 80 | 10/1/2023-9/30/2024 |
Patient Rated Hospital High | DNR | 76 | 87 | 72 | 10/1/2023-9/30/2024 |
Patients Always Received Requested Help | DNR | 71 | 83 | 66 | 10/1/2023-9/30/2024 |
Patients Understood Their Care When They Left | DNR | 55 | 64 | 52 | 10/1/2023-9/30/2024 |
Room Always Clean | DNR | 77 | 87 | 74 | 10/1/2023-9/30/2024 |
Staff Always Explained Medications | DNR | 65 | 74 | 62 | 10/1/2023-9/30/2024 |
Staff Provided Discharge Instructions | DNR | 90 | 93 | 86 | 10/1/2023-9/30/2024 |
Patient Safety - All Patients
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Healthcare Personnel Influenza Immunization | DNR | 79.62 | 94.09 | --- | 10/1/2024-5/15/2025 |
In Hospital Fall Associated Fracture Rate | DNR | 0.041 | 0 | 0.03 | 4/1/2024-3/31/2025 |
Pneumothorax | DNR | 0.011 | 0 | 0.02 | 4/1/2024-3/31/2025 |
Pressure Ulcers | DNR | 0.027 | 0 | 0.07 | 4/1/2024-3/31/2025 |
Sepsis-1 | DNR | 70 | 71 | 63 | 10/1/2023-9/30/2024 |
Patient Safety - Patients with Surgery
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
Perioperative Blood Clot | DNR | 0.163 | 0 | 0.31 | 4/1/2024-3/31/2025 |
Perioperative Hemorrhage | DNR | 0.165 | 0 | 0.23 | 4/1/2024-3/31/2025 |
Postoperative Respiratory Failure | DNR | 0.299 | 0 | 0.73 | 4/1/2024-3/31/2025 |
Postoperative Sepsis | DNR | 0.178 | 0 | 0.42 | 4/1/2024-3/31/2025 |
Perinatal
Readmissions
Measure | Hospital Result | State Average | State Benchmark | National Average | Report Period |
---|---|---|---|---|---|
All Cause Unplanned Readmissions | 5.8 | 9.65 | 7 | --- | 1/1/2024-12/31/2024 |
Chronic Obstructive Pulmonary Disease | DNR | 17.911 | 17.3 | 18.2 | 7/1/2021-6/30/2024 |
Coronary Artery Bypass Graft | NA | 10.483 | 9.22 | 10.6 | 7/1/2021-6/30/2024 |
Heart Attack | DNR | 13.484 | 12.52 | 13.6 | 7/1/2021-6/30/2024 |
Heart Failure | DNR | 19.339 | 18.01 | 19.7 | 7/1/2021-6/30/2024 |
Hip and Knee Surgery | DNR | 4.722 | 3.9 | 4.8 | 7/1/2021-6/30/2024 |
Pneumonia | DNR | 15.778 | 14.62 | 16 | 7/1/2021-6/30/2024 |